| site map | privacy | bookmark us | contact us     |
![]() |
![]() We can help you navigate
Contact us now the aged care placement maze.
We will always place your elderly loved one first ...... and make the move to residential aged care a more positive experience. site updated:
10th May 2013 |
The solution to navigating through the aged
care placement maze in Sydney and New South Wales is simple. |
| Abel Tasman Village | 222 Waldron Rd | Chester Hill | 2162 | |
| Abernethy Nursing Home | 2 Mount View Rd | Cessnock | 2325 | |
| Abrina Nursing Home | 19 Victoria St | Ashfield | 2131 | |
| Acacia House Hostel | Northville Dr | Edgeworth | 2285 | |
| ACDMA Aged Hostel | 2 First Av | Canley Vale | 2166 | |
| Ada Cottage Hostel | 44 Cox St | Rylstone | 2849 | |
| Adas Cottage | 82 Rodgers St | Kandos | 2848 | |
| Adelene Court Hostel | 1 Birch Rd | Wyoming | 2250 | |
| Adelene Nursing Home | 1 Birch Rd | Wyoming | 2250 | |
| Adventists Nursing Home | 56 Elsom St | Kings Langley | 2147 | |
| Ainsley Nursing Home | 23 Grantham St | Burwood | 2134 | |
| Albert Court | 2 Albert St | Edgecliff | 2027 | |
| Alblas Lodge | Cnr Tribe St and Manilla Rd | Tamworth | 2340 | |
| Albury and District Private Nursing Home | 676 David St | Albury | 2640 | 6041 2858 |
| Alcheringa Hostel | 23 Sunnyside Av | Point Clare | 2250 | |
| Aldersgate House Nursing Home | 16 Fredbert St | Lilyfield | 2040 | |
| Alexander Aged Care | 16 Victor Rd | Brookvale | 2100 | |
| Alexander Campbell House | 51 Cook St | Forestville | 2087 | |
| Alkira Hostel | Marquis St | Gunnedah | 2380 | |
| allawah Lodge Aged Persons Hostel | Mirrool St | Coolamon | 2701 | |
| Alloa Aged Care | 34 Bayview St | Arncliffe | 2205 | |
| Alma Place | 424 Wingham Rd | Taree | 2430 | |
| Alstonville Adventist Aged Care Facility | 77 Pearces Creek Rd | Alstonville | 2477 | |
| Altona Nursing Home | 40 Henrietta St | Waverley | 2024 | |
| Amaroo Aged Care Facility | 68 Dudley Rd | Charlestown | 2290 | |
| Amaroo Nursing Home | Keith Compton Dr | Tweed Heads | 2485 | |
| Aminya Centre for Aged Care | 6 Goolgung Av | Baulkham Hills | 2153 | |
| Anita Villa Care Facility | 2 Penault Av | Katoomba | 2780 | |
| Annesley House | 19 Marion St | Leichhardt | 2040 | |
| Archbold House Hostel | 16 Trafalgar Av | Roseville | 2069 | |
| Arthur Webb Court | 81 Belmont Rd | Glenfield | 2167 | |
| Aruma Lodge | Beryl St | Broken Hill | 2880 | |
| Ascott Gardens | 68 Nile St | Orange | 2800 | |
| Ashburn House Aged Care Facility | 34 Ashburn Place | Gladesville | 2111 | |
| Ashley House Lodge | 97 Ashley St | Chatswood | 2067 | |
| Ashwood Aged Care Facility | 280 Dunmore St | Pendle Hill | 2145 | |
| Assumption Villa | 84 Brobenah Rd | Leeton | 2705 | |
| Austral House Nursing Home | 4 Austral Av | North Manly | 2100 | |
| Australian Orthodox Home for the Aged | 1 Butler St | Byron Bay | 2481 | |
| Autumn Lodge | 50 Butler St | Armidale | 2350 | |
| Autumn Lodge Hostel | Short St | Macksville | 2447 | |
| Autumn Lodge Nursing Home | Short St | Macksville | 2447 | |
| Ballina Nursing Home | 2A The Crescent | Pennant Hills | 2120 | |
| Balranald Retirement Hostel | 24 Mayall St | Balranald | 2715 | |
| Banfield House | 17 Kialla Rd | Crookwell | 2583 | |
| Bangalor Retreat | 3 Stott St | Tweed Heads West | 2485 | |
| Banks Lodge Hostel | 26 Bridgeview Rd | Beverly Hills | 2209 | |
| Banksia Village | 65 Heath St | Broulee | 2537 | |
| Bankstown Multicultural Aged Care Facility | 74 Chiswick Rd | Greenacre | 2190 | |
| Bankstown Hostel | 41 Meredith St | Bankstown | 2200 | |
| Banyula Lodge | Medowie Rd | Old Bar | 2430 | |
| Basin View Masonic Village | 130 The Wool Rd | Basin View | 2540 | |
| Bass Hill Residential Aged Care Facility | 119 Robertson Rd | Bass Hill | 2197 | |
| Bayside Residential Aged Care Facility | 136 Marconi Rd | Morisset | 2264 | |
| Bayview Gardens Nursing Home | 90 Annam Rd | Bayview | 2104 | 9999 1591 |
| Beaumont Terrace | 4 Bonventi Cl | Tuncurry | 2428 | |
| Beechwood Residential Aged Care Facility | 317 Albert St | Revesby | 2212 | |
| Beecroft Nursing Home | 134 Beecroft Rd | Beecroft | 2119 | |
| Bellhaven Aged Care Facility | 4 Warruga Place | Wellington | 2820 | |
| Bellorana Hostel | 23 Watson St | Bellingen | 2454 | |
| Bellorana Nursing Home | Cnr Church and Watson Sts | Bellingen | 2454 | |
| Belvedere Aged Care Facility | 9 Pacific Hwy | Wahroonga | 2076 | |
| Benhome | 30 Regent St | Maitland | 2320 | |
| Berala on the Park | 13 - 19 Saint Johns Av | Auburn | 2144 | 8760 9400 |
| Bernard Austin Lodge | 14 Boundary Rd | Liverpool | 2170 | |
| Bernard Chan Nursing Home | 58 Weldon St | Burwood | 2134 | |
| Berrigan Aged Care Hostel | 53 Davis St | Berrigan | 2712 | |
| Berriquin Nursing Home | Dawe Av | Finley | 2713 | |
| Berry Masonic Village Hostel | 41 Albany St | Berry | 2535 | |
| Bethany Aged Care Facility | 26 Gray St | Port Macquarie | 2444 | |
| Bethany Hostel | 166 Balaclava Rd | Eastwood | 2122 | |
| Bethany Nursing Home | 166 Balaclava Rd | Eastwood | 2122 | |
| Bethel Aged Care Facility | 30 Lorna St | Waratah | 2298 | |
| Bethel Nursing Home | 31 Clissold St | Ashfield | 2131 | |
| Bethesda Nursing Home | 80 Victoria Rd | Marrickville | 2204 | |
| Bethlehem House | 30 Montgomery St | Kogarah | 2217 | |
| Bethshan Gardens | Cnr Forest And Wyee Rd | Wyee | 2259 | |
| Bethshan Nursing Home | 85 Wyee Rd | Wyee | 2259 | |
| Bill King Aged Care Facility | 44 Farm Rd | Fingal Bay | 2315 | |
| Bilyara Hostel | Holman Place | Cowra | 2794 | |
| Bimbimbie Retirement Village | Short St | Merimbula | 2548 | |
| Blacktown Nursing Home | 190 Stephen St | Blacktown | 2148 | |
| Blakehurst Aged Care Centre | 20 Cheddar St | Blakehurst | 2221 | |
| Blakeney Lodge | 29 Carey St | Tumut | 2720 | |
| Blue Haven Nursing Home | Havilah Place | Kiama | 2533 | |
| Blue Haven Retirement Village | Havilah Place | Kiama | 2533 | |
| Blue Hills Manor | Tulich Av | Prestons | 2170 | |
| Bodington | Bodington Dr | Wentworth Falls | 2782 | |
| Bolton Point | 12 The Ridgeway | Bolton Point | 2283 | 4950 3933 |
| Bond House | Judd Av | Hammondville | 2170 | |
| Booroongen Djugun Aboriginal Corporation | 351 River St | Green Hill | 2440 | |
| Booth House Nursing Home | 80 Wardell Rd | Dulwich Hill | 2203 | |
| Borella House | 333 Borella Rd | Albury | 2640 | |
| Boronia Court Aged Care Facility | 6 Kathleen St | Woy Woy | 2256 | |
| Boronia Hostel | Greta St | Gerringong | 2534 | |
| Botany Gardens Nursing Home | 90 Botany St | Carlton | 2218 | |
| Bowden Brae Gardens | 17 Frith Av | Normanhurst | 2076 | |
| Bowden Brae Retirement Village | 50 Pennant Hills Rd | Normanhurst | 2076 | |
| Bowral House | Kangaloon Rd | Bowral | 2576 | |
| Bracken House Dubbo | 315 Macquarie St | Dubbo | 2830 | |
| Brentwood Residential Aged Care Facility | 28 Glebe St | Parramatta | 2150 | |
| Brigidine House | 7 Coogee Bay Rd | Coogee | 2034 | |
| Brisbane Water Legacy Nursing Home | 80 Chamberlain Rd | Wyoming | 2250 | |
| Broken Hill War Veterans Home | 168 Thomas St | Broken Hill | 2880 | |
| Brother Alberts Home | 132 Quakers Rd | Marayong | 2148 | |
| Bruce Sharpe Hostel | 110 Frederick St | Rockdale | 2216 | |
| Buckland | 39 Hawkesbury Rd | Springwood | 2777 | |
| Bundaleer Gardens Hostel | 29 Cameron St | Wauchope | 2446 | |
| Bundaleer Nursing Home | Johnstone St | Wauchope | 2446 | |
| BUPA Armidale | 112 Brown St | Armidale | 2350 | 6772 6363 |
| BUPA Ashbury | 16 Hardy St | Ashfield | 2131 | 9797 8222 |
| BUPA Ashfield | 126 Frederick St | Ashfield | 2131 | 9797 8422 |
| BUPA Banora Point | 18 Ballymore Court | Tweed Heads South | 2486 | 5506 3100 |
| BUPA Bateau Bay | 17 Bias Av | Bateau Bay | 2261 | 4223 8366 |
| BUPA Berry | 10 Victoria St | Berry | 2535 | 4429 6100 |
| BUPA Bexley | 741 Forest Rd | Bexley | 2207 | 9587 6057 |
| BUPA Cardiff | 6 Harrisons Lane | Cardiff | 2285 | 4954 9003 |
| BUPA Dural | 1 Stonelea Court | Dural | 2158 | 9653 9600 |
| BUPA Greenacre | 171 Boronia Rd | Greenacre | 2190 | 9709 5187 |
| BUPA Griffith | 71 Erskine Rd | Griffith | 2680 | 6962 4149 |
| BUPA Kempsey | 97 Cochrane St | West Kempsey | 2440 | 6562 6866 |
| BUPA Maroubra | 288 Maroubra Rd | Maroubra | 2035 | 9315 5277 |
| BUPA Mosman | 18 Bardwell Rd | Mosman | 2088 | 9969 2500 |
| BUPA Narwee | 63 Karne St North | Narwee | 2209 | 9584 9522 |
| BUPA North Rocks | 23 Speers Rd | North Rocks | 2151 | 9630 2166 |
| BUPA Queens Park | 142 Carrington Rd | Queens Park | 2024 | 9387 1366 |
| BUPA Roseville | 26 Pacific Hwy | Roseville | 2069 | 9412 1437 |
| BUPA Tamworth | 9 Burnside Av | Tamworth | 2340 | 6766 4620 |
| BUPA Toukley | 51 Peel St | Toukley | 2263 | 4396 3111 |
| BUPA Tumut | 112 Lambie St | Tumut | 2720 | 6947 2844 |
| BUPA Waratah | 219 Christo Rd | Waratah | 2298 | 4967 2444 |
| BUPA Willoughby | 71 Sydney St | Willoughby | 2068 | 8962 9000 |
| Burrowa House | 79 Ford St | Boorowa | 2586 | |
| Bushland Place Hostel | Bushland Dr | Taree | 2430 | |
| Bushland Place Nursing Home | Bushland Dr | Taree | 2430 | |
| C A Brown Nursing Home and Hostel | Toronto Rd | Booragul | 2284 | |
| C A Brown Village McIntosh | Toronto Rd | Booragul | 2284 | |
| Cabrini | 43 Hawkesbury Rd | Westmead | 2145 | |
| Calare Residential Aged Care Facility | 124 March St | Orange | 2800 | |
| Caloola Centre for Aged Care | Cnr Plumpton Rd and Redhill Rd | Wagga Wagga | 2650 | |
| Calvary Retirement Community Cessnock | 19 Wine Country Dr | Cessnock | 2325 | |
| Camden House | 78 Old Hume Hwy | Camden South | 2570 | |
| Camden Nursing Home | 82 Old Hume Hwy | Camden | 2570 | |
| Camelot Nursing Home | 770 Anzac Pd | Maroubra | 2035 | |
| Canberra Nursing Home | 21 Mary St | Lidcombe | 2141 | |
| Canley Vale Nursing Home | 47 Freeman Av | Canley Vale | 2166 | |
| Cardinal Freeman Nursing Home | 137 Victoria St | Ashfield | 2131 | |
| Cardinal Freeman Retirement Village | 137 Victoria St | Ashfield | 2131 | |
| Cardinal Stepinac Nursing Home | 32 Runcorn St | St Johns Park | 2176 | |
| Cardinal Stepinac Village Hostel | 32 Runcorn St | St Johns Park | 2176 | |
| Carey Bay Village | Laycock St | Carey Bay | 2283 | |
| Carinya House | 140 Glenhaven Rd | Glenhaven | 2156 | |
| Caroline Chisholm Nursing Home | 274 Burns Bay Rd | Lane Cove | 2066 | |
| Caroona Bonalbo Hostel | Woodenbong Rd | Bonalbo | 2469 | |
| Caroona Goonellabah Hostel | 101 Rous Rd | Goonellabah | 2480 | |
| Caroona Kalina Nursing Home | 101 Rous Rd | Goonellabah | 2480 | |
| Caroona Marima Nursing Home | 101 Rous Rd | Goonellabah | 2480 | |
| Carpenter Court | 46 John Pd | Merewether | 2291 | |
| Carrington Centennial Nursing Home | 90 Werombi Rd | Camden | 2570 | |
| Casa Mia Aged Care Centre | 28 Alma Rd | Padstow | 2211 | |
| Castellorizian Nursing Home | 95 Todman Av | Kensington | 2033 | |
| Casuarina Hostel | 25 Bega St | Bega | 2550 | |
| Cedar Place Aged Care Facility | 58 Cochrane St | Kempsey | 2440 | |
| Cessnock House Nursing Home | 24 Foster St | Cessnock | 2325 | |
| Cessnock Masonic Retirement Village | 30A Off West Av | Cessnock | 2325 | |
| Chamberlain Gardens Aged Care | 53 Chamberlain Rd | Wyoming | 2250 | |
| Chandos Nursing Home | 50 Chandos St | Ashfield | 2131 | |
| Chapman House | 22 Ocean St North | Bondi | 2026 | |
| Charingfield | 282A Bronte Rd | Waverley | 2024 | |
| Charles Chambers Court | 11 Hunt St | Surry Hills | 2010 | |
| Charles Harrison Memorial Nursing Home | Central Rd | Cooranbong | 2265 | |
| Charles ONeill Hostel | Wilson St And Maitland Rd | Mayfield West | 2304 | |
| Chatswood Community Nursing Home | 258 Victoria Av | Chatswood | 2067 | |
| Cheriton Retirement Village | 200 Stewart St | Bathurst | 2795 | |
| Cherrybrook Christian Care Centre | 3 Kitchener Rd | Cherrybrook | 2126 | |
| Chesalon Beecroft Nursing Home | 146 Beecroft Rd | Beecroft | 2119 | |
| Chesalon Malabar Nursing Home | 31 Raglan St | Malabar | 2036 | |
| Chesalon Parramatta Nursing Home | 2 Fleet St | Parramatta | 2150 | |
| Chesalon South Nowra Nursing Home | 189 Old Southern Rd | South Nowra | 2541 | |
| Chesalon Woonona Nursing Home | 20 Alice St | Woonona | 2517 | |
| Chesalon Richmond Nursing Home | 133 Londonderry Rd | Richmond | 2753 | |
| Chester Hill Village | 83 Jocelyn St | Chester Hill | 2162 | |
| Chow ChoPoon Nursing Home | 115 Homer St | Earlwood | 2206 | |
| Christophorus House Hostel | 396 Pacific Hwy | Hornsby | 2077 | |
| Clarence Nursing Home | Crown St | Grafton | 2460 | |
| Clarence Village Hostel | 206 Arthur St | Grafton | 2460 | |
| Clelland Lodge | 201 Illaroo Rd | Nowra North | 2541 | |
| Clermont Nursing Home | 14 Clermont Av | Ryde | 2112 | |
| Clover Lea Nursing Home | 14 Claremont Rd | Burwood Heights | 2136 | |
| Coffs Harbour Legacy Nursing Home | 55 Victoria St | Coffs Harbour | 2450 | |
| Coffs Harbour Masonic Hostel | 33 Mackays Rd | Coffs Harbour | 2450 | |
| Coffs Harbour Nursing Centre | 45 Victoria St | Coffs Harbour | 2450 | |
| Coffs Haven Aged Care Facility | 18 Sand St | Coffs Harbour | 2450 | |
| Collaroy Nursing Home | 24 Mactier St | Narrabeen | 2101 | |
| Columbia Marrickville Centre | 448 Marrickville Rd | Marrickville | 2204 | |
| Columbia Mayfair Centre | 442 Marrickville Rd | Marrickville | 2204 | |
| Columbia Strathdale Centre | 70 Albert Rd | Strathfield | 2135 | |
| Columbia Willowood Centre | 297 Mowbray Rd | Chatswood | 2067 | |
| Concord Community Hostel | 4 Cavell Av | Rhodes | 2138 | |
| Condobolin District Nursing Home | Madline St | Condobolin | 2877 | |
| Condobolin District Retirement Village | Cnr Mcdonnell St and Madline St | Condobolin | 2877 | |
| Coniston Nursing Home | 91 Bridge St | Coniston | 2500 | |
| Cooee Lodge | Townsend Dr | Gilgandra | 2827 | |
| Cooinda Aged Peoples Home | 38 Maple Cr | Lithgow | 2790 | |
| Cooinda Coonabarabran | 100 Cassilis St | Coonabarabran | 2357 | |
| Cooinda Court Hostel | 28 Commins St | Junee | 2663 | |
| Cooinda Nursing Home | 14 Neate St | Coonabarabran | 2357 | |
| Cooinda Singleton | 42 Bathurst St | Singleton | 2330 | |
| Coolamon Villa | Azalea St | Mullumbimby | 2482 | |
| Cootamundra Nursing Home | 121 Mackay St | Cootamundra | 2590 | |
| Corowa District Hospital | Guy St | Corowa | 2646 | |
| Courtlands Aged Care Facility | 19 Lake St | North Parramatta | 2151 | |
| Crawford Lodge | 290 Dunmore St | Pendle Hill | 2145 | |
| Crest Nursing Home | 11 Johnston St | Annandale | 2038 | |
| Cronulla Nursing Home | 2 Girrilang Rd | Cronulla | 2230 | |
| Crowley Retirement Village | 154 Cherry St | Ballina | 2478 | |
| Crown Gardens | 711 Crown St | Harris Park | 2150 | |
| Croydon Hostel | 19 Brady St | Croydon | 2132 | |
| Curie Nursing Home | 2 Kelvin Court | Oatlands | 2117 | |
| Currawarna Home For The Aged | Cnr Joseph St and Mawson St | Bombala | 2632 | |
| Cypress View Lodge | 24 Kookaburra Av | Coleambally | 2707 | |
| Darling House | 810 Trinity Av | Dawes Point | 2000 | |
| Dellacourt | Nicholson Place | West Albury | 2640 | |
| Domain Coffs Harbour | 50 Lakes Dr | Coffs Harbour | 2450 | 6659 4800 |
| Domain Florence Tower | 7 Florence Place | Tweed Heads | 2485 | 5590 2800 |
| Domain Macquarie Place | 60 Northlakes Drive | Cameron Park | 2285 | 4944 1300 |
| Domain Windward Manor | 2 Windward Pde | Chiswick | 2046 | 1300 362 481 |
| Doonside Residential Aged Care Facility | 84 Earle St | Doonside | 2767 | |
| Dorothy Henderson Lodge | 157 Balaclava Rd | Marsfield | 2122 | |
| Dougherty Apartments | 1 Victor St | Chatswood | 2067 | |
| Dr Giovanni Mazzolini Nursing Home | 167 Allambie Rd | Allambie Heights | 2100 | |
| Drummond House Hostel | 22 Wentworth St | Manly | 2095 | |
| Easton Park Hostel | 81 Belmont Rd | Glenfield | 2167 | |
| Eddystone Nursing Home | 35 Eddystone Rd | Bexley | 2207 | |
| Edina Hostel | 160 Bronte Rd | Waverley | 2024 | |
| Edina Nursing Home | 150 Bronte Rd | Waverley | 2024 | |
| Edinglassie Lodge | Village Cr | Penrith | 2750 | |
| Elizabeth Dr Nursing Home | 173 Elizabeth Dr | Liverpool | 2170 | |
| Elizabeth Gates Nursing Home | Bridgman Rd | Singleton | 2330 | |
| Elizabeth Gates Hostel | Bridgeman Rd | Singleton | 2330 | |
| Elizabeth Lodge Rushcutters Bay | 46 Bayswater Rd | Rushcutters Bay | 2011 | |
| Elizabeth Lodge Aged Care Facility | 202 Mowbray Rd | Willoughby | 2068 | |
| Elizabeth Lodge Hostel | 79 Mt Pleasant Av | Normanhurst | 2076 | |
| Elmswood Hostel | 119 Henry St | Quirindi | 2343 | |
| Elouera Nursing Home | 24 Kingscliff St | Kingscliff | 2487 | |
| Emmaus | 16 Colonel Barney Dr | Port Macquarie | 2444 | |
| Emmaus Village | 85 Bakers Lane | Kemps Creek | 2171 | |
| Endeavour Nursing Home | 76 Rocky Point Rd | Kogarah | 2217 | |
| Eric Callaway House Nursing Home | 23 Adina Av | Phillip Bay | 2036 | |
| Ern Vine Village | 65 Dutton St | Bankstown | 2200 | |
| Estonian Village Hostel | 25 Estonian Rd | Thirlmere | 2572 | |
| ExServices Hostel | 58 Owen St | Ballina | 2478 | |
| ExServices Nursing Home | 2 Fox St | Ballina | 2478 | |
| Fairfield Nursing Home | 125 The Cr | Fairfield | 2165 | |
| Fairlea Nursing Home | 11 Hawk St | Penshurst | 2222 | |
| Fairmont Aged Care Centre | 20 Dunmore St North | Bexley | 2207 | |
| Fairview Hostel | Victoria Terrace | Moree | 2400 | |
| Fairview Nursing Home | Victoria Terrace | Moree | 2400 | |
| Ferndale Gardens Aged Care Facility | 33 Jersey Av | Mortdale | 2223 | |
| Feros Village Bangalow | Byron Bay Rd And Ballina Rd | Bangalow | 2479 | |
| Feros Village Byron Bay | Cnr Cowper And Marvel Sts | Byron Bay | 2481 | |
| Fig Tree Point Aged Care Facility | 7 Harris St | Toronto | 2283 | |
| Fitzgerald Memorial Aged Care Facility Inc | 1 Rum Corps Lane | Windsor | 2756 | |
| Flinders Court | Clarke Dr | Castle Hill | 2154 | |
| Forest View Quality Care Centre | 2 Tessa St | Chatswood | 2067 | |
| Frank And Jess Kennett Home | 107 The Dr | Stanwell Park | 2508 | |
| Frank M Jeffree Hostel | Christopher Cr | Gorokan | 2263 | |
| Frank Vickery Lodge | 101 Port Hacking Rd | Sylvania | 2224 | |
| Frank Whiddon Masonic Nursing Home | 81 Belmont Rd | Glenfield | 2167 | |
| Frazer Court Hostel | Frazer Av | Peak Hill | 2869 | |
| Frederic House | 182 Young St | Waterloo | 2017 | |
| Frenchmans Lodge Nursing Home | 15 Frenchmans Rd | Randwick | 2031 | |
| Garden Suburb Nursing Home | 7 Myall Rd | Garden Suburb | 2289 | |
| Garden View Nursing Home | 124 Paton St | Merrylands | 2160 | |
| Garden Village | 7 Garden Cr | Port Macquarie | 2444 | |
| Garrawarra Centre | Princes Hwy | Waterfall | 2233 | |
| Genista Aged Care Facility | 185 Old Prospect Rd | Greystanes | 2145 | |
| George Forbes House | Cnr Erin St and Collett St | Queanbeyan | 2620 | |
| George Mockler Hostel | 99 Elimatta Rd | Mona Vale | 2103 | |
| Georgian House Hostel | 52 Mclaren St | North Sydney | 2060 | |
| Gertrude Abbott Nursing Home | 180 Albion St | Darlinghurst | 2010 | |
| Gill Waminda Aged Care Services | 2 Combermere St | Goulburn | 2580 | |
| Gillawarna Village | 145 Rex Rd | Georges Hall | 2198 | |
| Glades Bay Village | 16 Punt Rd | Gladesville | 2111 | |
| Gladstone House Nursing Home | 10 Gladstone St | Burwood | 2134 | |
| Glaica House | 22 Flora Pd | Tuncurry | 2428 | |
| Glengarry Hostel | 1 Ellamatta Av | Mosman | 2088 | |
| GlenLynn Nursing Home | 54 Northumberland Rd | Auburn | 2144 | |
| Glenwood Gardens | 175 Lambeth St | Glen Innes | 2370 | |
| Glenwood Nursing Home | 34 Greenwich Rd | Greenwich | 2065 | |
| Goodhew Gardens | 228 Alexander Av | Taren Point | 2229 | |
| Goondee Nursing Home | 13 Jersey Rd | Strathfield | 2135 | |
| Goulburn Masonic Village | 10 Long St | Goulburn | 2580 | |
| Governor Phillip Nursing Home | Glebe Place | Penrith | 2750 | |
| Grace Munro Centre | 2 Thunderbolts Way | Bundarra | 2359 | |
| Grafton Aged Care Home Pty Ltd | 12 Bent St | Grafton | 2460 | |
| Grand United Centenary Service | 1 Centenary Av | Old Toongabbie | 2146 | |
| Graythwaite Nursing Home | 10 Edward St | North Sydney | 2060 | |
| Great Lakes Nursing Home | 31 Crawford St | Bulahdelah | 2423 | |
| Greater Hume Howlong | 97 Sturt St | Howlong | 2643 | |
| Greater Hume Jindera | 80 Creek St | Jindera | 2642 | |
| Greek Community Hostel for the Aged | 2 Woolcott St | Earlwood | 2206 | |
| Green Hills Lodge | Stronach Av | East Maitland | 2323 | |
| Green Hills Nursing Home | 7 Martin Cl | East Maitland | 2323 | |
| Greenhills Lodge | 437 Tweed Valley Way | Murwillumbah | 2484 | |
| Greenmount Gardens Hostel | Bristol Cl | Mount Hutton | 2290 | |
| Greenstone Lodge | 37 Gloucester St | Temora | 2666 | |
| Greenwood Nursing Home | 917 Hinemoa Av | Normanhurst | 2076 | |
| Guildford Nursing Home | Railway Terrace and Bursill St | Guildford | 2161 | |
| Gummun Place | 18 Marquet St | Merriwa | 2329 | |
| Gwen Warmington Lodge | 110 Rossi St | Yass | 2582 | |
| Gymea Bay Nursing Home | 128 Coonong Rd | Gymea Bay | 2227 | |
| H C Foreman Lodge Nursing Home | 107 Bellingara Rd | Miranda | 2228 | |
| H N Mclean Village | 67 Killean St | Inverell | 2360 | |
| Haddington Nursing Home | 126 Duncan St | Tenterfield | 2372 | |
| Hamilton Aged Care Facility | 24 Samdon St | Hamilton | 2303 | |
| Hammond Care Erina | 341 Terrigal Dr | Erina | 2250 | |
| Hammond Care Woy Woy | 286 Railway St | Woy Woy | 2256 | |
| Hammond Care Southwood | Judd Av | Hammondville | 2170 | |
| Harbison Hostel Moss Vale | 36 Yarrawa Rd | Moss Vale | 2577 | |
| Harbison Memorial Retirement Village | 2 Charlotte St | Burradoo | 2576 | |
| Harbison Nursing Home | 2 Charlotte St | Burradoo | 2576 | |
| Harbourside Haven Hostel 2 | Shoal Bay Rd | Shoal Bay | 2315 | |
| Harbourside Haven Nursing Home | Shoal Bay Rd | Shoal Bay | 2315 | |
| Harbourside Haven Village | Shoal Bay Rd | Shoal Bay | 2315 | |
| Harley Nursing Home Cremorne | 79 Illiliwa St | Cremorne | 2090 | |
| Harley Nursing Home Crookwell | Harley Rd | Crookwell | 2583 | |
| Hawkins Masonic Village Hostel Jacaranda | Northville Dr | Edgeworth | 2285 | |
| Hawkins Masonic Village Nursing Home | Northville Dr | Edgeworth | 2285 | |
| Haydays Hostel | Coke St | Hay | 2711 | |
| Hayfield Court | 3 Homelands Av | Carlingford | 2118 | |
| Hazelholme Hostel | 12 Lord St | Yeoval | 2868 | |
| Heiden Park Lodge | 16 Matthews St | Carramar | 2163 | |
| Hellenic Village | 29 Wandella Av | Miranda | 2228 | |
| Henry Fulton Nursing Home | 31 Coreen Av | Penrith | 2750 | |
| Heritage Lodge Assisted Aged Care | 194 Byangum Rd | Murwillumbah | 2484 | |
| Hillcrest Nursing Home | 715 Mimosa St | Oatley | 2223 | |
| Hillcrest Nursing Home Gloucester | Church St | Gloucester | 2422 | |
| Hillgrove House | 24 Hill St | Bega | 2550 | |
| Holbrook District Hospital | 55 Bowler St | Holbrook | 2644 | |
| Holbrook Hostel | 55 Bowler St | Holbrook | 2644 | |
| Holy Family Polish Nursing Home | 132 Quakers Rd | Marayong | 2148 | |
| Holy Spirit Croydon | 6 Brighton St | Croydon | 2132 | |
| Holy Spirit Dubbo | 28 Yarrandale Rd | Dubbo | 2830 | |
| Homewood Nursing Home | 64 Iliffe St | Bexley | 2207 | |
| Horton House | 695 Pacific Hwy | Gordon | 2072 | |
| Horton House Nursing Home | Castor St | Yass | 2582 | |
| Huntingdon Gardens Aged Care Facility | 11 Connemarra St | Bexley | 2207 | |
| IBIS Care Bexley | 84 Connemarra St | Bexley | 2207 | |
| IBIS Care Big Sister Hostel | 2C Karimbla Rd | Miranda | 2228 | |
| Illawarra Diggers Aged and Community Care Residence | 8 Blundell Pd | Corrimal | 2518 | |
| Illawarra MultiCultural Village Hostel | 1 Eyre Place | Warrawong | 2502 | |
| Illowra Hostel | 195 Birrell St | Waverley | 2024 | |
| Ilumba Gardens | Ilumba Way | Kelso | 2795 | |
| Imlay House | Merigan St | Pambula | 2549 | |
| Inasmuch Community Hostel | 18 Iverison Rd | Sussex Inlet | 2540 | |
| IndoChinese Elderly Hostel | 680 Cabramatta Rd West | Bonnyrigg | 2177 | |
| IRT Crown Gardens | 1 Guy Lane | Batemans Bay | 2536 | |
| IRT Culburra and Districts Residential Care Facility | Culburra Rd | Culburra Beach | 2540 | |
| IRT Diment Towers | Staff St | Wollongong | 2500 | |
| IRT Eurobodalla Shire Residential Care Facility | Ruth Place | Dalmeny | 2546 | |
| IRT Five Islands Court | 25 Quarry St | Port Kembla | 2505 | |
| IRT Greenwell Gardens | 4 Brereton St | Nowra | 2541 | |
| IRT Lakeview Lodge | Ruth Place | Dalmeny | 2546 | |
| IRT Macarthur House | 1 Hyde Pd | Campbelltown | 2560 | |
| IRT Moruya Village | 39 River Rd | Moruya | 2537 | |
| IRT Peakhurst Village | 24 Turpentine Av | Peakhurst | 2210 | |
| IRT Sarah Claydon Residential Care Facility | 130 Princes Hwy | Milton | 2538 | |
| IRT Sarah Claydon Village | 130 Princes Hwy | Milton | 2538 | |
| IRT Shoalhaven Court | Culburra Rd | Culburra Beach | 2540 | |
| IRT St Georges Basin Residential Care Facility | Cnr Meriton and Loralyn Sts | St Georges Basin | 2540 | |
| IRT Tasman Court | Murranar Rd | Towradgi | 2518 | |
| IRT Towradgi Park Residential Care Facility | Murranar Rd | Towradgi | 2518 | |
| IRT Towradgi Park Village | Murranar Rd | Towradgi | 2518 | |
| IRT William Beach Gardens Residential Care Facility | 286 Kanahooka Rd | Kanahooka | 2530 | |
| IRT Woolgunyah Woolwich Village | 11 Gladstone Av | Woolwich | 2110 | |
| IRT Woonona Residential Care Facility | 6 Popes Rd | Woonona | 2517 | |
| IRT Woonona Village | 452 Princes Hwy | Woonona | 2517 | |
