| | site map | privacy | bookmark | contact us       |
![]() |
  We can help you to:   |
![]() Finally some good news... the maximum interest rate that can be charged on any accommodation bond has been reduced to 8.76% for residents entering care from January 1st 2009 (it was 11.31%) . The current holiday period is a great opportunity to spend quality time with your family. But it can also be when you realise that more care is needed than is available in the home environment. Don't stress any further, talk to us about your loved one's care needs and we can talk to you about the best care and accommodation options available. Send an Online Enquiry last updated 2nd Jan 2009 |
|
|
|
|
Victorian State Directory of Supported Residential Services (SRS) |
| SRS Name | Address | Beds |
| Aaron Lodge | 36-38 Power Street , Dandenong , 3175 | 19 |
| Abbey Court | 98 Horne Street , Sunbury , 3429 | 44 |
| Absalom | 8 Janmara Court , Dandenong North , 3175 | 19 |
| Acacia Gardens | 35 Mt Dandenong Road , Ringwood East , 3135 | 36 |
| Acacia Place | 18 Netherplace Drive , Frankston , 3199 | 22 |
| Achmore Lodge | 2-6 Melaleuca Drive , Clarinda , 3169 | 30 |
| Acland Grange | 166 Barkly Street , St Kilda , 3182 | 28 |
| Adare | 1405 High St Rd , Wantirna South , 3152 | 45 |
| Airlie | 33 Upper Heidelberg Road , Ivanhoe , 3079 | 35 |
| Alexandra Gardens | 42 Old Warrandyte Road , Donvale , 3111 | 38 |
| Allbright Manor | 31-35 Exeter Road , Croydon North , 3136 | 40 |
| Alma House | 134 Alma Road , St Kilda East , 3183 | 42 |
| Ascot House | 462-468 Middleborough Road , Blackburn , 3130 | 52 |
| Ashley Manor | 1-5 Summit Avenue , Belmont , 3216 | 50 |
| Athenrye | 80 William Road , Carrum Downs , 3201 | 45 |
| Austin Court | 83 Bambra Road , Caulfield North , 3161 | 14 |
| Bacchus Marsh Browen Lee | 5 Griffith Street , Maddingley , 3340 | 14 |
| Balmoral | 71-75 Waverley Road , Malvern East , 3145 | 25 |
| Balwyn Manor | 23 Maleela Avenue , Balwyn , 3103 | 57 |
| Bamfield House | 37 Bamfield Road , Heidelberg Heights , 3081 | 22 |
| Barwon Valley Manor | 2A Settlement Road , Belmont , 3216 | 28 |
| Bayview Waters | 8-12 Nolan St Frankston , Frankston , 3199 | 61 |
| Belair Gardens | 5A Liege Avenue , Noble Park , 3174 | 47 |
| Bellarine Court | 6-8 Townsend Road , St Albans Park , 3219 | 30 |
| Bellden Lodge | 383-385 Maroondah Highway , Croydon North , 3136 | 53 |
| Belle Rose Manor | 7-9 St James Avenue , Bentleigh , 3204 | 30 |
| Belmont Lodge | 34-36 Church Street , Grovedale , 3216 | 52 |
| Bentleigh Grange | 559-565 Centre Road , Bentleigh , 3204 | 48 |
| Bentleys Aged Care | 47 Harpin Street , Bendigo , 3550 | 64 |
| Berwick House | 19-23 Kays Avenue , Hallam , 3803 | 27 |
| Bignold Park | 5-7 Murphy Street , Bendigo , 3550 | 30 |
| Blue Dolphin on Bayside | 382-384 Nepean Highway , Frankston , 3199 | 42 |
| Blue Willows | 74 Warrandyte Rd , Ringwood , 3134 | 58 |
| Brighton Lodge | 233 New Street , Brighton , 3186 | 38 |
| Brooklea | 355 Springvale Road , Donvale , 3111 | 28 |
| Brooklyn House | 132 -134 Aphrasia Street , Newtown , 3220 | 31 |
| Browen Lee Home | 105 Lexton St , Lake Wendouree , 3350 | 12 |
| Brunswick Lodge | 17 Loyola Avenue , Brunswick , 3056 | 27 |
| Buninyong Lodge | 7096 Midland Highway , Buninyong , 3357 | 30 |
| Burke Lodge | 6 Burke Road , East Malvern , 3145 | 21 |
| Burwood Lodge | 336 Blackburn Road , East Burwood , 3151 | 23 |
| Camberwell Terrace | 20-24 Palmerston Street Camberwell 3124 | 19 |
| Carrington Court | 50-52 Livingstone Road , Vermont South , 3133 | 21 |
| Cameron Gardens | 1061 Centre Road Oakleigh South 3166 | 50 |
| Camberwell Manor | 603-605 Riversdale Road , Camberwell , 3124 | 34 |
| Carrington Court | 50-52 Livingstone Road , Vermont South , 3133 | 21 |
| Casa Serena | 50 Holmes Road , Moonee Ponds , 3039 | 22 |
| Caulfield House | 509-513 Kooyong Road , Gardenvale , 3185 | 30 |
| Caulfield Manor | 1019 Glen Huntly Road , Caulfield , 3162 | 31 |
| Chatsworth Terrace | 430-432 Main Road , Lower Plenty , 3093 | 46 |
| Chelsfield | 401-403 Elgar Road , Mont Albert , 3127 | 23 |
| Chesterfield | 345 Shannon Avenue , Newtown , 3220 | 30 |
| Chippendale Lodge | 582 Upper Heidelberg Rd , Heidelberg , 3084 | 28 |
| CooRondo Home | 597 Warrigal Road , Ashwood , 3147 | 30 |
| Corandirk House | 74a Maribyrnong Rd , Moonee Ponds , 3038 | 40 |
| Cottisfield | 2 Felix Street , Grovedale , 3216 | 30 |
| Covenant House | 181 Canterbury Road , Blackburn , 3130 | 24 |
| Cranhaven Lodge | 43-45 Lyall Street , Cranbourne , 3977 | 39 |
| Crofton House | 13 Railway Road , BLACKBURN , 3130 | 24 |
| Crosbie House | 21 Crosbie Road , Murrumbeena , 3163 | 17 |
| Crystal Manor | 133-139 Harold Road , Noble Park , 3174 | 40 |
| Darebin Lodge | 116 Tyler Street , Preston , 3072 | 16 |
| Delany Manor | 123-125 Delany Avenue , Bright , 3741 | 26 |
| Domain Gardens | 14 Sandpiper Place , Frankston , 3199 | 56 |
| Doncaster Lodge | 107 Whittens Lane , Doncaster , 3108 | 23 |
| Doncaster Manor | 52-54 George Street , Doncaster East , 3109 | 23 |
| Dorset Lodge | 362-366 Dorset Road , Croydon , 3136 | 45 |
| Dunelm | 391-393 Maroondah Highway , Croydon North , 3136 | 30 |
| Edwards Lodge | 14 Barton Street , Reservoir , 3073 | 22 |
| Elgar Home | 610-614 Elgar Road , Box Hill , 3128 | 36 |
| Eliza Lodge | 347-349 Nepean Highway , Frankston , 3199 | 30 |
| Eliza Park | 157-161 Mount Eliza Way , Mount Eliza , 3930 | 46 |
| Eltham Villa | 1118-1120 Main Road , Eltham , 3095 | 30 |
| Executive Care | 569 Upper Heidelberg Road , Heidelberg Heights , 3081 | 43 |
| Fermont Lodge | 29-31 Fintonia Road , Noble Park , 3174 | 31 |
| Ferntree Gardens | 30 Forest Road , Ferntree Gully , 3156 | 32 |
| Ferntree Manor | 10 The Avenue , Ferntree Gully , 3156 | 28 |
| Finchley Court | 1168 Dandenong Road , Carnegie , 3163 | 20 |
| Footscray House | 633 Barkly Street , West Footscray , 3012 | 30 |
| Galilee | 382-384 Princes Highway , Noble Park , 3174 | 21 |
| Glen Waverley Lodge | 151-153 Springvale Road , Glen Waverley , 3150 | 21 |
| Glenhaven | 100-102 David Street , Preston , 3072 | 15 |
| Glenhuntly Terrace | 164 Grange Road , Glenhuntly , 3163 | 46 |
| Glenville Lodge | 36 Lytton Street , Glenroy , 3046 | 36 |
| Glenwood | 70 Henry Street , Traralgon , 3844 | 47 |
| Golden Gate Lodge | 218 Western Highway , ARARAT , 3377 | 46 |
| Grace Manor | 1-2 Grace Street , Glen Waverley , 3150 | 44 |
| Gracedale Lodge | 1 - 4 Linden Court , Morwell , 3840 | 42 |
| Gracevale Grange | 48 Liverpool Road , Kilsyth , 3137 | 45 |
| Gracevale Lodge | 133-139 Normanby Street , Warragul , 3820 | 40 |
| Grandel | 44 Park Crescent , Fairfield , 3078 | 27 |
| Green Ridge | 39 Greenridge Avenue , Templestowe , 3106 | 27 |
| Greenhaven | 290A Geelong Road , West Footscray , 3012 | 26 |
| Greenslopes | 236 Greenslopes Drive , Templestowe Lower , 3107 | 40 |
| Hamble Court | 108 Martin Street , Brighton , 3186 | 29 |
| Hambleton House | 44 St Vincent Place North , Albert Park , 3206 | 34 |
| Hampton House | 158-162 Ludstone Street , Hampton , 3188 | 40 |
| Harrier Manor | 128 Princes Highway , Dandenong , 3175 | 30 |
| Hawthorn Grange | 7-9 Hunter Street , Hawthorn , 3122 | 55 |
| Hawthorn Terrace | 378 Riversdale Road , Hawthorn , 3122 | 31 |
| Hawthorns Victoria Gardens | 1 New Street , Hawthorn , 3122 | 31 |
| Hazelwood Boronia | 40 Central Avenue , Boronia , 3155 | 14 |
| Heathglen Lodge | 1 Glendale Court , Werribee , 3030 | 54 |
| Heathmont Lodge | 261 Canterbury Road , Heathmont , 3135 | 35 |
| Hepburn House | Lots 54 & 55 Hepburn Road , Daylesford , 3460 | 60 |
| Highgrove | 79 Stevenson Street , Kew , 3101 | 74 |
| Hillview Lodge | 3 Moola Street , Black Hill , 3350 | 30 |
| Hollydale Lodge | 37 Burke Road , East Malvern , 3145 | 21 |
| Home Residential Care | 508 Kline Street , Canadian , 3350 | 44 |
| Homebush Hall | 1044 McIvor Highway , Junortoun , 3551 | 29 |
| Iris Manor | 264 High St , Ashburton , 3147 | 60 |
| Janoak Villa | 25 First Avenue , Strathmore , 3041 | 11 |
| Jasmine Lodge | 54-56 Mt Dandenong Road , Ringwood East , 3135 | 40 |
| Kallara Residential Care | 126 Cuthberts Road , Alfredton , 3350 | 68 |
| Karinya | 96 Main Road , Lancefield , 3435 | 32 |
| Kiah | 1298-1300 Glen Huntly Road , Carnegie , 3163 | 21 |
| Kilara Retirement Home | 124 Main Hurstbridge Road , Diamond Creek , 3089 | 25 |
| Kingsley | 37 - 41 School Road , Eagle Point , 3878 | 30 |
| Kooralbyn Lodge | 8 Rupert Street , Bairnsdale , 3875 | 14 |
| Kyneton Lodge | 29 Donnithorne Street , Kyneton , 3444 | 24 |
| L'Abri | 165 Wonga Road , Ringwood North , 3134 | 20 |
| Lake Learmonth Resort | 301 - 309 High Street , Learmonth , 3352 | 30 |
| Lansell Lodge | 119 Arnold Street , Bendigo , 3550 | 22 |
| Lillydale Lodge | 51 Clarke Street , Lilydale , 3140 | 30 |
| Lisson Grove Manor | 12 Lisson Grove , Hawthorn , 3122 | 40 |
| Malon House | 54 The Avenue , Windsor , 3181 | 26 |
| Malvern Manor | 45-49 Clynden Avenue , East Malvern , 3145 | 30 |
| Manalin House | 18 Viney Street , Clarinda , 3169 | 45 |
| Mayfair Lodge | 80 Stud Road , Dandenong , 3175 | 44 |
| Meadowbrook | 2-10 Bridge Road , Melton South , 3338 | 40 |
| Melton Willows | 16 McKenzie Street , Melton , 3377 | 30 |
| Mentone Gardens | 66-70 Nepean Highway , Mentone , 3194 | 42 |
| Milford Hall | 8 Mercer Road , Armadale , 3143 | 19 |
| Moara Shira Lodge | 59 Warkil Street , Cobram , 3644 | 32 |
| Mornington House | 79 Bentons Road , Mornington , 3931 | 30 |
| Mt. Alexander | 955-957 Mt Alexander Road , Essendon , 3040 | 33 |
| Mt. Eliza Terraces | 2 Mt. Eliza Way , Mount Eliza , 3930 | 39 |
| Mulvra | 231 Dowling Street , Wendouree , 3355 | 20 |
| Mulvra Place | 235 Dowling Street , Wendouree , 3355 | 15 |
| Nepean Gardens | 1324-1328 Nepean Highway , Cheltenham , 3192 | 19 |
| Oakern Lodge | 14 Bales Street , Mount Waverley , 3149 | 22 |
| Pineview Retirement Home | 324 Nicholson Street Black Hill 3350 | 66 |
| Parkland Close | 10 Childers Street , Kew , 3101 | 25 |
| Pineview Gardens | 324 Nicholson Street , Black Hill , 3350 | 66 |
| Princes Park Lodge | 238 High Street , Maryborough , 3465 | 30 |
| Queens Lodge | 5 Queen Street (PO Box 1081) , Lalor , 3075 | 35 |
| Queenscliff Lodge | 6 Wharf Street , Queenscliff , 3225 | 26 |
| Raynes Park Court | 455-457 Bluff Road , Hampton , 3188 | 38 |
| Reservoir Gardens | 6-8 George Street , Reservoir , 3073 | 29 |
| Riversdale Manor | 287-289 Station Street , Box Hill South , 3128 | 35 |
| Rosewood Downs | 24 Railway Parade , Dandenong , 3175 | 72 |
| Rosewood Gardens | 436 Warrigal Road , Ashburton , 3147 | 45 |
| Royal Avenue | 46-48 Royal Avenue , Essendon North , 3041 | 30 |
| Sandhurst Lodge | 638 Inkerman Road , North Caulfield , 3161 | 14 |
| Sandy Lodge | 38 Station Street , Aspendale , 3195 | 25 |
| Schofield | 178 Mt Riddell Road , Healesville , 3777 | 25 |
| Seaview House | 2 Otway Court , Portland , 3305 | 58 |
| Sheridan Hall - Brighton | 10 Marion Street , Brighton , 3186 | 25 |
| Sheridan Hall - Caulfield | 6-8 Northcote Avenue , Caulfield North , 3161 | 38 |
| Sheridan Hall Malvern | 24 Castlebar Road , Malvern East , 3148 | 45 |
| Southcare Lodge | 6 Victoria Street , Hastings , 3915 | 28 |
| St James Terrace | 294-296 Warrigal Road , Cheltenham , 3192 | 54 |
| Stewart Lodge | 83-85 Stewart Street , Brunswick , 3056 | 80 |
| Strabane Gardens | 1-3 Strabane Avenue , Mont Albert North , 3129 | 28 |
| Sunnyhurst Gardens | 29-31 Union Street , Brighton East , 3187 | 22 |
| Templestowe Manor | 410-418 Thompsons Road , Lower Templestowe , 3107 | 61 |
| Templestowe Orchards | 107 Andersons Creek Road , Doncaster East , 3131 | 54 |
| The Connault | 41-45 Yarrbat Avenue , Balwyn , 3103 | 24 |
| The George Sandringham | 15-25 George Street , Sandringham , 3191 | 30 |
| The Heights | 15 Kerferd Road , Glen Iris , 3146 | 13 |
| Tinagill Aged Care Home | 610-614 Elgar Road Box Hill 3128 | 36 |
| Themar Heights | 65 Koroit Street , Warrnambool , 3280 | 45 |
| Trentleigh Lodge | 153-155 Gladstone Road , Dandenong North , 3175 | 22 |
| Vermont Gardens | 8 Tweed Street , Vermont , 3133 | 22 |
| Veronica Gardens | 25 Veronica Street , Northcote , 3070 | 60 |
| Victoria House | 179-181 Commercial Road , Koroit , 3282 | 26 |
| Viewbank House | 69 Banyule Road , Rosanna , 3084 | 42 |
| Viewmont Terrace | 662 Mountain Highway , Bayswater , 3153 | 21 |
| Waldreas Cottages | 211 - 217 Wantirna Road , Ringwood , 3134 | 36 |
| Warranvale | 314 Reynolds Road , Donvale , 3111 | 45 |
| Warrina | 176 Station Road. , NEW GISBORNE , 3438 | 45 |
| Wattle Lodge | 276 Brunswick Road , Brunswick , 3056 | 13 |
| Wattle-Brae | 7 Mudie Avenue , Sunbury , 3429 | 5 |
| Waverley Hill | 946 - 952 Ferntree Gully Road , Wheelers Hill , 3150 | 45 |
| Westley Garden | 21 Westley Street , Ferntree Gully , 3156 | 38 |
| White Haven | 11-19 Murray Street , Newcomb , 3219 | 46 |
| Windermere Lodge | 150-152 Cooper Street , Essendon , 3040 | 30 |
| Woodford Gables | 370 York Street , Sale , 3850 | 6 |
| Wynalla House | 1 Howard Street , Sebastopol , 3356 | 21 |
| Wyuna | 131 Main Road , Hepburn Springs , 3461 | 19 |
| |
site
map | privacy
| bookmark
| contact us       |
|
© Copyright 2009 - All Rights Reserved Aged Care Connect Pty Ltd (ABN 36 102 500 907) Phone: (03) 9879 0888 | Facsimilie: (03) 9879 0788 | Mobile: 0400 888 381 Postal Address: Aged Care Connect Pty Ltd, PO Box 2356, Ringwood North, VIC 3134 Email Address: placements@agedcareconnect.com.au |