site
map privacy
statement bookmark
contact
us |
![]() |
![]() Send an Online Enquiry Our Placement Coordinators will: *Assist you to select the most suitable home *Arrange tours of homes in your preferred times *Negotiate the bond and extra service fees. Matching feedback from past family clients, current vacancies, and your unique family requirements, we are able to find you the best solution, in the shortest time frame. Making sure that the transition from home to residential care is a positive experience. reviewed 19th March 2010 | |
|
Getting the real story about the quality of care,
accommodation and lifestyle provided by any aged care home requires research,
and takes time and effort. |
|
Facility Name
  Click to Sort |
Street
  Click to Sort |
Suburb
  Click to Sort |
Postcode
  Click to Sort |
|---|---|---|---|
| Aaron Lodge | 36 - 38 Power Street | Dandenong | 3175 |
| Absalom | 8 Janmara Court | Dandenong North | 3175 |
| Acacia Gardens | 35 Mt Dandenong Road | Ringwood East | 3135 |
| Acacia Place | 18 Netherplace Drive | Frankston | 3199 |
| Achmore Lodge | 2 - 6 Melaleuca Drive | Clarinda | 3169 |
| Acland Grange | 166 Barkly Street | St Kilda | 3182 |
| Adare Supported Residential Care | 1405 High St Rd | Wantirna South | 3152 |
| Airlie Supported Residential Service | 33 Upper Heidelberg Road | Ivanhoe | 3079 |
| Alexandra Gardens | 42 Old Warrandyte Road | Donvale | 3111 |
| Allbright Manor | 31 - 35 Exeter Road | Croydon North | 3136 |
| Alma House | 134 Alma Road | St Kilda East | 3183 |
| Ascot House | 462 - 468 Middleborough Rd | Blackburn | 3130 |
| Ashley Manor | 1 - 5 Summit Avenue | Belmont | 3216 |
| Athenrye | 80 William Road | Carrum Downs | 3201 |
| Austin Court | 83 Bambra Road | Caulfield North | 3161 |
| Bacchus Marsh - Browen Lee | 5 Griffith Street | Maddingley | 3340 |
| Balmoral | 71 - 75 Waverley Road | Malvern East | 3145 |
| Balwyn Manor | 23 Maleela Avenue | Balwyn | 3103 |
| Bamfield House | 37 Bamfield Road | Heidelberg Heights | 3081 |
| Bayview Waters | 8 - 12 Nolan St Frankston | Frankston | 3199 |
| Belair Gardens | 5A Liege Avenue | Noble Park | 3174 |
| Bella Chara | 100 Weddell Road | Geelong North | 3215 |
| Bellarine Court | 6 - 8 Townsend Road | St Albans Park | 3219 |
| Bellden Lodge | 383 - 385 Maroondah Hwy | Croydon North | 3136 |
| Belmont Lodge | 34 - 36 Church Street | Grovedale | 3216 |
| Bentleigh Grange | 559 - 565 Centre Road | Bentleigh | 3204 |
| Bentleys Aged Care | 47 Harpin Street | Bendigo | 3550 |
| Berwick House | 19 - 23 Kays Avenue | Hallam | 3803 |
| Bignold Park | 5 - 7 Murphy Street | Bendigo | 3550 |
| Blue Dolphin on Bayside | 382 - 384 Nepean Highway | Frankston | 3199 |
| Blue Willows Residential Aged Care | 74 Warrandyte Rd | Ringwood | 3134 |
| Brighton Lodge | 233 New Street | Brighton | 3186 |
| Brooklea | 355 Springvale Road | Donvale | 3111 |
| Brooklyn House | 132 - 134 Aphrasia Street | Newtown | 3220 |
| Browen Lee Home | 105 Lexton St | Lake Wendouree | 3350 |
| Brunswick Lodge | 17 Loyola Avenue | Brunswick | 3056 |
| Buninyong Lodge | 7096 Midland Highway | Buninyong | 3357 |
| Burke Lodge | 6 Burke Road | East Malvern | 3145 |
| Burwood Lodge | 336 Blackburn Road | East Burwood | 3151 |
| Camberwell Manor | 603 - 605 Riversdale Road | Camberwell | 3124 |
| Carrington Court | 50 - 52 Livingstone Road | Vermont South | 3133 |
| Casa Serena | 50 Holmes Road | Moonee Ponds | 3039 |
| Caulfield House | 509 - 513 Kooyong Road | Gardenvale | 3185 |
| Caulfield Manor | 1019 Glen Huntly Road | Caulfield | 3162 |
| Chatsworth Terrace | 430 - 432 Main Road | Lower Plenty | 3093 |
| Chesterfield | 345 Shannon Avenue | Newtown | 3220 |
| Chippendale Lodge | 582 Upper Heidelberg Rd | Heidelberg | 3084 |
| CooRondo Home SRS | 597 Warrigal Road | Ashwood | 3147 |
| Corandirk House | 74a Maribyrnong Rd | Moonee Ponds | 3038 |
| Cottisfield | 2 Felix Street | Grovedale | 3216 |
| Covenant House | 181 Canterbury Road | Blackburn | 3130 |
| Cranhaven Lodge | 43 - 45 Lyall Street | Cranbourne | 3977 |
| Crofton House | 13 Railway Road | BLACKBURN | 3130 |
| Crosbie House | 21 Crosbie Road | Murrumbeena | 3163 |
| Crosbie Lodge | 7 - 9 St James Avenue | Bentleigh | 3204 |
| Crystal Manor | 133 - 139 Harold Road | Noble Park | 3174 |
| Darebin Lodge | 116 Tyler Street | Preston | 3072 |
| Delany Manor | 123 - 125 Delany Avenue | Bright | 3741 |
| Domain Gardens | 14 Sandpiper Place | Frankston | 3199 |
| Doncaster Manor | 52 - 54 George Street | Doncaster East | 3109 |
| Dorset Lodge | 362 - 366 Dorset Road | Croydon | 3136 |
| Dunelm | 391 - 393 Maroondah Hwy | Croydon North | 3136 |
| Edwards Lodge | 14 Barton Street | Reservoir | 3073 |
| Elgar Home | 610 - 614 Elgar Road | Box Hill | 3128 |
| Eliza Lodge | 347 - 349 Nepean Highway | Frankston | 3199 |
| Eliza Park | 157 - 161 Mount Eliza Way | Mount Eliza | 3930 |
| Eltham Villa | 1118 - 1120 Main Road | Eltham | 3095 |
| Fermont Lodge | 29 - 31 Fintonia Road | Noble Park | 3174 |
| Ferntree Gardens | 30 Forest Road | Ferntree Gully | 3156 |
| Ferntree Manor | 10 The Avenue | Ferntree Gully | 3156 |
| Finchley Court | 1168 Dandenong Road | Carnegie | 3163 |
| Footscray House | 633 Barkly Street | West Footscray | 3012 |
| Galilee | 382 - 384 Princes Highway | Noble Park | 3174 |
| Glen Waverley Lodge | 151 - 153 Springvale Road | Glen Waverley. | 3150 |
| Glenhaven Special Care Facility | 100 - 102 David Street | Preston | 3072 |
| Glenhuntly Terrace | 164 Grange Road | Glenhuntly | 3163 |
| Glenville Lodge | 36 Lytton Street | Glenroy | 3046 |
| Glenwood | 70 Henry Street | Traralgon | 3844 |
| Golden Gate Lodge SRS | 218 Western Highway | ARARAT | 3377 |
| Grace Manor | 2b Grace Street | Glen Waverley | 3150 |
| Gracedale Lodge | 1 - 4 Linden Court | Morwell | 3840 |
| Gracevale Grange | 48 Liverpool Road | Kilsyth | 3137 |
| Gracevale Lodge | 133 - 139 Normanby Street | Warragul | 3820 |
| Grandel | 44 Park Crescent | Fairfield | 3078 |
| Green Ridge | 39 Greenridge Avenue | Templestowe | 3106 |
| Greenhaven | 290A Geelong Road | West Footscray | 3012 |
| Greenslopes | 236 Greenslopes Drive | Templestowe Lwr | 3107 |
| Hamble Court SRS | 108 Martin Street | Brighton | 3186 |
| Hambleton House | 44 St Vincent Place North | Albert Park | 3206 |
| Hampton House | 158 - 162 Ludstone Street | Hampton | 3188 |
| Harrier Manor | 128 Princes Highway | Dandenong | 3175 |
| Hawthorn Grange | 7 - 9 Hunter Street | Hawthorn | 3122 |
| Hawthorns Victoria Gardens | 1 New Street | Hawthorn | 3122 |
| Hazelwood Boronia | 40 Central Avenue | Boronia | 3155 |
| Heathmont Lodge | 261 Canterbury Road | Heathmont | 3135 |
| Hepburn House | Lots 54 & 55 Hepburn Road | Daylesford | 3460 |
| Highgrove | 79 Stevenson Street | Kew | 3101 |
| Hillview Lodge | 3 Moola Street | Black Hill | 3350 |
| Hollydale Lodge | 37 Burke Road | East Malvern | 3145 |
| Home Residential Care SRS | 508 Kline Street | Canadian | 3350 |
| Homebush Hall | 1044 McIvor Highway | Junortoun | 3551 |
| Iris Grange | 569 Upper Heidelberg Road | Heidelberg Heights | 3081 |
| Iris Manor | 264 High St | Ashburton | 3147 |
| Janoak Villa | 25 First Avenue | Strathmore | 3041 |
| Jasmine Lodge | 54 - 56 Mt Dandenong Road | Ringwood East | 3135 |
| Kallara Residential Care | 126 Cuthberts Road | Alfredton | 3350 |
| Karinya | 96 Main Road | Lancefield | 3435 |
| Kiah | 1298 - 1300 Glen Huntly Rd | Carnegie | 3163 |
| Kilara Retirement Home | 124 Main Hurstbridge Road | Diamond Creek | 3089 |
| Kingsley | 37 - 41 School Road | Eagle Point | 3878 |
| Kooralbyn Lodge | 8 Rupert Street | Bairnsdale | 3875 |
| Kyneton Lodge | 29 Donnithorne Street | Kyneton | 3444 |
| L'Abri | 165 Wonga Road | Ringwood North | 3134 |
| Landora Care | 301 - 309 High Street | Learmonth | 3352 |
| Lilydale Lodge | 51 Clarke Street | Lilydale | 3140 |
| Lisson Grove Manor | 12 Lisson Grove | Hawthorn | 3122 |
| Malon House | 54 The Avenue | Windsor | 3181 |
| Malvern Manor | 45 - 49 Clynden Avenue | East Malvern | 3145 |
| Manalin House | 18 Viney Street | Clarinda | 3169 |
| Mayfair Lodge | 80 Stud Road | Dandenong | 3175 |
| Meadowbrook | 2 - 10 Bridge Road | Melton South | 3338 |
| Melton Willows | 16 McKenzie Street | Melton | 3377 |
| Mentone Gardens | 66 - 70 Nepean Highway | Mentone | 3194 |
| Milford Hall | 8 Mercer Road | Armadale | 3143 |
| Moara Shira Lodge | 59 Warkil Street | Cobram | 3644 |
| Mont Albert Manor | 401 - 403 Elgar Road | Mont Albert | 3127 |
| Mornington House | 79 Bentons Road | Mornington | 3931 |
| Mt. Alexander | 955 - 957 Mt Alexander Road | Essendon | 3040 |
| Mt. Eliza Terraces | 2 Mt. Eliza Way | Mount Eliza | 3930 |
| Mulvra | 231 Dowling Street | Wendouree | 3355 |
| Mulvra Place | 235 Dowling Street | Wendouree | 3355 |
| Nepean Gardens | 1324 - 1328 Nepean Highway | Cheltenham | 3192 |
| Oakern Lodge | 14 Bales Street | Mount Waverley | 3149 |
| Parkland Close | 10 Childers Street | Kew | 3101 |
| Pineview Residential Care | 324 Nicholson Street | BLACK HILL | 3350 |
| Princes Park Lodge | 238 High Street | Maryborough | 3465 |
| Queens Lodge | 5 Queen Street | Lalor | 3075 |
| Queenscliff Lodge | 6 Wharf Street | Queenscliff | 3225 |
| Raynes Park Court | 455 - 457 Bluff Road | Hampton | 3188 |
| Reservoir Gardens | 6 - 8 George Street | Reservoir | 3073 |
| Reservoir Lodge | 15A Tovey Street | Reservoir | 3073 |
| Riversdale Manor | 287 - 289 Station Street | Box Hill South | 3128 |
| Rosewood Downs | 24 Railway Parade | Dandenong | 3175 |
| Rosewood Gardens | 436 Warrigal Road | Ashburton | 3147 |
| Royal Avenue | 46 - 48 Royal Avenue | Essendon North | 3041 |
| Sandhurst Lodge | 638 Inkerman Road | North Caulfield | 3161 |
| Sandy Lodge | 38 Station Street | Aspendale | 3195 |
| Seaview House - Portland SRS | 2 Otway Court | Portland | 3305 |
| Sheridan Hall - Brighton | 10 Marion Street | Brighton | 3186 |
| Sheridan Hall - Caulfield | 6 - 8 Northcote Avenue | Caulfield North | 3161 |
| Sheridan Hall Malvern | 24 Castlebar Road | Malvern East | 3148 |
| Southcare Lodge | 6 Victoria Street | Hastings | 3915 |
| St James Terrace | 294 - 296 Warrigal Road | Cheltenham | 3192 |
| Stewart Lodge | 83 - 85 Stewart Street | Brunswick | 3056 |
| Strabane Gardens | 1 - 3 Strabane Avenue | Mont Albert North | 3129 |
| Sunbury Gardens | 98 Horne Street | Sunbury | 3429 |
| Sunnyhurst Gardens | 29 - 31 Union Street | Brighton East | 3187 |
| Sydenham Grace | 1 - 5 Profita Avenue | Sydenham | 3037 |
| Templestowe Manor | 410 - 418 Thompsons Road | Lower Templestowe | 3107 |
| Templestowe Orchards | 107 Andersons Creek Road | Doncaster East | 3109 |
| The Connault | 41 - 45 Yarrbat Avenue | Balwyn | 3103 |
| The George Sandringham | 15 - 25 George Street | Sandringham | 3191 |
| The Heights | 15 Kerferd Road | Glen Iris | 3146 |
| Themar Heights | 65 Koroit Street | Warrnambool | 3280 |
| Trentleigh Lodge | 153 - 155 Gladstone Road | Dandenong North | 3175 |
| Vermont Gardens | 8 Tweed Street | Vermont | 3133 |
| Veronica Gardens | 25 Veronica Street | Northcote | 3070 |
| Victoria House | 179 - 181 Commercial Road | Koroit | 3282 |
| Viewbank House | 69 Banyule Road | Rosanna | 3084 |
| Viewmont Terrace | 662 Mountain Highway | Bayswater | 3153 |
| Waldreas Cottages | 211 - 217 Wantirna Road | Ringwood | 3134 |
| Warranvale | 314 Reynolds Road | Donvale | 3111 |
| Warrina Retirement Village | 176 Station Road. | NEW GISBORNE | 3438 |
| Wattle-Brae SRS | 7 Mudie Avenue | Sunbury | 3429 |
| Waverley Hill SRS | 946 - 952 Ferntree Gully Road | Wheelers Hill | 3150 |
| Westley Garden | 21 Westley Street | Ferntree Gully | 3156 |
| Whitehaven | 15 Murray Street | Newcomb | 3219 |
| Windermere Retirement Lodge | 150 - 152 Cooper Street | Essendon | 3040 |
| Woodford Gables | 370 York Street | Sale | 3850 |
| Wynalla House | 1 Howard Street | Sebastopol | 3356 |

| Enquiry © Copyright 2010 - Aged Care Connect Pty Ltd (ABN 36 102 500 907) PO Box 229 Mont Albert Vic 3127 |