| | site map | privacy | bookmark | contact us       |
![]() |
  We can help you to:   |
![]() Finally some good news... the maximum interest rate that can be charged on any accommodation bond has been reduced to 8.76% for residents entering care from January 1st 2009 (it was 11.31%) . The current holiday period is a great opportunity to spend quality time with your family. But it can also be when you realise that more care is needed than is available in the home environment. Don't stress any further, talk to us about your loved one's care needs and we can talk to you about the best care and accommodation options available. Send an Online Enquiry last updated 2nd Jan 2009 |
|
|
|
|
| Facility Name | Facility Address | HC | LC |
| Amaroo Village Buckley Caring Centre | 60 Stalker Road, GOSNELLS 6110 | 0 | 81 |
| Amaroo Village McMahon Caring Centre | 74 Lissiman Street, GOSNELLS 6110 | 40 | 0 |
| Annie Bryson McKeown Lodge | 2 Angove Road, ALBANY 6330 | 0 | 25 |
| Applecross Nursing Home | Riverway, APPLECROSS 6153 | 54 | 0 |
| Archbishop Goody Hostel | 29 Goderich Street, EAST PERTH 6004 | 0 | 40 |
| Armadale Nursing Centre | 21 Angelo Street, ARMADALE 6112 | 80 | 0 |
| Ascot Nursing Home | 29 Neville Street, BAYSWATER 6053 | 38 | 0 |
| Avalon Apartments | 20 Windelya Road, MURDOCH 6163 | 0 | 34 |
| Avon Valley Residency | 47-57 Burgoyne Street, NORTHAM 6401 | 44 | 6 |
| Barridale Lodge | 89 Barridale Drive, KINGSLEY 6026 | 0 | 24 |
| Bassendean Nursing Home | 27 Hamilton Street, BASSENDEAN 6054 | 44 | 36 |
| Bedingfeld Lodge | 4 Bedingfeld Road, PINJARRA 6208 | 0 | 35 |
| Belmont Community Nursing Home | 5 Kemp Place, RIVERVALE 6103 | 52 | 0 |
| Ben Ritcher Lodge | 480-482 Guildford Road, BAYSWATER 6053 | 0 | 44 |
| Bert England Lodge | 111 Woodbridge Drive, COOLOONGUP 6168 | 0 | 44 |
| Bethavon Hostel | 107 Duke Street, NORTHAM 6401 | 0 | 31 |
| Bethel Village Hostel | 2 Bethel Way Yakamia, ALBANY 6330 | 0 | 64 |
| Bethshan Lodge | 7 Piesse Street, KATANNING 6317 | 0 | 26 |
| Braemar House | 10 Windsor Road, EAST FREMANTLE 6158 | 46 | 0 |
| Braemar Lodge | 51 Point Walter Road, BICTON 6157 | 0 | 52 |
| Braemar Village | 24-32 Charsley Street, WILLAGEE 6156 | 0 | 52 |
| Brightwater - Birralee Nursing Home | 155 Odin Road, INNALOO 6018 | 60 | 0 |
| Brightwater - the Village | 150 Dundas Road, INGLEWOOD 6052 | 64 | 0 |
| Brightwater Edgewater | 17 Pioneer Drive, EDGEWATER 6027 | 2 | 30 |
| Brightwater Huntingdale Hostel | 31 Mildenhall Street, HUNTINGDALE 6110 | 0 | 30 |
| Brightwater Joondalup Hostel | 6 Jolstra Crescent, JOONDALUP 6027 | 0 | 20 |
| Brightwater Redcliffe Hostel | Unit B 19 Manuel Crescent, REDCLIFFE 6104 | 0 | 50 |
| Brightwater South Lake Hostel | 62 Bloodwood Circle, SOUTH LAKE 6164 | 0 | 30 |
| Bunbury Nursing Home | 39 Hayes Street, BUNBURY 6230 | 75 | 0 |
| Burswood Nursing Home | 16 Duncan Street, VICTORIA PARK 6100 | 35 | 0 |
| Cabrini Nursing Home | 111 Guildford Road, MAYLANDS 6051 | 38 | 0 |
| Canning Lodge | 6 Caprice Place, WILLETTON 6155 | 0 | 42 |
| Carinya of Bicton | 220 Preston Point Road, BICTON 6157 | 63 | 0 |
| Carinya Village Hostel | 20 Plantation Street, MOUNT LAWLEY 6050 | 0 | 44 |
| Carinya Village Nursing Home | 20 Plantation Street, MOUNT LAWLEY 6050 | 44 | 0 |
| Carl and Sadie Cohen Hostel | 119 Cresswell Road, DIANELLA 6059 | 0 | 36 |
| Carramar Hostel | 23a Redgum Way, MORLEY 6062 | 0 | 40 |
| Carrington | 27 Ivermey Road, HAMILTON HILL 6163 | 84 | 19 |
| Casson House | 2-10 Woodville Street, NORTH PERTH 6006 | 0 | 70 |
| Castledare Retirement Village | 108 Fern Road, WILSON 6107 | 12 | 36 |
| Catherine McAuley Hostel | 18 Barrett Street, WEMBLEY 6014 | 0 | 60 |
| Catherine McAuley Nursing Home | 18 Barrett Street, WEMBLEY 6014 | 53 | 0 |
| Challenger Lodge | Lot 1184 Read Street, ROCKINGHAM 6168 | 0 | 40 |
| Chrystal Halliday Hostel | 61 Jeanes Road, KARRINYUP 6018 | 0 | 41 |
| Chrystal Halliday Nursing Home | 61 Jeanes Road, KARRINYUP 6018 | 24 | 0 |
| Clarence Estate | 55 Hardie Road, ALBANY 6330 | 70 | 16 |
| Collier Park Hostel | 20 Morrison Street, COMO 6152 | 0 | 40 |
| Como House | 36-38 Talbot Avenue, COMO 6152 | 39 | 0 |
| Concorde Nursing Home | 25 Anstey Street, SOUTH PERTH 6151 | 92 | 0 |
| Coolibah | 24-32 Third Avenue, MANDURAH 6210 | 0 | 47 |
| Craiglea Park Nursing Home | 38 Alday Street, ST JAMES 6102 | 85 | 0 |
| Craigmont Nursing Home | Third Avenue (east), MAYLANDS 6051 | 101 | 0 |
| Craigville Nursing Home | 1 French Road, MELVILLE 6156 | 98 | 0 |
| Craigwood Nursing Home | 29 Gardner Street, COMO 6152 | 98 | 0 |
| Cunningham Nursing Home | 20 Ray Avenue, BUSSELTON 6280 | 44 | 0 |
| Cygnet Lodge | Rowethorpe Hillview Terrace, BENTLEY 6102 | 0 | 42 |
| Dean Lodge | Bull Creek Drive, BULL CREEK 6149 | 40 | 0 |
| Dominican Residential Care Centre | 31 Williamstown Road, DOUBLEVIEW 6018 | 0 | 10 |
| Donovan Frail Aged Hostel | 138 Lewis Road, FORRESTFIELD 6058 | 0 | 50 |
| Dorothy Genders Village | 99 Mccabe Street, MOSMAN PARK 6012 | 0 | 28 |
| Dryandra Frail Aged Hostel | Leake Street, KELLERBERRIN 6410 | 0 | 26 |
| Edgewater Mercy Hostel | 9 Harvest Loop, EDGEWATER 6027 | 0 | 21 |
| Edinboro House | 136-138 Edinboro Street, JOONDANNA 6060 | 0 | 25 |
| Edward Collick Home | 173 Wilson Street, KALGOORLIE 6430 | 56 | 40 |
| Elanora Villas Lodge Hostel | 37 Hastie Street, BUNBURY 6230 | 0 | 34 |
| Elanora Villas Nursing Home | 37 Hastie Street, BUNBURY 6230 | 47 | 0 |
| Elimatta Lodge | 45 Alexander Drive, MENORA 6050 | 1 | 41 |
| Ella Williams House | 77 Camboon Road, NORANDA 6062 | 30 | 30 |
| Elloura Lodge | 118-120 Monash Avenue, NEDLANDS 6009 | 0 | 63 |
| Embleton Care Facility | 4-6 Broun Avenue, EMBLETON 6062 | 48 | 14 |
| Esperance | 4 Randell Street, ESPERANCE 6450 | 30 | 41 |
| Fairhaven Hostel | 15 Pinetree Close, ARMADALE 6112 | 0 | 18 |
| Florence Hummerston Lodge | 67 Cleaver Street, WEST PERTH 6005 | 0 | 52 |
| Foley Village Hostels | 84 Collick Street, HILTON 6163 | 0 | 53 |
| Foley Village Nursing Home | 84 Collick Street, HILTON 6163 | 43 | 0 |
| Forrest Gardens Nursing Centre Bunbury | 926 Woodrow Street, BUNBURY 6230 | 48 | 16 |
| Frank Prendergast House | 27 Pearson Drive, SUCCESS 6164 | 0 | 73 |
| Frederick Guest Hostel | 25 Gleddon Road, BULL CREEK 6149 | 0 | 40 |
| Freeman Nursing Home | Bull Creek Road, ROSSMOYNE 6148 | 33 | 0 |
| Freshwater Bay Nursing Home | 67 Palmerston Street, MOSMAN PARK 6012 | 49 | 0 |
| Geegeelup Village Hostel | Scott Street, BRIDGETOWN 6255 | 0 | 12 |
| Geneff Village Hostel | 39 Hertha Road, INNALOO 6018 | 0 | 32 |
| Geraldton Nursing Home | 20 Milford Street, GERALDTON 6530 | 50 | 0 |
| Germanus Kent Hostel | Lots 856-858 Saville Street, BROOME 6725 | 0 | 19 |
| Glendalough Hostel | 2 Rawlins Street, GLENDALOUGH 6016 | 0 | 52 |
| Glendalough Nursing Home | 2 Rawlins Street, GLENDALOUGH 6016 | 32 | 0 |
| Glenn-Craig Nursing Home | Beaufort Road, ALBANY 6330 | 60 | 0 |
| Glover House | 14-16 Farrelly Street, MARGARET RIVER 6285 | 0 | 10 |
| Gordon Lodge | Bull Creek Drive, BULL CREEK 6149 | 0 | 60 |
| Graceford Hostel | 18 Turner Road, BYFORD 6122 | 0 | 52 |
| Gracehaven Hostel | 2 Westralia Gardens, ROCKINGHAM 6168 | 0 | 58 |
| Gracehaven Nursing Home | 2 Westralia Gardens, ROCKINGHAM 6168 | 40 | 0 |
| Gracewood Frail Aged Hostel | 20 Roebuck Drive, SALTER POINT 6152 | 0 | 57 |
| Grandview Aged Care | 21 Aldwych Way, JOONDALUP 6027 | 0 | 50 |
| Greenfields | 95 Lakes Road, MANDURAH 6210 | 27 | 51 |
| Greenmount Gardens Nursing Centre | 22 Coongan Avenue, GREENMOUNT 6056 | 72 | 0 |
| Grevillea Hostel | 44 Chilcott Street, CALISTA 6167 | 0 | 20 |
| Guildford Village | 34 Swan Street, GUILDFORD 6055 | 0 | 30 |
| Guwardi Ngadu | Forrest Road, FITZROY CROSSING 6765 | 0 | 18 |
| Gwen Hardie Lodge | 67 Mermaid Avenue, EMU POINT 6330 | 0 | 57 |
| Hale Hostel | 37 Waverley Road, COOLBELLUP 6163 | 0 | 40 |
| Halls Creek Peoples Church Hostel | Lot 440 Neighbour Street, HALLS CREEK 6770 | 1 | 19 |
| Hamersley Nursing Home | 441 Rokeby Road, SUBIACO 6008 | 79 | 0 |
| Hellenic Community Aged Care | 2 Hellenic Drive, DIANELLA 6059 | 0 | 40 |
| Hillcrest Lodge | 40 Onslow Street, GERALDTON 6530 | 1 | 39 |
| Hillcrest Nursing Home | 23 Harvest Road, NORTH FREMANTLE 6159 | 30 | 0 |
| Hillcrest Residence | 23 Harvest Road, NORTH FREMANTLE 6159 | 0 | 49 |
| Hilltop Lodge | Rowethorpe Hill View Terrace, BENTLEY 6102 | 0 | 59 |
| Hocart Lodge | 3 Knowles Street, HARVEY 6220 | 0 | 40 |
| Hoffman Nursing Home | 119 Cresswell Road, DIANELLA 6059 | 35 | 0 |
| Hollywood Village Nursing Home | 118-120 Monash Avenue, NEDLANDS 6009 | 101 | 0 |
| Howard Solomon | 91 Hybanthus Road, FERNDALE 6148 | 45 | 61 |
| Ida Mann Hostel | 134 Whatley Crescent, MAYLANDS 6051 | 0 | 45 |
| Illawong Village Hostel | 1 Rodd Place, HAMILTON HILL 6163 | 0 | 39 |
| Italian Community Nursing Home | 33 Kent Road, MARANGAROO 6064 | 43 | 0 |
| Italian Village Fremantle | 95 Samson Street, WHITE GUM VALLEY 6162 | 0 | 40 |
| Ivanhoe Hostel | 83 Ivanhoe Street, EDEN HILL 6054 | 0 | 10 |
| Iveson Hostel | 6 Iveson Place, BASSENDEAN 6054 | 0 | 10 |
| J E Murray Home | 16 Deerness Way, ARMADALE 6112 | 18 | 41 |
| Jacaranda Lodge | 55 Belgrade Road, WANNEROO 6065 | 0 | 65 |
| James Brown Hostel | 171 Albert Street, OSBORNE PARK 6017 | 0 | 64 |
| James Watson Hostel | 78 Brown Street, EAST PERTH 6004 | 0 | 20 |
| John Bryant House | 95 Rawlinson Drive, MARANGAROO 6064 | 0 | 42 |
| John Mercer Lodge | 19 Laidlaw Street, HILTON 6163 | 50 | 0 |
| Joondanna Village Lodge | 5 Osborne Street, JOONDANNA 6060 | 21 | 0 |
| Joseph Cooke Hostel | 2 Houtmans Street, ROSSMOYNE 6148 | 0 | 43 |
| Kalkarni Residency | Lot 456 Whittington Street, BROOKTON 6306 | 24 | 12 |
| Karinya Frail Aged Hostel | 50 Felspar Street, NARROGIN 6312 | 0 | 35 |
| Karri Lodge | 19 Hughie Edwards Drive, MERRIWA 6030 | 0 | 40 |
| Kelmscott River Gardens Aged Care | 89 Clifton Street, KELMSCOTT 6111 | 0 | 45 |
| Kensington Park Nursing Home | 62 Gwenyfred Road, KENSINGTON 6151 | 60 | 0 |
| Kimberley Nursing Home | 78 Kimberley Street, LEEDERVILLE 6007 | 93 | 0 |
| Kingsley | 41 Renegade Way, KINGSLEY 6026 | 65 | 0 |
| Kingsley Lodge Hostel | 190 Twickenham Drive, KINGSLEY 6026 | 0 | 37 |
| Kinross Care Centre | 71 Kinross Drive, KINROSS 6028 | 0 | 48 |
| Koh-I-Noor Nursing Home | 34-36 Pangbourne Street, WEMBLEY 6014 | 41 | 0 |
| Kwinana Nursing Home | 44 Chilcott Street, CALISTA 6167 | 45 | 0 |
| Lady McCusker Home | 27 Beddi Road, DUNCRAIG 6023 | 49 | 1 |
| Lakeside | 68 Lyall Street, REDCLIFFE 6104 | 62 | 26 |
| Lakeview Lodge | 5 Britannia Road, MOUNT HAWTHORN 6016 | 0 | 34 |
| Lathlain Nursing Home | 63 Archer Street, CARLISLE 6101 | 67 | 0 |
| Lefroy Hostel | 22 Lefroy Street, BULL CREEK 6149 | 0 | 44 |
| Leighton Nursing Home | 40 Florence Street, WEST PERTH 6005 | 65 | 0 |
| Leslie A Watson Nursing Home | 18 Roebuck Drive, SALTER POINT 6152 | 40 | 0 |
| Lyneham Hostel | 7 Lyneham Place, BASSENDEAN 6054 | 0 | 10 |
| Mandurah Nursing Home | 1 Hungerford Avenue, HALLS HEAD 6210 | 70 | 0 |
| Manoah Hostel | 3/86 Mills Road West, MARTIN 6110 | 0 | 11 |
| Margaret Hubery House | 36 Fifth Avenue, SHELLEY 6148 | 45 | 20 |
| Marist Lodge | 12 Lapage Street, BELMONT 6104 | 0 | 40 |
| Marlgu Village | 27 Coverley Street, WYNDHAM 6740 | 0 | 9 |
| McDougall Park Nursing Home | 18 Ley Street, COMO 6152 | 51 | 0 |
| McNamara Lodge | 41 Portrush Pd Meadowsprings, MANDURAH 6210 | 0 | 96 |
| Meath Care Como | 80-82 Henley Street, COMO 6152 | 0 | 49 |
| Meath House | 77 Lynn Street, TRIGG 6029 | 0 | 70 |
| Melvista Nursing Home | 20 Betty Street, NEDLANDS 6009 | 30 | 0 |
| Mercyville Hostel | 254 Camberwarra Drive, CRAIGIE 6025 | 0 | 17 |
| Mertome Village | 30 Winifred Road, BAYSWATER 6053 | 0 | 70 |
| Midland Nursing Home | 44 John Street, MIDLAND 6056 | 107 | 0 |
| Mirtanya Maya Frail Aged Hostel | 1 Brearley Street, PORT HEDLAND 6721 | 0 | 12 |
| Moline House | 7 Deanmore Road, KARRINYUP 6018 | 0 | 60 |
| Montrose Nursing Home | 12 Grange Street, CLAREMONT 6010 | 29 | 0 |
| Moonya Lodge | 59 Ipsen Street, MANJIMUP 6258 | 0 | 30 |
| Moonya Nursing Home | 59 Ipsen Street, MANJIMUP 6258 | 30 | 0 |
| Morrison Lodge | 1a North Street, MIDLAND 6056 | 0 | 49 |
| Mosman Park Nursing Home | 57 Palmerston Street, MOSMAN PARK 6012 | 40 | 0 |
| Mt. St. Camillus Nursing Home | 138 Lewis Road, FORRESTFIELD 6058 | 70 | 1 |
| Murlali Lodge | 25 Mt Henry Road, MANNING 6152 | 0 | 42 |
| Murray River Nursing Home | 83 Boundary Road, DUDLEY PARK 6210 | 54 | 0 |
| Narrogin Nursing Home | 52 Williams Road, NARROGIN 6312 | 50 | 0 |
| Nazareth House Hostel | 17 Crowtherton Street, BLUFF POINT 6530 | 0 | 55 |
| Nazareth House Nursing Home | Crowtherton Street, BLUFF POINT 6530 | 45 | 0 |
| Ngamang Bawoona Hostel | Sutherland Street, DERBY 6728 | 0 | 11 |
| Numbala Nunga Nursing Home | Sutherland Street, DERBY 6728 | 50 | 0 |
| Ocean Star Aged Care | 207 Ocean Drive, BUNBURY 6230 | 22 | 42 |
| Olive Laird Memorial Hostel | Lot 110 Bibbawarra Road, CARNARVON 6701 | 0 | 13 |
| Onslow Gardens Care Facility | 39 Hamersley Road, SUBIACO 6008 | 62 | 0 |
| Orelia Hostel | 14 Burke Place, ORELIA 6167 | 0 | 20 |
| Osborne House | 5-9 Osborne Street, JOONDANNA 6060 | 0 | 35 |
| Overton Hostel | 50 Muir Street, MOUNT BARKER 6324 | 0 | 15 |
| Oxford Gardens | 30 Regents Park Road, JOONDALUP 6027 | 61 | 0 |
| Pam Corker House | 1 Eascott Street, WAROONA 6215 | 0 | 33 |
| Parry House | 74 Warlingham Drive, LESMURDIE 6076 | 0 | 40 |
| Peel Lodge | 2 Maclaggan Turn, COODANUP 6210 | 0 | 50 |
| Peter Arney Home | 1 Gentilli Way, SALTER POINT 6152 | 60 | 0 |
| Pilgrim House | 22 Wolsely Road, EAST FREMANTLE 6158 | 0 | 39 |
| Pingelly Hostel | 6 Somerset Road, PINGELLY 6308 | 0 | 7 |
| Ray Lodge | 20 Ray Avenue, BUSSELTON 6280 | 0 | 68 |
| Regents Garden - Bateman | 2 Amur Place, BATEMAN 6150 | 45 | 17 |
| Regent's Garden - Lake Joondalup | 33 Drovers Place, WANNEROO 6065 | 57 | 43 |
| Riversea Hostel | 720 Stirling Highway, MOSMAN PARK 6012 | 0 | 44 |
| Riverslea Lodge | 100 Guildford Road, MOUNT LAWLEY 6050 | 0 | 46 |
| Riverview Residence Collie | 3 Pendleton Street, COLLIE 6225 | 0 | 41 |
| Rockingham Nursing Home | 14 Langley Street, ROCKINGHAM 6168 | 40 | 0 |
| Rowethorpe Nursing Centre | Rowethorpe Hill View Terrace, BENTLEY 6102 | 115 | 0 |
| RSL War Veterans Home Mandurah | 82 Oakmont Avenue, MEADOW SPRINGS 6210 | 0 | 55 |
| RSL War Veterans Home Menora | 16 Freedman Road, MENORA 6050 | 0 | 99 |
| Sandstrom Nursing Home | 44/46 Whatley Crescent, MOUNT LAWLEY 6050 | 48 | 0 |
| Sarah Hardey House | 222 Cammillo Road, KELMSCOTT 6111 | 21 | 43 |
| Seaforth Gardens | 2542 Albany Highway, GOSNELLS 6110 | 0 | 61 |
| Second Avenue Hostel | 51-53 Second Avenue, MOUNT LAWLEY 6050 | 0 | 14 |
| Servite Villa | 184 Edinboro Street, JOONDANNA 6060 | 0 | 32 |
| Shawford Lodge | 4 Shawford Place, INNALOO 6018 | 0 | 40 |
| Sherwin Lodge | Bull Creek Road, ROSSMOYNE 6148 | 0 | 47 |
| Shoalwater Aged Care Hostel | 70-74 Fourth Avenue, SHOALWATER 6169 | 0 | 19 |
| Shoalwater Nursing Home | 72-74 Fourth Avenue, SHOALWATER 6169 | 66 | 0 |
| Silver Chain Cottage Homes | 21 Wright Street, HIGHGATE 6003 | 0 | 46 |
| Springhaven Frail Aged Lodge Kojonup | Spring Street, KOJONUP 6395 | 0 | 22 |
| St Andrew's Residential Care Facility | 20 Burwood Street, BALCATTA 6021 | 30 | 45 |
| St David's Hostel | 17-19 Lawley Crescent, MOUNT LAWLEY 6050 | 0 | 45 |
| St Francis Hostel | 678 North Beach Road, GWELUP 6018 | 0 | 40 |
| St Francis Nursing Home | 163 Healy Road, HAMILTON HILL 6163 | 30 | 0 |
| St George's Home | 2 Essex Street, BAYSWATER 6053 | 60 | 10 |
| St Ives Eldercare Melville | 15 Cottrill Street, MYAREE 6154 | 0 | 50 |
| St John of God Villa | 9 Mccourt Street, WEST LEEDERVILLE 6007 | 0 | 50 |
| St Luke's Nursing Home | 429 Rokeby Road, SUBIACO 6008 | 35 | 0 |
| St Michael's Nursing Home | 53 Wasley Street, NORTH PERTH 6006 | 66 | 0 |
| St Rita's Nursing Home | 25 View Street, NORTH PERTH 6006 | 27 | 20 |
| St Vincent's Hostel | 224 Swan Street, GUILDFORD 6055 | 0 | 20 |
| St Vincent's Nursing Home - Guildford | 224 Swan Street, GUILDFORD 6055 | 46 | 0 |
| Stan Reilly Frail Aged Lodge | 94 South Terrace, FREMANTLE 6160 | 0 | 36 |
| Stirling Ethnic Hostel | 11 Nugent Street, BALCATTA 6021 | 0 | 41 |
| Sundowner Hostel | 416 Stirling Highway, COTTESLOE 6011 | 0 | 41 |
| Sunshine Park Hostel | 10 Brady Road, LESMURDIE 6076 | 0 | 36 |
| Tanby Hall | 1 Tanby Place, COOLOONGUP 6168 | 0 | 52 |
| Tandara/Ningana Nursing Home | 73 Jarrah Road, BENTLEY 6102 | 146 | 0 |
| The 2nd Avenue Nursing Home | 51-53 Second Avenue, MOUNT LAWLEY 6050 | 30 | 0 |
| The Oaks | 2-10 Oakwood Crescent, WAIKIKI 6169 | 61 | 0 |
| The Pines | 167 Ponte Vecchio Blvd, ELLENBROOK 6069 | 31 | 47 |
| Thomas Scott Hostel | 63 Ypres Road, WESTFIELD 6111 | 0 | 40 |
| Trinity Lodge | Rowethorpe Hillview Terrace, BENTLEY 6102 | 0 | 52 |
| Trinity Village | 7 Beddi Road, DUNCRAIG 6023 | 0 | 39 |
| Tuia Lodge | 30 Allnutt Street, DONNYBROOK 6239 | 0 | 16 |
| Tuohy Nursing Home | 22 Morrison Road, MIDLAND 6056 | 50 | 0 |
| Valencia Nursing Home | 24 Valencia Road, CARMEL 6076 | 45 | 0 |
| Victoria Park Hostel | 1 Cruesus Street, KALGOORLIE 6430 | 0 | 29 |
| Victoria Park Nursing Home | 1 Cruesus Street, KALGOORLIE 6430 | 20 | 0 |
| Villa Dalmacia | 27 Gorham Way, SPEARWOOD 6163 | 40 | 12 |
| Villa Maria | 173 Lesmurdie Road, LESMURDIE 6076 | 0 | 36 |
| Villa Pelletier Hostel | 48 Ruislip Street, LEEDERVILLE 6007 | 0 | 40 |
| Villa Terenzio | 33 Cabrini Road, MARANGAROO 6064 | 0 | 41 |
| Waminda Hostel | Adie Court, BENTLEY 6102 | 0 | 120 |
| Wanneroo Community Nursing Home | 9 Amos Road, WANNEROO 6065 | 40 | 0 |
| Waratah Lodge | 6 Arnott Street, WAGIN 6315 | 0 | 8 |
| Warrina Hostel | 118-120 Monash Avenue, NEDLANDS 6009 | 0 | 40 |
| Warwick Nursing Home | 98 Ellersdale Avenue, WARWICK 6024 | 38 | 0 |
| Warwick Village Hostel | 98 Ellersdale Avenue, WARWICK 6024 | 0 | 31 |
| Wattle Hill Lodge | 2 Wattle Street, BUNBURY 6230 | 0 | 46 |
| Wearne A Hostel for the Aged | 40 Marine Parade, COTTESLOE 6011 | 0 | 50 |
| Wearne House | 7 Leslie Street, MANDURAH 6210 | 0 | 23 |
| Wearne Nursing Home | 7 Leslie Street, MANDURAH 6210 | 24 | 0 |
| Weston Lodge | 118-120 Monash Avenue, NEDLANDS 6009 | 0 | 70 |
| William Carey Court | 450 Bussell Highway, BUSSELTON 6280 | 38 | 45 |
| Windsor Park Aged Care | 110 Star Street, CARLISLE 6101 | 107 | 0 |
| Woodville House | 425 Clayton Road, HELENA VALLEY 6056 | 0 | 25 |
| Yaandina Frail Aged Hostel | 52 Hampton Street, ROEBOURNE 6718 | 0 | 8 |
| Yallambee Hostel | Fenton Street, MUNDARING 6073 | 0 | 40 |
| Yulanya Nursing Home | Kingsmill Street, PORT HEDLAND 6721 | 30 | 0 |
| |
site
map | privacy
| bookmark
| contact us       |
|
© Copyright 2009 - All Rights Reserved Aged Care Connect Pty Ltd (ABN 36 102 500 907) Phone: (03) 9879 0888 | Facsimilie: (03) 9879 0788 | Mobile: 0400 888 381 Postal Address: Aged Care Connect Pty Ltd, PO Box 2356, Ringwood North, VIC 3134 Email Address: placements@agedcareconnect.com.au |