| Abervale | 86 Church St | Grovedale | 3216 | 5243 5999 |
| AdventCare Whitehorse | 163 Central Road | Nunawading | 3131 | 9259 2000 |
| Alcheringa | 44 Rutherford St | Swan Hill | 3585 | 5032 9169 |
| Alexandra House | 64 Somerville St | Bendigo | 3550 | 5443 8222 |
| Alexandra Private | 304 Hawthorn Rd | Caulfield | 3162 | 9523 8001 |
| Alkoomi | 45 Samaria Rd | Benalla | 3672 | 5762 6933 |
| Allambi Elderly Peoples Home | 46 Anderson St | Dimboola | 3414 | 5389 1487 |
| Allanvale Private | 40 Ascot St South | Laverton | 3028 | 9369 4122 |
| allawah | 42 Hume St | Yarrawonga | 3730 | 5743 8111 |
| Alphington Aged Care | 9 Old Heidelberg Rd | Alphington | 3078 | 9499 8522 |
| Alton Court | 2 McIntyre Dr | Altona | 3018 | 9398 4700 |
| Altona Meadows | 297 Queen St | Altona Meadows | 3028 | 9369 4568 |
| Amaroo Gardens | 811 Burwood Hwy | Ferntree Gully | 3156 | 9758 8882 |
| Amaroo Lodge | Weir St | Euroa | 3666 | 5795 0255 |
| Amberlea | 5 Pearson St | Drouin | 3818 | 5625 0900 |
| Anderly Aged Care | 24 Warrigal Rd | Mentone | 3194 | 9580 9919 |
| Andrew Kerr Frail | 69 Tanti Av | Mornington | 3931 | 5975 6334 |
| Andrews House | 42 School Rd | Trafalgar | 3824 | 5633 2665 |
| Andrina Private | 360 New St | Brighton | 3186 | 0412 494 970 |
| Anesi | 335 Station St | Thornbury | 3071 | 9495 2300 |
| Ann Nichol House | 80 Willis St | Port Arlington | 3223 | 5259 3609 |
| Anzac | 21 Downes Av | Brighton | 3186 | 9596 7485 |
| Anzac Lodge | 12 Anzac Av | Coburg North | 3058 | 9353 5000 |
| Arcadia | 120 McCracken St | Essendon | 3040 | 8378 3300 |
| Arcare Brighton | 58 Cochrane St | Brighton | 3186 | 9591 8400 |
| Arcare Delbridge Gardens | 50 Community Hub | Sydenham | 3037 | 9449 6700 |
| Arcare Greenhill | 7 Civic Drive | Epping | 3076 | 8405 9100 |
| Arcare Hampstead | 31 Hampstead Rd | Maidstone | 3012 | 9319 8300 |
| Arcare Knox | 478 Burwood Hwy | Wantirna South | 3152 | 8805 2000 |
| Arcare Latrobe | Cnr Plenty Rd and Gremel Rd | Reservoir | 3073 | 9479 9199 |
| Arcare Lauriston | 47 Rosanna Street | Carnegie | 3163 | 8574 4900 |
| Arcare Overton Lea | 51 Trickey Av | Sydenham | 3037 | 9449 6100 |
| Arcare Sandfield | 161 Centre Dandenong Rd | Cheltenham | 3192 | 9566 8900 |
| Arcare Westwood | 2 Nicol Av | Burnside | 3023 | 8361 7000 |
| Archbishop Head | 11 Paddington Rd | Hughesdale | 3166 | 9723 5817 |
| Archie Gray | Roache St | Kaniva | 3419 | 5392 2380 |
| Ardeer House | 30 North St | Ardeer | 3022 | 9360 4552 |
| Ardmillan Place | 88 Holmes Rd | Moonee Ponds | 3039 | 9377 2000 |
| Argyle Court | 83 Argyle Av | Chelsea | 3196 | 9773 3555 |
| Argyll Private | 143 Finch St | Glen Iris | 3146 | 9509 8403 |
| Arlington | 3 Collins St | Thornbury | 3071 | 9484 1853 |
| Armitage House | 233 Graham St | Wonthaggi | 3995 | 5671 3284 |
| Arpad | 9 Garrisson Gr | Wantirna | 3152 | 9801 0855 |
| Arthur Vivian Cl | Phillip St | Kaniva | 3419 | 5392 2380 |
| Ashleigh House | 150 Bergen Cr | Sale | 3850 | 5144 4484 |
| Ashley Terrace | 21 Ashley St | Reservoir | 3073 | 9469 4900 |
| Aspendale Lodge | 38 Station St | Aspendale | 3195 | 9580 9824 |
| Auburn House | 98 Camberwell Rd | Hawthorn East | 3123 | 9816 0454 |
| Ave Maria Village | Graham St | Shepparton | 3630 | 5831 3000 |
| Avoca | 13 Liebig St | Avoca | 3467 | 5465 3200 |
| Avoca | 13 Liebig St | Avoca | 3467 | 5465 3200 |
| Avondale Heights | 120 North Rd | Avondale Heights | 3034 | 9325 0000 |
| Avondrust | 1105 Frankston Dandenong Rd | Carrum Downs | 3201 | 9782 6633 |
| Avonlea | 37 Patty St | Mentone | 3194 | 9583 2792 |
| Avonlea | 72 Macpherson St | Nhill | 3418 | 5391 1348 |
| Baala House | Katamatite Nathalia Rd | Numurkah | 3636 | 5862 0551 |
| Bailly House | 72 Chapman St | North Melbourne | 3051 | 9329 8688 |
| Ballan | 168 Inglis St | Ballan | 3342 | 3568 1577 |
| Ballan | 33 Cowie St | Ballan | 3342 | 5368 1100 |
| Balmoral Grove | 34 Smith St | Grovedale | 3216 | 5243 6733 |
| Bambra House | 5 Bambra Rd | Caulfield North | 3161 | 9528 5550 |
| Banksia Court Private | 391 Maroondah Hwy | Croydon | 3136 | 9726 5180 |
| Banksia Lodge | Jones St | Foster | 3960 | 5682 2174 |
| Baptcare Hedley Sutton | 19 Canterbury Rd | Camberwell | 3124 | 9834 4000 |
| Baptcare Karana | 55 Walpole St | Kew | 3101 | 9854 9200 |
| Baptcare Northern Community | 86 Shadforth St | Kerang | 3579 | 5450 8500 |
| Baptcare St Hilarys Community | 16 Elgin St | Morwell | 3840 | 5120 3000 |
| Baptcare Strathalan | 34 Eskine St | Macleod | 3085 | 9459 9211 |
| Baptcare Westhaven | 50 Pickett Street | Footscray | 3011 | 8371 3800 |
| Baptcare Wyndham Lodge | 120 Synnot St | Werribee | 3030 | 9742 6666 |
| Barkly Private | 81 Barkly St | Bendigo | 3550 | 5443 2731 |
| Barongarook Gardens | 32 Murray St | Colac | 3250 | 5231 9999 |
| Bartling Place | 79 Campbell St | Traralgon | 3844 | 5132 3590 |
| Barwidgee Lodge | ODonnell Av | Myrtleford | 3676 | 5751 9300 |
| Barwo Homestead | 8 Federation St | Nathalia | 3638 | 5866 2574 |
| Bayside | 5 McDonald St | Mordialloc | 3195 | 9587 8933 |
| Bayside Terrace | 560 Station St | Carrum | 3197 | 9773 1197 |
| Bayview Private | 1295 FrankstonDandenong Rd | Carrum Downs | 3201 | 9775 1419 |
| Beaufort | 3 Burton St | Beaufort | 3373 | 5349 2661 |
| Beaufort | 28 Havelock St | Beaufort | 3373 | 5349 2661 |
| Bedford Heights Estate | 16 Bedford St | Box Hill | 3128 |
9890 8514 |
| Belfast House | Villiers St | Port Fairy | 3284 | 5568 0100 |
| Bellhaven | 547 Bell St | Preston | 3072 | 9416 8999 |
| Bellrose Manor | 7 St James Av | Bentleigh | 3204 | 9557 7260 |
| Bellview Towergrange | 23a Elizabeth St | Oakleigh East | 3166 | 9544 8167 |
| Belmont Grange | 36 Church St | Grovedale | 3216 | 5243 8522 |
| Belvedere Aged Care | 43 Fintonia Rd | Noble Park | 3174 | 9574 1355 |
| Belvedere Park Aged Care | 1 Profita Av | Sydenham | 3038 | 9390 3351 |
| Benetas Broughton Hall | 2 Berwick St | Camberwell | 3124 | 9095 1500 |
| Benetas Broughton Hall | 2 Berwick St | Camberwell | 3124 | 9095 1500 |
| Benetas Colton Close | 119 York St | Glenroy | 3046 | 8256 3200 |
| Benetas Corowa Court | 752 Esplanade | Mornington | 3931 | 5975 9633 |
| Benetas Dowell Court | 159 Lower Heidelberg Rd | Ivanhoe East | 3079 | 9497 1887 |
| Benetas Eaglehawk | 112 Upper California Gully Rd | Eaglehawk | 3556 | 5446 9699 |
| Benetas Gladswood Lodge | 15 Waxman Pd | Brunswick West | 3055 | 9386 3792 |
| Benetas Hurlingham | 68 Union St | East Brighton | 3187 | 9596 4322 |
| Benetas Hurlingham Day Centre | 68 Union St | East Brighton | 3187 | 9596 2227 |
| Benetas Kangaroo Flat | 8 Wesley St | Kangaroo Flat | 3555 | 5447 0477 |
| Benetas Lovell House | 389 Alma Rd | Caulfield North | 3161 | 9095 1200 |
| Benetas St Georges | 19 Howard St | Altona Meadows | 3028 | 9315 7811 |
| Benetas St Johns Park | 14 Reay St | Mooroolbark | 3138 | 9723 7944 |
| Benetas St Pauls Court | 13 Nolan St | Frankston | 3199 | 9781 3411 |
| Benlynne Park | 26 Killara St | Sunshine West | 3020 | 9312 3111 |
| Bentleigh Manor | 36 Clairmont Av | Bentleigh | 3204 | 9557 2888 |
| Berwick Private | 23 Parkhill Dr | Berwick | 3806 | 9796 2700 |
| Berwick Village | 29 Wilson St | Berwick | 3806 | 9796 1200 |
| Betheden | 1 Waghoo Rd | Murrumbeena | 3163 | 9569 0703 |
| Bethlehem | Taylor St | Golden Square | 3555 | 5443 4211 |
| Bethlehem | Specimen Hill Taylor St | Golden Square | 3555 | 5443 4211 |
| Bierman Sajet | 1105 FrankstonDandenong Rd | Carrum Downs | 3201 | 9782 6633 |
| Bill Crawford Lodge | 1101 Dana St | Ballarat | 3350 | 5320 3970 |
| Birchip | Taverner St | Birchip | 3483 | 5492 2644 |
| Blue Cross Anglesea | 5 Weir St | Anglesea | 3230 | 5263 9300 |
| Blue Cross Ashby | 31 Ashford St | Lower Templestowe | 3107 | 8850 4500 |
| Blue Cross Autumdale Lodge | 13 Eagland Rd | Cheltenham | 3192 | 9583 7622 |
| Blue Cross Baradine | 17 Baradine Rd | Mooroolbark | 3138 | 9727 7100 |
| Blue Cross Broughtonlea | 9 Broughton Road | Surrey Hills | 3127 | 9856 0999 |
| Blue Cross Clevedon Terrace | 405 Upper Heidelberg Rd | Heidelberg | 3084 | 9458 4619 |
| Blue Cross Cresthaven | 235 Waverley Rd | East Malvern | 3145 | 9573 4100 |
| Blue Cross Darnlee | 33 Lansell Rd | Toorak | 3142 | 9804 7125 |
| Blue Cross Gardenia | 87 Argyle St | Chelsea | 3196 | 9776 0799 |
| Blue Cross Glengowrie | 54 Box Forest Rd | Glenroy | 3046 | 9358 4600 |
| Blue Cross Hansworth | 181 Hansworth St | Mulgrave | 3170 | 8558 7500 |
| Blue Cross Monterey | 858 Pascoe Vale Rd | Glenroy | 3046 | 9304 5400 |
| Blue Cross Riverlea | 57 Intervale Dr | Avondale Heights | 3034 | 9325 4733 |
| Blue Cross Silverwood | 105 Porter St | Templestowe | 3106 | 8846 4200 |
| Blue Cross Springfield | 40 Dorking Rd | Box Hill | 3128 | 9898 9211 |
| Blue Cross Tarralla | 9 Jackson St | Croydon | 3136 | 9726 2500 |
| Blue Cross The Boulevard | 70 Heaths Court | Mill Park | 3082 | 9407 3200 |
| Blue Cross Waterdale | 250 Waterdale Road | Ivanhoe | 3079 | 9497 3166 |
| Blue Cross Western Gardens | 40 Anderson Rd | Sunshine | 3020 | 8311 8888 |
| Blue Cross Willowmeade | 70 Kilmore-Lancefield Rd | Kilmore | 3764 | 5734 3400 |
| Blue Cross Yarralee | 48 Sackville St | Kew | 3101 | 9816 9055 |
| Bolga Court | Lakeside Dr | Tallangatta | 3700 | 6071 5260 |
| Bonbeach Residential Care | 440 Station St | Bonbeach | 3196 | 9772 7477 |
| Boort Nursing Home | Andrew St | Boort | 3537 | 5455 2150 |
| Boort Hostel | Kiniry St | Boort | 3537 | 5455 2100 |
| Boronia House | Rodney Park Village | Mooroopna | 3629 | 5832 0800 |
| Bowhaven | 2 Swinbourne Av | Rainbow | 3424 | 5395 1255 |
| Boyne Russell House | 186 Victoria St | Brunswick | 3056 | 9381 1900 |
| Braeside Park | Clyde Rd | Berwick | 3806 | 9481 7466 |
| Brentwood | 299 Latrobe Terrace | Geelong | 3220 | 5221 3562 |
| Brickendon Lodge | 4 Aynesbury Court | Rosebud West | 3940 | 5981 1533 |
| Bridgewater | 3 Wedgewood Rd | Roxburgh Park | 3064 | 9303 6200 |
| Brighton Gardens Nursing Centre | 161 Male St | Brighton | 3186 | 9592 0722 |
| Brimlea Aged Care | 21 Railway Pd | Murrumbeena | 3163 | 9568 0829 |
| Brookfield Park Private | 67 Liddiard Rd | Traralgon | 3844 | 5176 0758 |
| Broughton Aged Care | 2 Overton Rd | Frankston | 3199 | 9783 6211 |
| Brunswick Aged Care Home | 17 Egginton St | Brunswick West | 3055 | 9383 7603 |
| Buckland House | Highett St | Mansfield | 3722 | 5775 2712 |
| Bunyip Hillview | 22 Abeckett Rd | Bunyip | 3815 | 5629 6096 |
| BUPA Barrabool | 55 Barrabool Rd | Belmont | 3216 | 5243 7222 |
| BUPA Bellarine | 117 Helms Rd | Bellarine | 3221 | 5248 1104 |
| BUPA Bendigo | 208 Holdsworth Rd | Bendigo | 3550 | 5445 9000 |
| BUPA Berwick | 359 Narre Warren North Rd | Berwick | 3804 | 9796 9677 |
| BUPA Bonbeach | 59 Broadway | Bonbeach | 3196 | 9782 7145 |
| BUPA Caulfield | 349 North Rd | Caulfield South | 3162 | 8574 7100 |
| BUPA Coburg | 24 Sutherland Road | Coburg | 3058 | 93547875 |
| BUPA Croydon | 124 Maroondah Hwy | Croydon | 3136 | 9725 0111 |
| BUPA Donvale | 302 Springvale Rd | Donvale | 3111 | 9841 1100 |
| BUPA Edithvale | 260 Station St | Edithvale | 3196 | 9782 7000 |
| BUPA Greensborough | 264 Diamond Creek Rd | Greensborough | 3088 | 9434 6100 |
| BUPA Newcomb | 117 Helms Rd | Newcombe | 3219 | 5248 1104 |
| BUPA South Morang | 22 McGlynn Av | South Morang | 3752 | 9436 4444 |
| BUPA Sunshine | 74 Devonshire Rd | Sunshine | 3020 | 9312 2930 |
| BUPA Thomastown | 89 Dalton Rd | Thomastown | 3074 | 9466 1786 |
| BUPA Windsor | 102 104 Union St | Windsor | 3181 | 9533 6261 |
| BUPA Wodonga | 21 Osburn St | Wodonga | 3690 | 6024 5811 |
| Burnside Village | 16 Nicol Av | Burnside | 3023 | 9363 4000 |
| Burwood Hill Aged Care | 14 Edwards St | Burwood | 3125 | 9808 9932 |
| Cabrini Ashwood | 54 Queens Pd | Ashwood | 3147 | 9835 2000 |
| Calembeen Lodge | Napier St | Creswick | 3363 | 5345 2403 |
| Camberwell Gardens | 15 Cornell St | Camberwell | 3124 | 9836 9507 |
| Cambridge House | 3 Cambridge St | Colingwood | 3066 | 9417 6021 |
| Camellia Court | 14 Tangerine Court | Mount Martha | 3394 | 5973 6499 |
| Cameron Gardens | 1061 Centre Rd | Oakleigh South | 3167 | 9570 6267 |
| Canterbury Rd Lodge | 317 Canterbury Rd | Ringwood | 3134 | 9879 3288 |
| Capel Sands Aged Care | 16 Capel Av | Rosebud West | 3940 | 5982 1811 |
| Cardinal Knox Village | 69 Langhorne St | Dandenong | 3175 | 9791 2777 |
| Carinya | 43 McClelland Av | Sea Lake | 3533 | 5070 1158 |
| Carinya Lodge | Carinya Crs Off Swanson St | Korumburra | 3950 | 5655 2125 |
| Carinya | 125 Golf Links Rd | Frankston | 3199 | 9783 7277 |
| Carnsworth | 10 Abeckett St | Kew | 3101 | 9853 2011 |
| Carrum Downs Private | 1135 FrankstonDandenong Rd | Carrum Downs | 3201 | 9782 1411 |
| Carshalton House | Stoneham St | Golden Square | 3555 | 5441 8588 |
| Casa Elda Vaccari | 863 Brunswick St North | Fitzroy North | 3068 | 9482 1444 |
| Casey Manor | 445 Ormond Rd | Narre Warren | 3805 | 9703 0188 |
| Casterton Memorial Hospital | 63 Russell St | Casterton | 3311 | 5554 2555 |
| Centennial Lodge | 13 Lewis Rd | Wantirna South | 3152 | 9210 9600 |
| Central Park | 101 Punt Rd | Windsor | 3181 | 8517 9500 |
| Charlton | 48 Menzies St | Charlton | 3525 | 5491 1200 |
| Chatsworth Terrace | 432 Main Rd | Lower Plenty | 3093 | 9439 4013 |
| Chelsea Lodge | 8 Gosney St | Winchelsea | 3241 | 5267 2202 |
| Chelsea Manor | 711 Beardsworth Av | Chelsea | 3196 | 9776 1111 |
| Chelsea Park | 57 Broadway | Chelsea | 3196 | 9782 7145 |
| Chelsea Private | 256 Station St | Edithvale | 3196 | 9782 7000 |
| Chelsfield | 401 Elgar Rd | Box Hill | 3128 | 9890 6074 |
| Cheltenham Manor | 1012 Bendigo St | Cheltenham | 3192 | 9584 1111 |
| Chomley House | 113 Chomley St | Prahran | 3181 | 9529 8107 |
| Claremont Terrace | 231 McKinnon Rd | Mckinnon | 3204 | 9576 7922 |
| Clarendon Grange | 40 Stud Rd | Wantirna | 3152 | 9720 2245 |
| Clarinda Centre | 1213 Centre Rd | Oakleigh South | 3167 | 9544 2582 |
| Clayton Community Aged Care | 12 Burton Av | Clayton | 3168 | 9543 1966 |
| Clovelly Cottage | 16 Stewart St | Boronia | 3155 | 9762 2078 |
| Cluny | 34 Wrixon St | Kew | 3101 | 9816 9278 |
| Coates | Cnr Long St and James St | St Arnaud | 3478 | 5495 1577 |
| Cohuna District | 158 King George St | Cohuna | 3568 | 6458 2300 |
| Colbran Lodge | 45 Moubray St | Melbourne | 3004 | 9525 0544 |
| Condare Court | 8 Joffre St | Camberwell | 3124 | 9809 1558 |
| Coogee Private | 7 Coogee St | Boronia | 3155 | 9762 1877 |
| Cooinda Benalla Elderly Peoples Home | Cnr Samaria Rd and Kilfeera Rd | Benalla | 3672 | 5762 2931 |
| Cooinda Lodge | Landsborough St | Warragul | 3820 | 5623 0769 |
| Cooinda Village Alice Goulding Wing | 135 Kilferra Rd | Benalla | 3672 | 5762 2931 |
| Cooinda Village Rossmore House | 135 Kilferra Rd | Benalla | 3672 | 5762 2931 |
| Coorabin | Nelson Rd | Point Lonsdale | 3225 | 5258 1289 |
| Coppin Community | 45 Moubray St | Melbourne | 3004 | 9510 1378 |
| Coptic | 18 St Kyrillos Place | Hallam | 3803 | 9796 3018 |
| Corben House | 915 Brindisi St | Mentone | 3194 | 9584 9934 |
| Corpus Christi | 80 Clayton Rd | Clayton | 3168 | 9542 6500 |
| Corrong Village | 100 Toole St | Hopetown | 3396 | 5083 3414 |
| Country Club Lodge | 111 Country Club Dr | Safety Beach | 3936 | 5981 0999 |
| Cox Collins Court | 8 Cox Cr | Carrum Downs | 3201 | 9782 1906 |
| Crossley House Inc | 14 Nicol St | Yarram | 3971 | 5182 5030 |
| Cumberland Manor | Cnr Wiltshire St and Cumberland St | Sunshine North | 3020 | 9311 7079 |
| Cumberland View Nursing Home | Whalley Dr | Wheelers Hill | 3150 | 9795 9154 |
| Cumberland View Hostel | 4 Windmill Court | Wheelers Hill | 3150 | 9701 1033 |
| Cunningham Downs Village | Hartshorn Dr | Echuca West | 3564 | 5480 5000 |
| Currie Park | Weir St | Euroa | 3666 | 9434 3201 |
| Cyril Jewell House | 68 Hassett Cr | Keilor East | 3033 | 9331 6581 |
| Dalkeith | Marie St | Traralgon | 3844 | 5174 1759 |
| Darley House | Centeur Banksia St | West Heidelberg | 3081 | 9496 2588 |
| Darlingford Upper Goulburn | Eildon Rd | Eildon | 3713 | 5774 2711 |
| Darvall Lodge | 519 Princes Hwy | Noble Park | 3174 | 9547 3444 |
| Dava Lodge | 197 Bentons Rd | Mornington | 3931 | 5975 4911 |
| Dawnville | 1 Amaroo Court | Diamond Creek | 3089 | 9438 3744 |
| Daylesford | 13 Hospital St | Daylesford | 3460 | 5348 2371 |
| Delamere | 138 Balaclava Rd | Caulfield North | 3163 | 9509 3044 |
| Della dale Aged Care | 17 Derwent St | Ringwood | 3134 | 9870 7393 |
| Deloraine Aged Care | 18 Adeline St | Greensborough | 3088 | 9433 3444 |
| Diana St Lodge | 15 Mount Dandenong Rd | Croydon | 3136 | 9879 7366 |
| Dianella | Rutledge St | Kilmore | 3764 | 5734 2170 |
| Domain Bairnsdale | 79 Harnham Dr | Bairnsdale | 3875 | 5152 3744 |
| Domain By the Bay | 185 Racecourse Rd | Mt Martha | 3934 | 5976 5700 |
| Domain Gracedale | 205 Warrandyte Rd | Ringwood North | 3134 | 9879 9300 |
| Domain Lakeview | Uplands Av | Lakes Entrance | 3909 | 5155 3995 |
| Domain Paynesville | 3 Fort King Rd | Paynesville | 3880 | 5156 7634 |
| Domain Sale Private | 12 SaleMaffra Rd | Sale | 3850 | 5143 1433 |
| Domain Seahaven | 119 Cashin St | Inverloch | 3996 | 5674 1700 |
| Domain South Valley | 209 South Valley Rd | Highton | 3216 | 5244 4106 |
| Domaine | 37 Victoria St | Doncaster | 3109 | 9848 9780 |
| Doncaster Lodge | 107 Whittens Lane | Doncaster | 3108 | 9848 8265 |
| DonWood | 15 Mount Dandenong Rd | Croydon | 3136 | 9879 7366 |
| Dorothy Impey Home | 202 Cumberland Rd | Pascoe Vale | 3044 | 9306 8584 |
| DP Jones | 38 Impey St | Murchison | 3610 | 5826 2551 |
| Dromana Private | 6 Nepean Hwy | Dromana | 3936 | 5987 2033 |
| Dundrennan | 1019 Glenhuntly Rd | Caulfield | 3162 | 9569 2600 |
| Dunmunkle Lodge | Cnr McLeod St and South St | Minyip | 3392 | 5385 7463 |
| Dunolly | 12 Havelock St | Dunolly | 3472 | 5468 1000 |
| Echuca Community for the Aged | Hartshorn Dr | Echuca | 3564 | 5480 5000 |
| Echuca Regional Health | 927 Francis St | Echuca | 3564 | 5482 0152 |
| Eden Park | 33 Thompson St | Whittington | 3219 | 5248 8760 |
| Eden Terrace | 65a Glasgow Av | Reservoir | 3073 | 9469 5555 |
| Edenvale Manor | 188a Sterling Dr | Keilor East | 3033 | 9337 7343 |
| Edgarley Home | 85 Jackson St | Casterton | 3311 | 5581 1211 |
| Edith Bendall Lodge | 11 Park St | Pascoe Vale | 3044 | 9379 0079 |
| Edmund Rice | 35 Westbury St | St Kilda East | 3183 | 9521 2542 |
| Edward St | 246 Edward St | Upper Ferntree Gully | 3156 | 9764 6298 |
| Elanora Home and | 7 Mair St | Brighton | 3186 | 9599 4000 |
| Elderly Chinese Home | 129 Manningham St | Parkville | 3052 | 9328 4558 |
| Elizabeth Gardens | 2 6 Elizabeth St | Burwood | 3125 | 8831 3200 |
| Elizabeth Gardens Nursing Home | 2 Elizabeth St | Burwood | 3125 | 9808 8522 |
| Elizabeth Gardens Hostel | 28 Elizabeth St | Burwood | 3125 | 9808 8522 |
| Elizabeth House Private | 2 Lower Plenty Rd | Heidelberg | 3084 | 9457 1967 |
| Elm Rd Community Housing | 911 Elm Rd | Glen Iris | 3146 | 9563 6226 |
| Elouera Aged Care Centre | 11 Kooringa Place | Torquay | 3228 | 5261 9121 |
| Elswick Lodge | 90b Orrong Rd | Elsternwick | 3185 | 9528 3538 |
| Eltham Lodge Memorial Village | Diamond St | Eltham | 3095 | 9431 0100 |
| Emerald Glades | 15 EmeraldMonbulk Rd | Emerald | 3782 | 5968 6895 |
| Emerald Terrace Aged Care | 1 Chivers Rd | Templestowe | 3106 | 9846 4900 |
| Emily Lenny | 24 Sutherland St | Coburg | 3058 | 9354 7875 |
| Emmaus Lodge | 20 Murrumbeena Rd | Murrumbeena | 3163 | 9897 3300 |
| Emmavale Gardens | 7 Elberta Av | Templestowe Lower | 3107 | 9852 4222 |
| Emmy Monash Home For The Aged | 526 Dandenong Rd | Caulfield North | 3161 | 8508 9300 |
| Engelbert Lodge | 70 Haverfield St | Echuca | 3564 | 5482 3600 |
| Epping Aged Care | 30 Epping Rd | Epping | 3076 | 9408 8564 |
| Essendon Aged Care | 10 Fletcher St | Essendon | 3040 | 9375 2933 |
| Eureka Village | 60 Balmoral Dr | Ballarat | 3350 | 5337 1550 |
| Euroaville | 165 Weir St | Euroa | 3666 | 5795 0288 |
| Eva Tilley Memorial | 28 Nicholson St | Balwyn North | 3104 | 9859 9541 |
| Evelyn Wilson | Guthridge Pd | Sale | 3850 | 5143 8760 |
| Eventide Homes Stawell Inc | 111 Patrick St | Stawell | 3380 | 5358 2027 |
| Eventide Lutheran Homes | Ballarat Rd | Hamilton | 3300 | 5572 2988 |
| Eventide Mercy | 12 Church St | Colac | 3250 | 5231 2195 |
| Fairview Homes | Sargeant St | Warragul | 3820 | 5623 2752 |
| Fairway | 195 Bluff Rd | Sandringham | 3191 | 9599 4199 |
| Faversham House | 27 Shierlaw Av | Canterbury | 3126 | 9852 7192 |
| Fendale Gardens | 415 Dorset Rd | Croydon | 3136 | 9729 4699 |
| Fernhill For The Aged | 20 Fernhill Rd North | Sandringham | 3191 | 9598 3198 |
| Fiddlers Green | 57 Gloucester Av | Berwick | 3806 | 9707 3133 |
| Footscray | 25 Mephan St | Footscray | 3011 | 9318 4244 |
| Forest Hills | 272 Springvale Rd | Nunawading | 3131 | 9878 9100 |
| Fred Combridge House | 1 Campbell Gr | Northcote | 3070 | 9481 1211 |
| Gaffney House | 49 Lynden St | Camberwell | 3124 | 9889 4807 |
| Garden View Court | Lowe St | Ararat | 3377 | 5352 2221 |
| Gardenview House | Poplar Rd | Parkville | 3052 | 8387 2145 |
| Geelong Aged Care | 6A Perrett St | Grovedale | 3220 | 5247 2000 |
| Geoffrey Cutter Centre | Kenny St | Ballarat | 3350 | 5337 1567 |
| George Vowell | 1245 Nepean Hwy | Mt Eliza | 3930 | 9787 2811 |
| Gilgunya Village | 25 Harding St | Coburg | 3058 | 9354 4944 |
| Girrawheen | 453 New St | Brighton | 3186 | 9596 2914 |
| GK Tucker Settlement | Frankston Dandenong Rd | Carrum Downs | 3201 | 9782 1203 |
| Gladstone Lodge | 25 Gladstone St | Moonee Ponds | 3039 | 9689 1300 |
| Glen Huntly Terrace | 164 Grange Rd | Glen Huntly | 3163 | 9571 2555 |
| Glen Waverley | 982 High St Rd | Glen Waverley | 3150 | 9887 9896 |
| Glenarm | Burgoyne St | Kerang | 3579 | 5450 9200 |
| Glendale Nursing Home | 1 Glendale Court | Werribee | 3030 | 9748 0788 |
| Glendale Hostel | 2 Glendale Court | Werribee | 3030 | 9749 9919 |
| Gleneagles | 11 Grattan St | Bendigo | 3550 | 5543 4535 |
| Glengollan Village for Aged People | 1 Lording St | Ferntree Gully | 3156 | 9758 2533 |
| Glenlyn | 34 Finchley Av | Glenroy | 3046 | 9306 7789 |
| Glenroy Private | 87 Chapman Av | Glenroy | 3046 | 9306 7766 |
| Glenview Community Care | High St | Rutherglen | 3685 | 6033 6200 |
| Golden Oaks | 1539 Hattam St | Golden Square | 3555 | 5441 4252 |
| Good Shepherd Aged Services | 2 Clarke St | Abbotsford | 3067 | 9419 3933 |
| Goodwin Cl | 2 St James Court | Blackburn South | 3130 | 9897 1213 |
| Goonawarra | 25 Anderson Rd | Sunbury | 3429 | 9740 8588 |
| Gorrinn House | Albert St | Ararat | 3377 | 5352 2654 |
| Grace McKellar Centre | 95 Ballarat Rd | North Geelong | 3215 | 5279 2222 |
| Grace McKellar CentreJohn Robb House | 25 Colac Gr | Belmont | 3216 | 5244 3203 |
| Grace McKellar CentrePeter St | 5 Peter St | Grovedale | 3216 | 5243 9656 |
| Grace Villa Aged Care | 33 Grimshaw St | Greensborough | 3088 | 9432 2855 |
| Gracecourt | 20 Fellows St | Kew | 3101 | 9853 2821 |
| Gracedale Manor | 209 Warrandyte Rd | Ringwood North | 3134 | 9879 9488 |
| Graceland Manor | 508 Glenhuntly Rd | Elsternwick | 3185 | 9528 2623 |
| Graceton | 26 Livingstone St | Ivanhoe | 3079 | 9497 3362 |
| Grand St Units | 20 Grant St | Oakleigh | 3166 | 9897 3300 |
| Grandridge Lodge | 6 Brennean St | Mirboo North | 3871 | 5668 1202 |
| Grandview Gardens | 151 David St | Dandenong | 3175 | 9792 4322 |
| Grandview Lodge | Grandview St | Wycheproof | 3527 | 5493 7300 |
| Grange Residential Care Services | 100 Gray St | Hamilton | 3300 | 5571 0257 |
| Grantham Green | 32 Magnolia St | St Albans | 3021 | 9364 5235 |
| Green Gables | 15 Coulstock St | Epping | 3076 | 9401 5555 |
| Greenhills For The Aged | 13 Clarence St | Loch | 3945 | 5659 4323 |
| Greensborough Private | 228 Elder St | Greensborough | 3088 | 9434 1260 |
| Greenview Assisted Living Apartments | 37 Mitcham Rd | Donvale | 3111 | 9842 8377 |
| Greenway Gardens Aged Care | 29 The Green Way | Heathmont | 3135 | 9738 0500 |
| Greenwood Manor | 70 Centre Dandenong Rd | Dingley | 3172 | 9551 5676 |
