| | site map | privacy | bookmark | contact us       |
![]() |
  We can help you to:   |
![]() Finally some good news... the maximum interest rate that can be charged on any accommodation bond has been reduced to 8.76% for residents entering care from January 1st 2009 (it was 11.31%) . The current holiday period is a great opportunity to spend quality time with your family. But it can also be when you realise that more care is needed than is available in the home environment. Don't stress any further, talk to us about your loved one's care needs and we can talk to you about the best care and accommodation options available. Send an Online Enquiry last updated 2nd Jan 2009 |
|
|
|
|
| Facility Name | Facility Address | HC | LC |
| Abbey Gardens | 69-71 Caboolture River Road, MORAYFIELD 4506 | 34 | 45 |
| Abri Home for the Aged | Cnr Heath Street & Bauer Street, SOUTHPORT 4215 | 0 | 75 |
| Adventist Retirement Village | 571 Cleveland-redland Bay Road, VICTORIA POINT 4165 | 30 | 50 |
| Adventist Retirement Village | 571 Cleveland Redland Bay Road, VICTORIA POINT 4165 | 33 | 0 |
| Akooramak Home for the Aged | 267-269 Wood Street, WARWICK 4370 | 0 | 55 |
| Akooramak Nursing Home | 267-269 Wood Street, WARWICK 4370 | 31 | 0 |
| Albany Gardens Nursing Centre | 55 Faheys Road West, ALBANY CREEK 4035 | 71 | 0 |
| Alchera Park Nursing Home | The Crossroads Dawson Highway, CALLIOPE 4680 | 82 | 0 |
| Alexandra Lodge | 100a Wardoo Street, ASHMORE 4214 | 40 | 0 |
| Alf Popp Nursing Home | Morning Street, MARYBOROUGH 4650 | 40 | 0 |
| Algester Lodge | 117 Dalmeny Street, ALGESTER 4115 | 40 | 26 |
| Alkira Hostel for the Frail & Aged | Charles Street, TOOGOOLAWAH 4313 | 0 | 40 |
| Allambe Mercy Centre | 12 Chalk Street, WOOLOOWIN 4030 | 0 | 15 |
| Allambee House Nursing Home | 9 Charles Street, BRASSALL 4305 | 44 | 20 |
| Allora Nursing Home | Herbert Street, ALLORA 4362 | 13 | 0 |
| Aloaka Lodge | 52 Taylor Street, KILCOY 4515 | 1 | 20 |
| Amarina Aged Care | 26 Palmer Street, WINDSOR 4030 | 85 | 0 |
| Amaroo Hostel | Logan Street, GATTON 4343 | 0 | 20 |
| Aminya Nursing Home | West Terrace, CALOUNDRA 4551 | 50 | 0 |
| Amity at Merrimac | 3 Glenhaven Court, MERRIMAC 4226 | 49 | 49 |
| Amity at New Farm | 193 Moray Street, NEW FARM 4005 | 100 | 0 |
| Anam Cara | 52 Lavarack Road, BRAY PARK 4500 | 40 | 56 |
| Annerley Nursing Centre | 421 Annerley Road, ANNERLEY 4103 | 118 | 0 |
| Archbishop Duhig Court Hostel | 112 Beddoes Street, HOLLAND PARK 4121 | 0 | 52 |
| Archbishop Duhig Nursing Home | 85 Seville Road, HOLLAND PARK 4121 | 41 | 0 |
| Ashmore Lodge | 19 Allunga Avenue, ASHMORE 4214 | 0 | 40 |
| Ashworth House Nursing Home | Kolberg Street, ZILLMERE 4034 | 60 | 0 |
| Bayhaven Nursing Home | Long Street, POINT VERNON 4655 | 40 | 0 |
| Bayview Place Nursing Home | 86 Bayview Street, RUNAWAY BAY 4216 | 44 | 0 |
| Beachwood Hostel | 124 Nicklin Way, WARANA 4575 | 0 | 60 |
| Beauaraba Lodge | 22-30 Daniel Street, PITTSWORTH 4356 | 0 | 40 |
| Beenleigh Nursing Home | 45 York Street, BEENLEIGH 4207 | 84 | 0 |
| Bellevue Care Centre | 53 Linkwood Drive, FERNY HILLS 4055 | 40 | 30 |
| Berlasco Court Nursing Home | 150 Central Avenue, INDOOROOPILLY 4068 | 60 | 0 |
| Beth Eden Aged Persons Home | 19 Bell Terrace, GRACEVILLE 4075 | 28 | 0 |
| Beth Eden Aged Persons Home Hostel | 19 Bell Terrace, GRACEVILLE 4075 | 0 | 31 |
| Bethania Haven | 67-71 Station Road, BETHANIA 4205 | 0 | 50 |
| Bethany Home for the Aged | 75 Ward Street, ROCKHAMPTON 4700 | 70 | 0 |
| Bethany Riverside Village Hostel | 94 Wynnum Road, NORMAN PARK 4170 | 0 | 66 |
| Bethany Riverside Village Nursing Home | 94 Wynnum Road, NORMAN PARK 4170 | 30 | 0 |
| Bethesda Caring Centre | 29 Grace Street, CORINDA 4075 | 70 | 3 |
| Bethesda Hostel | 58 Talford Street, ROCKHAMPTON 4700 | 0 | 50 |
| Bethlehem Home for the Aged | 257 Gatton Street, CAIRNS 4870 | 41 | 0 |
| Bethlehem Home Hostel | 257 Gatton Street, CAIRNS 4870 | 0 | 66 |
| Bindaree Lodge Hostel | 1 Beacon Avenue, BOYNE ISLAND 4680 | 0 | 40 |
| Blaxland Court Hostel | Blaxland Street, EASTERN HEIGHTS 4305 | 0 | 26 |
| Blue Care - Glenmead Village | 15 Short Street, REDLYNCH 4870 | 116 | 0 |
| Blue Care - Riverlea | 1 River Terrace, BUNDABERG 4670 | 100 | 0 |
| Blue Care Nazarene RACF | Higgs Street, ROTHWELL 4022 | 89 | 0 |
| Bluehaven Lodge | 58 Cassady Street, INGHAM 4850 | 0 | 40 |
| Boyanda Hostel | 36 Lefoes Road, BLI BLI 4560 | 0 | 60 |
| Bribie Island Retirement Village | Foley Street, BONGAREE 4507 | 0 | 52 |
| Brig-O-Doon Nursing Home | 6 Oswin Street, ACACIA RIDGE 4110 | 40 | 0 |
| Brodribb Hostel | 13 Goggs Street, TOOWOOMBA 4350 | 0 | 54 |
| Brookfield Village Hostel | 139 Gold Creek Road, BROOKFIELD 4069 | 0 | 110 |
| Brookfield Village Nursing Home | 139 Gold Creek Road, BROOKFIELD 4069 | 52 | 0 |
| Buckingham Gardens | 8 Buckingham Street, ALEXANDRA HILLS 4161 | 0 | 50 |
| Buffalo Memorial Homes for the Aged | 109 George Street, KIPPA-RING 4021 | 0 | 55 |
| Bundaberg Nursing Centre | 12 F.e. Walker Street, BUNDABERG 4670 | 99 | 0 |
| Bundaleer Lodge Nursing Home | 100 Holdsworth Road, IPSWICH 4305 | 96 | 10 |
| Burdekin Nursing Home | 9a-27a Chippendale Street, AYR 4807 | 30 | 0 |
| Burpengary Gardens | 146 Pitt Road, BURPENGARY 4505 | 0 | 45 |
| Burpengary Gardens Aged Care Hostel | 149-163 Rosehill Drive, BURPENGARY 4505 | 0 | 46 |
| Cabanda Aged Care | 59 John Street, ROSEWOOD 4340 | 0 | 41 |
| Caloundra Adventist Retirement Village | 64 Sunset Drive, LITTLE MOUNTAIN 4551 | 0 | 45 |
| Caloundra Nursing Home | Lyon Street, CALOUNDRA 4551 | 80 | 0 |
| Canossa Home | Stone River Road, TREBONNE 4850 | 0 | 40 |
| Canossa Hostel for Ethnic Aged | 169 Seventeen Mile Rocks Road, OXLEY 4075 | 0 | 16 |
| Canossa Nursing Home | 9 Stone River Road, TREBONNE 4850 | 44 | 0 |
| Canossa Nursing Home | 169 Seventeen Mile Rocks Road, OXLEY 4075 | 103 | 0 |
| Canowindra | 99-105 Alford Street, KINGAROY 4610 | 50 | 0 |
| Capricorn Adventist Hostel | 150 Rockhampton Road, YEPPOON 4703 | 0 | 40 |
| Carindale Court | 1121 Cavendish Road, MOUNT GRAVATT 4122 | 80 | 0 |
| Carinya (Atherton) Hostel | 1 Mazlin Street, ATHERTON 4883 | 0 | 52 |
| Carinya Aged Persons Hostel | 6 Wallen Street, MILES 4415 | 0 | 12 |
| Carinya Home for the Aged | 1 Mills Street, ATHERTON 4883 | 29 | 0 |
| Caroline Chisholm Hostel | 28 Saffron Drive, CURRIMUNDI 4551 | 0 | 40 |
| Carramar (Stanthorpe) Hostel | 20 College Road, STANTHORPE 4380 | 0 | 59 |
| Carramar Complex | 130 Hellawell Road, SUNNYBANK HILLS 4109 | 0 | 73 |
| Carramar Noosa Homes for the Aged | 186 Cooroy-noosa Road, TEWANTIN 4565 | 8 | 78 |
| Casa Mia Hostel | Cunningham Highway, INGLEWOOD 4387 | 0 | 10 |
| Castra Hostel | Cnr Cooper St & Pearson Street, MURGON 4605 | 0 | 32 |
| Cazna Gardens ( RSL War Veterans ) | 465 Hellawell Road, SUNNYBANK HILLS 4109 | 0 | 94 |
| Cazna Gardens Nursing Home | 465 Hellawell Road, SUNNYBANK HILLS 4109 | 40 | 0 |
| Cent & Upper Burnett District Home | 46-48 Capper Street, GAYNDAH 4625 | 26 | 0 |
| Centaur Memorial Hostel | 21 West Terrace, CALOUNDRA 4551 | 0 | 50 |
| Centaur Memorial Nursing Home | 21 West Terrace, CALOUNDRA 4551 | 30 | 0 |
| Central & Upper Burnett District | 46-48 Capper Street, GAYNDAH 4625 | 0 | 22 |
| Central Highlands Hostel | 164 Borilla Street, EMERALD 4720 | 0 | 38 |
| Central Highlands Nursing Home | 164 Borilla Street, EMERALD 4720 | 20 | 0 |
| Chelsea Hostel | Tooley Street, MARYBOROUGH 4650 | 5 | 85 |
| Clem Jones Home | 50 Brisbane Street, BULIMBA 4171 | 0 | 145 |
| Clifford House Hostel | 44 Jimbour Street, WOOLOOWIN 4030 | 0 | 40 |
| Clifford House Nursing Home | 44 Jimbour Street, WOOLOOWIN 4030 | 40 | 0 |
| Clifton Nursing Home | Norman Street, CLIFTON 4361 | 12 | 0 |
| Clive Burdeu Nursing Home | 79 Moray Street, NEW FARM 4005 | 30 | 0 |
| Clover Cottage | 100a Wardoo Street, ASHMORE 4214 | 27 | 0 |
| Colthup Hostel | 39 Thorn Street, IPSWICH 4305 | 0 | 38 |
| Colthup Nursing Home | 39 Thorn Street, IPSWICH 4305 | 33 | 0 |
| Connolly Court Hostel | 20-24 Loane Drive, EDENS LANDING 4207 | 0 | 56 |
| Cooinda Aged Care Centre | 2 Cooinda Street, GYMPIE 4570 | 0 | 62 |
| Cooinda House | Sheehan Street, REDCLIFFE 4020 | 40 | 0 |
| Coorparoo Nursing Centre | 45 Shakespeare Street, COORPAROO 4151 | 61 | 0 |
| Crows Nest Nursing Home | Grace Street, CROWS NEST 4355 | 30 | 0 |
| Cunningham Villas | Cnr Soldiers Rd & Tollington Rd, BOWEN 4805 | 0 | 25 |
| Cypress Gardens Nursing Centre | Gooding Drive, CLEAR ISLAND WATERS 4226 | 93 | 0 |
| Dalrymple Villa | Fraser Street, CHARTERS TOWERS 4820 | 0 | 41 |
| De Paul Villa (Hostel) | 27 Edmund Rice Drive, ASHMORE 4214 | 0 | 50 |
| De Paul Villa (Nursing Home) | 27 Edmund Rice Drive, ASHMORE 4214 | 40 | 0 |
| Denmora Nursing Home | 20 Cowlishaw Street, BOWEN HILLS 4006 | 30 | 0 |
| Dija Meta Aged & Disabled Hostel | 269-277 Hartley Street, CAIRNS 4870 | 0 | 20 |
| Domain Annex Hostel | 100 Wardoo Street, ASHMORE 4214 | 0 | 54 |
| Dr E A F McDonald Nursing Home | Beale Street, OAKEY 4401 | 71 | 0 |
| Edwin Marsden Tooth Memorial Home | 162 Oceana Terrace, MANLY 4179 | 0 | 59 |
| Emmaus Aged Persons Home | 131 Queens Road, NUDGEE 4014 | 0 | 72 |
| Emmaus Aged Persons Home | 131 Queens Road, NUDGEE 4014 | 34 | 0 |
| Epworth Nursing Home | 256 Stenner Street, TOOWOOMBA 4350 | 52 | 0 |
| Eric Franks Nursing Home | 60 Ridgeway Avenue, SOUTHPORT 4215 | 44 | 0 |
| Erowal | Landsborough-maleny Road, MALENY 4552 | 0 | 53 |
| Erowal Aged Care Centre | 30 Landsborough-maleny Road, MALENY 4552 | 26 | 0 |
| Eventide Charters Towers | Dalrymple Road, CHARTERS TOWERS 4820 | 124 | 0 |
| Eventide Home Rockhampton | Cnr North St & Campbell Street, ROCKHAMPTON 4700 | 80 | 0 |
| Eventide Nursing Home Sandgate | Beaconsfield Terrace, BRIGHTON 4017 | 293 | 0 |
| Fairhaven | Pantlins Lane, URRAWEEN 4655 | 31 | 10 |
| Fairhaven Hostel | Cnr Queen Street & Morning Street, MARYBOROUGH 4650 | 0 | 50 |
| Farnorha Hostel | 257-288 Lyons Street, WESTCOURT 4870 | 0 | 70 |
| Farrhome Nursing Care Unit | Youngman Street, KINGAROY 4610 | 30 | 0 |
| Fassifern Retirement Village Hostel | Stark Avenue, BOONAH 4310 | 0 | 49 |
| Fassifern Retirement Village Nursing Home | Stark Avenue, BOONAH 4310 | 40 | 0 |
| Finlandia Village | 343 Cleveland-redland Bay Road, THORNLANDS 4164 | 0 | 45 |
| Forest Lake Lodge | 12 Tewantin Way, ELLEN GROVE 4078 | 65 | 0 |
| Forest Place Nursing Home | 276 Blunder Road, DURACK 4077 | 25 | 0 |
| Forest View Aged Persons Home | Morgan Street, CHILDERS 4660 | 0 | 27 |
| Francis of Assisi Home | Dupuy Street, MACKAY 4740 | 0 | 48 |
| Francis of Assisi Home | Dupuy Street, MACKAY 4740 | 88 | 0 |
| Fred Leftwich Rest Home | Shanty Creek Road Emerald Creek, MAREEBA 4880 | 0 | 5 |
| Galleon Gardens Hostel | 126-138 Galleon Way, CURRUMBIN WATERS 4223 | 0 | 75 |
| Galleon Gardens Nursing Home | 126-138 Galleon Way, CURRUMBIN WATERS 4223 | 50 | 0 |
| Garden City Hostel | 33 Tryon Street, UPPER MOUNT GRAVATT 4122 | 2 | 46 |
| Garden Settlement Pallarenda | Cape Pallarenda Road, PALLARENDA 4810 | 0 | 81 |
| Garden Settlement Pallarenda | Cape Pallarenda Road, PALLARENDA 4810 | 32 | 0 |
| Garden Settlement Residential Care Centre | 6-18 Ahern Street, LABRADOR 4215 | 0 | 50 |
| Girraween | 85 Anzac Avenue, REDCLIFFE 4020 | 0 | 60 |
| Glenwood Hostel | 49 Main Street, LOWOOD 4311 | 0 | 30 |
| Gold Coast Nursing Home | 40 William Street, SOUTHPORT 4215 | 90 | 0 |
| Golden Age Hostel | 60 Ridgeway Avenue, SOUTHPORT 4215 | 0 | 56 |
| Golden Grove | 164 High Street, SOUTHPORT 4215 | 0 | 14 |
| Good Shepherd Lodge | 15 Mcintyre Street, MACKAY 4740 | 47 | 0 |
| Good Shepherd Lodge Hostel | 15 Mcintyre Street, MACKAY 4740 | 0 | 88 |
| Gracehaven Hostel | 71 Dr Mays Road, BUNDABERG 4670 | 0 | 45 |
| Gracehaven Lutheran Nursing Home | 71 Dr Mays Road, BUNDABERG 4670 | 62 | 0 |
| Gracemere Gardens Hostel | Cnr Bland Street & Conaghan Street, GRACEMERE 4702 | 0 | 60 |
| Gracemere Gardens Nursing Home | Conaghan Street, GRACEMERE 4702 | 31 | 0 |
| Grevillea Gardens Hostel | 23 Ramsey Road, GYMPIE 4570 | 0 | 30 |
| Grevillea Gardens Nursing Home | 23 Ramsey Road, GYMPIE 4570 | 30 | 0 |
| Groundwater Hostel | 165 Arnaud Street, MARYBOROUGH 4650 | 0 | 30 |
| Hancock Nursing Home | Whitehill Road, EASTERN HEIGHTS 4305 | 56 | 0 |
| Hazelwood Hostel | Lurline Drive, PROSERPINE 4800 | 0 | 27 |
| Helena Mylne Home | 20 Grace Street, LOTA 4179 | 0 | 20 |
| Hibernian Nursing Home | Oyster Point Esplanade, SCARBOROUGH 4020 | 40 | 0 |
| Hibiscus Gardens Hostel | Sigg Street, GLADSTONE 4680 | 0 | 45 |
| Hibiscus House Nursing Home | 70 Lawrence Drive, NERANG 4211 | 59 | 0 |
| Hill View House | 135 Cotlew Street, ASHMORE 4214 | 0 | 40 |
| Hillcrest Nursing Home | 37-43 Dudley Street West, ANNERLEY 4103 | 63 | 0 |
| Hillside Haven | Peter Delamothe Road, COLLINSVILLE 4804 | 0 | 12 |
| Hilltop Gardens Hostel | 23 Rochester Terrace, KELVIN GROVE 4059 | 0 | 88 |
| Hilltop Gardens Nursing Home | 23 Rochester Terrace, KELVIN GROVE 4059 | 30 | 0 |
| Holy Cross Convent | 22 Morris Street, WOOLOOWIN 4030 | 0 | 27 |
| Holy Spirit Hostel | 736 Beams Road, CARSELDINE 4034 | 0 | 100 |
| Home Hill Hostel | Tenth Avenue, HOME HILL 4806 | 0 | 45 |
| Homefield Aged Persons Home | George Street, MACKAY 4740 | 45 | 0 |
| Homefield Hostel | George Street, MACKAY 4740 | 0 | 57 |
| Hopetoun Hostel | 260 Cliveden Avenue, CORINDA 4075 | 0 | 54 |
| Hopetoun Nursing Home | 260 Cliveden Avenue, OXLEY 4075 | 108 | 0 |
| Hopevale Aged Hostel | Thiele Street, HOPE VALE 4871 | 0 | 15 |
| Illoura Village Inc | 22-30 Zeller Street, CHINCHILLA 4413 | 0 | 34 |
| Immanuel Gardens Hostel | 10 Magnetic Drive, BUDERIM 4556 | 0 | 52 |
| Immanuel Gardens Nursing Home | 10 Magnetic Drive, BUDERIM 4556 | 80 | 0 |
| Inverpine Hostel | 54 Ogg Road, MURRUMBA DOWNS 4503 | 0 | 92 |
| Iona Nursing Centre | 129 Brookfield Road, KENMORE HILLS 4069 | 60 | 0 |
| James Bruce Gordon Hostel | 75 Ward Street, ROCKHAMPTON 4700 | 0 | 55 |
| Janolma Nursing Home | 10 Holland Street, GREENSLOPES 4120 | 38 | 0 |
| Jimbelunga Hostel | 259 River Hills Road, EAGLEBY 4207 | 0 | 25 |
| Jimbelunga Nursing Centre | 259 River Hills Road, EAGLEBY 4207 | 30 | 0 |
| Jindalee Nursing Centre | 22 Endeavour Street, MOUNT OMMANEY 4074 | 93 | 0 |
| John Cani Estate Aged Hostel | 35 Hall Street, MOUNT MORGAN 4714 | 0 | 25 |
| John Zeller Hostel | Oyster Point Esplanade, SCARBOROUGH 4020 | 0 | 30 |
| Jubilee Gardens Hostel | 133 Prince Edward Parade, REDCLIFFE 4020 | 0 | 22 |
| Kabara Hostel | 20 Topaz Street, COOROY 4563 | 0 | 41 |
| Kadimah Nursing Home | Cedar Street, KILLARNEY 4373 | 15 | 0 |
| Kallara Court Hostel | Charles Street, BRASSALL 4305 | 0 | 20 |
| Kaloma Hostel | 14 Gough Street, GOONDIWINDI 4390 | 0 | 32 |
| Kareelah Hostel | 256 Stenner Street, TOOWOOMBA 4350 | 0 | 33 |
| Karingal Nursing Home | Hospital Road, DALBY 4405 | 80 | 0 |
| Karinya (Laidley) Hostel | 26 Samuel Street, LAIDLEY 4341 | 0 | 34 |
| Karinya Baptist Aged Home (Inf) | 26 Samuel Street, LAIDLEY 4341 | 29 | 0 |
| Karinya Hostel | Cnr Brisbane Street & Church Street, NANANGO 4615 | 0 | 41 |
| Kawana Waters Hostel | Riveraine Avenue, WARANA 4575 | 0 | 32 |
| Kawana Waters Nursing Centre | Riveraine Avenue, WARANA 4575 | 50 | 0 |
| Kedron Nursing Home | 171 Kitchener Road, KEDRON 4031 | 41 | 0 |
| Kelston House Hostel | 205-215 Ripley Road, FLINDERS VIEW 4305 | 0 | 56 |
| Keperra Sanctuary Hostel | 998 Samford Road, KEPERRA 4054 | 0 | 30 |
| Kepnock Grove Retirement Centre | Jocumsen Street, BUNDABERG 4670 | 0 | 55 |
| Kingswood Hostel | 256 Stenner Street, TOOWOOMBA 4350 | 0 | 73 |
| Kirami Home for the Aged | 12 Banksia Street, POINT VERNON 4655 | 0 | 50 |
| Kirrahaven Hostel | 24 Coolangatta Road, KIRRA 4225 | 0 | 70 |
| Kirribilli Assisted Aged Care | 6-10 Ocean Street, COOLANGATTA 4225 | 38 | 53 |
| Kooltoopa Hostel | 8 Grace Street, CROWS NEST 4355 | 0 | 48 |
| Kukatja Place | Cnr Dutton St & Landsborough St, NORMANTON 4890 | 0 | 15 |
| Labrador Nursing Centre | 474 Marine Parade, LABRADOR 4215 | 70 | 0 |
| Lady Leone Edwards Nursing Home | 205-215 Ripley Road, FLINDERS VIEW 4305 | 58 | 0 |
| Lady Small Haven Hostel | 60 Allchurch Street, BENOWA 4217 | 0 | 56 |
| Lady Small Haven Nursing Home | Allchurch Street, BENOWA 4217 | 46 | 0 |
| Lake Sherrin Hostel | Boundary Road & Dinwoodie Road, THORNLANDS 4164 | 0 | 48 |
| Leamington Nursing Home | Worendo Street, SOUTHPORT 4215 | 80 | 0 |
| Leichhardt Villa Inc Hostel | Mccorley Street, TAROOM 4420 | 0 | 18 |
| Leinster Place | 3 Pearce Street, NORTH ROCKHAMPTON 4701 | 30 | 45 |
| Leslie Place Aged Persons Hostel | Eucalyptus Street, KILLARNEY 4373 | 0 | 16 |
| Lillian Cooper Nursing Home | 411 Main Street, KANGAROO POINT 4169 | 30 | 0 |
| Lions Haven for the Aged | 9 Pendraat Parade, HOPE ISLAND 4212 | 0 | 61 |
| Lister Nursing Home | 30 Barter Street, GYMPIE 4570 | 50 | 0 |
| Logan Nursing Home | 271 Middle Road, BORONIA HEIGHTS 4124 | 100 | 30 |
| Loreto | 45 the Strand, NORTH WARD 4810 | 22 | 0 |
| Lourdes Home for the Aged | 227 Spring Street, TOOWOOMBA 4350 | 72 | 0 |
| Lourdes Home Hostel | 227 Spring Street, TOOWOOMBA 4350 | 0 | 89 |
| Lower Burdekin Hostel | 9a-27a Chippendale Street, AYR 4807 | 0 | 88 |
| Madonna Villa Nursing Home | 46 Church Road, MITCHELTON 4053 | 52 | 0 |
| Mandalay Centre of Care | Cnr Bay Street & Wellington Street, CLEVELAND 4163 | 0 | 40 |
| Marana Gardens Hostel | 10 Ridgeway Avenue, SOUTHPORT 4215 | 0 | 70 |
| Maranatha Hostel | 1582 Anzac Avenue, KALLANGUR 4503 | 0 | 41 |
| Maranoa Retirement Village | St George Road, MITCHELL 4465 | 0 | 20 |
| Mareeba Garden Settlement | 7 Macrae Street, MAREEBA 4880 | 45 | 0 |
| Mareeba Garden Settlement Hostel | 7 Macrae Street, MAREEBA 4880 | 0 | 51 |
| Mary Potter Nursing Home | 85 Toogood Road, BAYVIEW HEIGHTS 4868 | 74 | 0 |
| Marycrest Hostel | 411 Main Street, KANGAROO POINT 4169 | 0 | 161 |
| Masonic Care Qld Arundel Hostel | 101 Allied Drive, ARUNDEL 4214 | 0 | 48 |
| Masonic Care Qld Cairns Hostel | 82 - 120 Mcmanus Street, WHITFIELD 4870 | 0 | 57 |
| Masonic Care Qld Cairns W.B. Winfield | 82-120 Mcmanus Street, WHITFIELD 4870 | 50 | 0 |
| Masonic Care Qld Cooloola Hostel | 26 Coral Trout Drive, TIN CAN BAY 4580 | 0 | 20 |
| Masonic Care Qld Sandgate Hostel | 60 Wakefield Street, SANDGATE 4017 | 0 | 290 |
| Masonic Care Qld Sandgate | 60 Wakefield Street, SANDGATE 4017 | 230 | 0 |
| Masonic Care Qld Townsville Hostel | 1 Emerald Street, KIRWAN 4817 | 0 | 143 |
| Masonic Care Qld Townsville | 1 Emerald Street, KIRWAN 4817 | 52 | 0 |
| Masters Lodge Hostel | 33 Jensen Drive, PIALBA 4655 | 0 | 61 |
| McAuley Place Hostel | 263 Agnes Street, ROCKHAMPTON 4700 | 0 | 27 |
| Meilene Home for the Aged | Meilene Street, BUNDABERG 4670 | 0 | 40 |
| Mermaid Beach Nursing Centre | 2424 Gold Coast Highway, MERMAID BEACH 4218 | 68 | 0 |
| Merriwee Court | 31 Jackson Street, HAMILTON 4007 | 0 | 42 |
| Milton House | Miles Health Service Marian Street, MILES 4415 | 14 | 0 |
| Minna Murra Lodge | 256 Stenner Street, TOOWOOMBA 4350 | 0 | 15 |
| Moonah Park Hostel | 28 Blaker Road, MITCHELTON 4053 | 0 | 30 |
| Moreton Bay Nursing Care Unit | 2082 Wynnum Road, WYNNUM WEST 4178 | 241 | 0 |
| Mornington Island Aged Persons Hostel | Lardil Street, GUNUNA 4871 | 0 | 15 |
| Morrison Park Hostel | 195 Alexandra Street, ROCKHAMPTON 4701 | 0 | 24 |
| Mortimer Gardens | 410 Mortimer Road, ACACIA RIDGE 4110 | 0 | 21 |
| Mount Gravatt Nursing Centre | 20 Somerfield Street, UPPER MOUNT GRAVATT 4122 | 148 | 0 |
| Mt Coolum (Hostel) | 15 Suncoast Beach Drive, MOUNT COOLUM 4573 | 0 | 80 |
| Mt Coolum (Nursing Home) | 15 Suncoast Beach Drive, MOUNT COOLUM 4573 | 40 | 0 |
| Mt Gravatt Private Hostel | 20 Agay Street, MOUNT GRAVATT 4122 | 0 | 60 |
| Mt Hutton Retirement Village | Broughton Street, INJUNE 4454 | 0 | 10 |
| Mt Kooyong Convalescent Home | Mt Kooyong Road, JULATTEN 4871 | 28 | 0 |
| Mt Lofty Nursing Home | Cnr Stuart Street & Rifle Range Road, TOOWOOMBA 4350 | 41 | 0 |
| Mudgeeraba Lodge | 27-35 Old Coach Road, MUDGEERABA 4213 | 0 | 42 |
| Mudgeeraba Nursing Centre | Old Coach Road, MUDGEERABA 4213 | 61 | 0 |
| Murroona Gardens | Wests Lane, BOWEN 4805 | 0 | 27 |
| Murroona Gardens | Wests Lane, BOWEN 4805 | 36 | 0 |
| Nagle House Hostel | 28 Oceana Terrace, MANLY 4179 | 0 | 12 |
| Nambour Hospital Nursing Home | Hospital Road, NAMBOUR 4560 | 40 | 0 |
| Nambour Nursing Home | 9 Princess Crescent, NAMBOUR 4560 | 80 | 0 |
| Nandeebie Centre of Care | Winchester Road, ALEXANDRA HILLS 4161 | 0 | 76 |
| Nangarin Lodge | 26 Redmonds Road, WOOMBYE 4559 | 0 | 32 |
| Nareeba Moopi Moopi Pa Aged Care Hostel | Lot 7 East Coast Road, DUNWICH 4183 | 1 | 7 |
| Nazareth House | 272 Wynnum North Road, WYNNUM 4178 | 0 | 91 |
| Nazareth House Nursing Home | 272 Wynnum North Road, WYNNUM 4178 | 35 | 0 |
| Nazareth Lutheran Senior Citizens Home | 23 Hawthorne Street, WOOLLOONGABBA 4102 | 0 | 29 |
| Nazareth Village Hostel | 273 Lyons Street, CAIRNS 4870 | 0 | 60 |
| Neilson Home | 2 Rosebery Terrace, CHELMER 4068 | 0 | 59 |
| Nerang Nursing Centre | 6 Mylor Street, NERANG 4211 | 81 | 0 |
| Netherlands Retirement Village | 62 Collingwood Road, BIRKDALE 4159 | 0 | 44 |
| Ngooderi House | Gunnalinga Drive, DOOMADGEE 4830 | 0 | 10 |
| Ninderry Nursing Home | 20 Lefoes Road, BLI BLI 4560 | 32 | 0 |
| Ningana Hostel | Horace Street, DALBY 4405 | 0 | 36 |
| Nirvana Hostel | Norman Street, CLIFTON 4361 | 0 | 15 |
| Noel Land Nursing Lodge | 2603 Moggill Road, PINJARRA HILLS 4069 | 31 | 0 |
| Noosa Nursing Home | 119-123 Moorindil Street, TEWANTIN 4565 | 82 | 0 |
| North Rockhampton Nursing Centre | Norman Road, NORTH ROCKHAMPTON 4701 | 100 | 0 |
| Northridge Salem Hostel | 44 Holberton Street, TOOWOOMBA 4350 | 0 | 40 |
| Northview Aged Care Centre | 35 Davey Street, GLENELLA 4740 | 62 | 40 |
| Nubeena Nursing Home | 885 Ruthven Street, TOOWOOMBA 4350 | 42 | 0 |
| NuMylo Hostel | 885 Ruthven Street, TOOWOOMBA 4350 | 0 | 50 |
| Ny-Ku Byun | Fisher Street, CHERBOURG 4605 | 0 | 25 |
| Orana (Kingaroy) Hostel | Macdiarmid Street, KINGAROY 4610 | 0 | 53 |
| Orana Nursing Home | Macdiarmid Street, KINGAROY 4610 | 40 | 0 |
| Orchid House | 70 Lawrence Drive, NERANG 4211 | 0 | 30 |
| Ozanam Villa (Burleigh Heads) | 20 Matilda Street, BURLEIGH HEADS 4220 | 0 | 83 |
| Ozanam Villa (Clontarf) Hostel | 48 Tainton Street, CLONTARF 4019 | 0 | 92 |
