| | site map | privacy policy | bookmark | contact us | |
|
![]() We will always
place your elderly loved one first ...... and help you navigate the residential care placement maze. Contact us now Make the transition to residential aged care a positive experience. |
|
| A F Sutton Hostel | 101 Lake Terrace East | Mount Gambier | 5290 | ||
| A M Ramsay Village | 77 Seaview Rd | Port Augusta | 5700 | ||
| Abbeyfield Hostel | Memorial Dr | Williamstown | 5351 | ||
| Abbingdon Private Nursing Home | 37 Cross Rd | Kingswood | 5062 | ||
| Aldersgate Highcare | 160 Og Rd | Felixstow | 5070 | ||
| Aldersgate Lowcare | 160 Og Rd | Felixstow | 5070 | ||
| Aldinga Beach Court Hostel | Pridham Boulevard | Aldinga Beach | 5173 | ||
| Aldis Nursing Home | 54 Woodcroft Dr | Morphett Vale | 5162 | ||
| All Hallows Court Hostel | 16 Norseman Av | Westbourne Park | 5041 | ||
| All Hallows Court Nursing Home | 20 Norseman Av | Westbourne Park | 5041 | ||
| Allan Tinsley Hostel | 54 Woodcroft Dr | Morphett Vale | 5162 | ||
| Alwyndor Hostel | 52 Dunrobin Rd | Hove | 5048 | ||
| Alwyndor Nursing Home | 52 Dunrobin Rd | Hove | 5048 | ||
| Aminya Village Hostel | 14 Adelaide Rd | Mannum | 5238 | ||
| Ananda Hope Valley Residential Care | 97 Awoonga Rd | Hope Valley | 5090 | ||
| Anaster Residential Care | 47 Glen Osmond Rd | Eastwood | 5063 | ||
| Andrewartha Memorial Hostel | 4 Gibb Rd | Aldgate | 5154 | ||
| Annie Lockwood Court Hostel | 7 Newton St | Whyalla | 5600 | ||
| Ardrossan Community Hostel | 37 Fifth St | Ardrossan | 5571 | ||
| Ashman Grove Aged Care Hostel | Ethelbert Square | Brompton | 5007 | ||
| Balaklava Millcourt Homes | 7 Railway Terrace | Balaklava | 5461 | ||
| Baltic Communities Home | 58 Avenue Rd | Paradise | 5075 | ||
| Barossa Valley Nursing Home | Moppa Rd | Nuriootpa | 5355 | ||
| Barossa Village Incorporated | Moppa Rd | Nuriootpa | 5355 | ||
| Barunga Village Incorporated | 11 Edmund St | Port Broughton | 5522 | ||
| Belalie Lodge | 17 Cumnock St | Jamestown | 5491 | ||
| Bellevue Court Hostel Gawler East | Bellevue Court | Gawler East | 5118 | ||
| Bethsalem Care | 10 Education Rd | Happy Valley | 5159 | ||
| Bonney Lodge | Hawdon St | Barmera | 5345 | ||
| Brighton Aged Care | 580 Brighton Rd | South Brighton | 5048 | 8296 8950 | |
| Bucklands | 333 Marion Rd | North Plympton | 5037 | ||
| BUPA Enfield | 5 Bradford Court | Enfield | 5085 | 8344 7647 | |
| BUPA Modbury | 84 Reservoir Rd | Modbury | 5092 | 8263 0055 | |
| BUPA Morphettville | 29 Austral Terrace | Morphettville | 5043 | 8294 4533 | |
| BUPA The Grove Campbelltown | 1 Steele St | Campbelltown | 5074 | 8337 2000 | |
| BUPA Woodville | 15 Rosemary St | Woodville West | 5011 | 8268 8244 | |
| Burnleigh Private Nursing Home | 17 Robsart St | Parkside | 5063 | ||
| Campbelltown Nursing Home | 565 Lower North East Rd | Campbelltown | 5074 | ||
| Canterbury Cl Hostel | Blamey Rd | Elizabeth | 5112 | ||
| Canterbury Cl Nursing Home | Blamey Rd | Elizabeth | 5112 | ||
| Carinya Residential Care Centre | 39 Fisher St | Myrtle Bank | 5064 | ||
| Charla Lodge | 23 South Terrace | Bordertown | 5268 | ||
| Charles Young Residential Care Centre | 53 Austral Terrace | Morphettville | 5043 | ||
| Christies Beach Residential Care Services | 50 Gulfview Rd | Christies Beach | 5165 | ||
| Churchill Court | 470 Churchill Rd | Kilburn | 5084 | ||
| Clayton Church Homes Extended Care and Hungarian Hostel | 4 Percival St | Norwood | 5067 | ||
| Clayton Church Homes Hostel | 148 Beulah Rd | Norwood | 5067 | ||
| Clayton Church Homes Park Village | 30 Shillabeer Rd | Elizabeth Park | 5113 | ||
| Clayton Residential Aged Care Service | 156 Main North Rd | Prospect | 5082 | ||
| Colton Court Nursing Home | Valley View Dr | Mclaren Vale | 5171 | ||
| Copperhouse Court Hostel | 43 Flinders Av | Whyalla | 5608 | ||
| Crouch St Hostel | 26 Crouch St | Mount Gambier | 5290 | ||
| Croydon Park Aged Care Facility | 83 Regency Rd | Croydon Park | 5008 | ||
| Disability SA | 103 Fisher St | Fullarton | 5063 | ||
| Disability SA Northgate | 96 Dumfries Av | Northgate | 5085 | ||
| Domus Operosa | 379 Waterloo Corner Rd | Burton | 5110 | ||
| Dunbar Homes Salisbury | 11 Mawson Rd | Salisbury | 5108 | ||
| Dutton Court Hostel | 23 Catalina Rd | Elizabeth | 5112 | ||
| Elanora SYP Homes Inc | Pioneer St | Stansbury | 5582 | ||
| Eldercare Acacia Court | 81 Tapleys Hill Rd | Hendon | 5014 | ||
| Eldercare Allambi | 86 Oaklands Rd | Glengowrie | 5044 | ||
| Eldercare Cottage Grove | 150 Reynell Rd | Woodcroft | 5162 | ||
| Eldercare Evanston Park | 17 Morrow Av | Evanston Park | 5169 | ||
| Eldercare Kirkholme | 7 Victoria St | Goodwood | 5034 | ||
| Eldercare Oxford | 35 Hulbert St | Hove | 5048 | ||
| Eldercare Sash Ferguson | 8 Fletcher Rd | Mount Barker | 5251 | ||
| Eldercare Seaford | Grand Boulevard | Seaford | 5169 | ||
| Eldercare The Lodge | 22 King William Rd | Wayville | 5034 | ||
| Eldercare The Village | Centenary Av | Maitland | 5573 | ||
| Eldercare Trowbridge House | 9 Luhrs Rd | Payneham | 5070 | ||
| Eudunda Senior Citizens Hostel | 40 Ward St | Eudunda | 5374 | ||
| Eyre Peninsula Old Folks Home | 30 Flinders Hwy | Port Lincoln | 5606 | ||
| Flinders House Home For The Aged | 18 West Terrace | Quorn | 5433 | ||
| Flora McDonald Lodge | 206 Sir Donald Bradman Dr | Cowandilla | 5033 | ||
| Flora McDonald Lodge Nursing Home | 206 Sir Donald Bradman Dr | Cowandilla | 5033 | ||
| Fullarton Lutheran Homes | 14 Frew St | Fullarton | 5063 | ||
| Gilbert Valley Senior Citizens Homes | 20 Masters St | Riverton | 5412 | ||
| Gleneagles Private Nursing Home | 1099 Grand Junction Rd | Hope Valley | 5090 | ||
| Glenrose Court Hostel | 550 Portrush Rd | Glen Osmond | 5064 | ||
| Glenrose Court Nursing Home | 550 Portrush Rd | Glen Osmond | 5064 | ||
| Glenview Homes | 2 Albert St | Gumeracha | 5233 | ||
| Gloucester Residential Care | 25 Roopena St | Ingle Farm | 5098 | ||
| Hahndorf Residential Care Services | 1A Main St | Hahndorf | 5245 | ||
| Hamley Bridge Rest Home | 19 Albert St | Hamley Bridge | 5401 | ||
| Hawdon House | Scott Av | Barmera | 5345 | ||
| Hawksbury Gardens Aged Care Facility | 8 Elmgrove Rd | Salisbury North | 5108 | ||
| Helping Hand Aged Care Carinya | 19 Victoria Rd | Clare | 5453 | ||
| Helping Hand Aged Care Halliday St Residential Care Facility | 15 Halliday St | Port Pirie | 5540 | ||
| Helping Hand Aged Care Ingle Farm Flexible Care Facility | Shackleton Av | Ingle Farm | 5098 | ||
| Helping Hand Aged Care Jubilee House | 437 Salisbury Hwy | Parafield Gardens | 5107 | ||
| Helping Hand Aged Care Mawson Lakes Facility | The Strand | Mawson Lakes | 5095 | ||
| Helping Hand Aged Care Rotary House | 49 Buxton St | North Adelaide | 5006 | ||
| Helping Hand Aged Care Ruth Eaton House | 437 Salisbury Hwy | Parafield Gardens | 5107 | ||
| Helping Hand Aged Care Senate Rd Residential Care Facility | 360 Senate Rd | Port Pirie | 5540 | ||
| Helping Hand Aged Care Ingle Farm | Shackleton Av | Ingle Farm | 5098 | ||
| Helping Hand Aged CareDoreen Bond House | 34 Molesworth St | North Adelaide | 5006 | ||
| Hills Mallee Southern Aged Care Facility | 14 Alfred Place | Strathalbyn | 5255 | ||
| Hillside Lodge | 177 Longwood Rd | Heathfield | 5153 | ||
| Holder Home | 46 Commercial St | Burra | 5417 | ||
| Holly Residential Care Centre | 24 Pennys Hill Rd | Hackham | 5163 | ||
| Ian George Court | 210 First St | Brompton | 5007 | ||
| IBIS Care Edenfield | 30 Gardenia Dr | Parafield Gardens | 5107 | ||
| Illoura Hostel | 157 Beulah Rd | Norwood | 5067 | ||
| Ira Parker Nursing Home | War Memorial Dr | Balaklava | 5461 | ||
| Jallarah Homes | 10 South Terrace | Meningie | 5264 | ||
| John Paul II Village | 6A Dianne St | Klemzig | 5087 | ||
| Kalyra Hostel | 2 Kalyra Rd | Belair | 5052 | ||
| Kalyra Nursing Home | 2 Kalyra Rd | Belair | 5052 | ||
| Kalyra Vale Aged Care Villas McLaren Vale | 19 Aldersey St | Mclaren Vale | 5171 | ||
| Kapara Hostel | 80 Moseley St | Glenelg | 5045 | ||
| Kapara Nursing Home | 80 Moseley St | Glenelg South | 5045 | ||
| Kapunda Homes | Nash St | Kapunda | 5373 | ||
| Kara House | Webb St | Clare | 5453 | ||
| Karingal Waikerie | 53A Elders Way | Waikerie | 5330 | ||
| Keith and District Hospital Inc | Hill Av | Keith | 5267 | ||
| Kessal Wing Nursing Home | 101 Lake Terrace East | Mount Gambier | 5290 | ||
| Kiandra Residential Aged Care | 20 Alpha Rd | Prospect | 5082 | ||
| Kings Park Nursing Home | 285 Goodwood Rd | Kings Park | 5034 | ||
| Kirribilli At Encounter Bay | 164 Bay Rd | Victor Harbor | 5211 | ||
| Klemzig Nursing Home | Leighton Av | Klemzig | 5087 | ||
| Kooluna Nursing Home | 98 Military Rd | Semaphore South | 5019 | ||
| Labrina Village | 71 Labrina Av | Prospect | 5082 | ||
| Leahurst Home For Aged Trained Nurses | 502 Magill Rd | Magill | 5072 | ||
| Lerwin Nursing Home | 67 Joyce St | Murray Bridge | 5253 | ||
| LHI Glynde | 24 Av Rd | Glynde | 5070 | ||
| LHI Hope Valley Hostel | 17 Grand Junction Rd | Hope Valley | 5090 | ||
| LHI Hope Valley The Vines | 17 Grand Junction Rd | Hope Valley | 5090 | ||
| Lighthouse Lodge | Acraman St | Kingston Se | 5275 | ||
| Linsell Lodge | 430 Morphett St | Adelaide | 5000 | ||
| Little Para Hostel | 2428 Wayford St | Elizabeth Vale | 5112 | ||
| Longridge Hostel | Attiwill St | Naracoorte | 5271 | ||
| Lourdes Valley Hostel | 18 Cross Rd | Myrtle Bank | 5064 | ||
| Loxton District Nursing Home | Drabsch St | Loxton | 5333 | ||
| Loxton Hostel For The Aged | Drabsch St | Loxton | 5333 | ||
| Lumeah Homes | South Terrace | Snowtown | 5520 | ||
| Makk And McLeay Nursing Home | 200 Fosters Rd | Oakden | 5086 | ||
| Mallala Community Hospital | Aerodrome Rd | Mallala | 5502 | ||
| Marron Nursing Home | 67 Porter St | Salisbury | 5108 | ||
| Marten Residential Care Centre | 110 Strathfield Terrace | Largs North | 5016 | ||
| Martindale Nursing Home | 1 Duffield St | Gawler East | 5118 | ||
| Mary Cecelia Hart Court Hostel | 82 Williams Rd | Millicent | 5280 | ||
| Matthew Flinders Home | 63 Oxford Terrace | Port Lincoln | 5606 | ||
| McCracken Views | 31 Adelaide Rd | Victor Harbor | 5211 | ||
| Melaleuca Court Nursing Home | 69 Main St | Minlaton | 5575 | ||
| Milpara Aged Care Facility | 147 St Bernards Rd | Rostrevor | 5073 | ||
| Milpara Hostel | 147 St Bernards Rd | Rostrevor | 5073 | ||
| Minda Nursing Home | King George Av | Brighton | 5048 | ||
| Miroma Place Hostel | Tumby Bay Rd | Cummins | 5631 | ||
| Miroma Residential Care Facility | 7 Lancelot Dr | Daw Park | 5041 | ||
| Mitcham Residential Care Facility | 22 Harrow Terrace | Kingswood | 5062 | ||
| Monreith Aged Care Facility | 401 Portrush Rd | Toorak Gardens | 5065 | ||
| Morpeth Nursing Home | 52 Esplanade | Semaphore | 5019 | ||
| Mount Carmel Hostel | 740 Torrens Rd | Rosewater | 5013 | ||
| Murray Mudge | 7 Raymond Grove | Glenelg | 5045 | ||
| Nalya Lodge Hostel | 11 Hill St | Peterborough | 5422 | ||
| Naracoorte Health Service Inc | 101 Jenkins Terrace | Naracoorte | 5271 | ||
| Narooma at Craigmore | 150 Adams Rd | Craigmore | 5114 | ||
| Nerrilda Nursing Home | 71 Stokes Terrace | Port Augusta | 5700 | ||
| North Eastern Community Nursing Home | 580 Lower North East Rd | Campbelltown | 5074 | ||
| Norwood Nursing Home | 79 Hilltop Dr | Oakden | 5086 | ||
| Oaklands Residential Care Facility | 2 Jean St | Oaklands Park | 5046 | ||
| Oakwood Aged Care | 6 Ellis St | Enfield | 5085 | ||
| Onkaparinga Lodge | Liddell Dr | Huntfield Heights | 5162 | ||
| Onkaparinga Valley Residential Care | 38 Nairne Rd | Woodside | 5244 | ||
| Orroroo Community Home | 43 Fourth St | Orroroo | 5431 | ||
| Para Hills Private Nursing Home | 50 Kesters Rd | Para Hills | 5096 | ||
| Parklyn Nursing Home | 6 Booth Av | Linden Park | 5065 | ||
| Parklyn Senior Citizens Residence | 6 Booth Av | Linden Park | 5065 | ||
| Parkrose Village Hostel | 34 Norman Terrace | Everard Park | 5035 | ||
| Parkrose Village Nursing Home | 34 Norman Terrace | Everard Park | 5035 | ||
| Parkview Aged Care | 712 Majors Rd | Moonta | 5558 | ||
| Pennington Aged Care Village | 19 Windsor Av | Pennington | 5013 | ||
| Perry Park Hostel | 26 River Rd | Port Noarlunga | 5167 | ||
| Perry Park Nursing Home | 26 River Rd | Port Noarlunga | 5167 | ||
| Philip Kennedy Centre | 10 Wigley St | Largs Bay | 5016 | ||
| Pinchunga | 18 Church St | Penola | 5277 | ||
| Pioneer Lodge Hostel | Lawrie Terrace | Waikerie | 5330 | ||
| Playford Nursing Home | 1 Wilton St | Davoren Park | 5113 | ||
| Regency Green MultiCultural Aged Care Service | 181193 Days Rd | Regency Park | 5010 | ||
| Regis Burnside Lodge | 55C Sturdee St | Linden Park | 5065 | 8338 1944 | |
| Regis Sunset Lodge | 9 Brenchley Grove | Kingswood | 5062 | 8272 9439 | |
| Rembrandt Court | 1 Madras St | Oaklands Park | 5046 | ||
| Renmark and Paringa District Hospital Hostel | Ral Ral Av | Renmark | 5341 | ||
| Renmark Nursing Home | Ral Ral Av | Renmark | 5341 | ||
| Resthaven Bellevue Heights Hostel | 47 Eve Rd | Bellevue Heights | 5050 | ||
| Resthaven Craigmore | 208 Adams Rd | Craigmore | 5114 | ||
| Resthaven Leabrook Hostel | 336 Kensington Rd | Leabrook | 5068 | ||
| Resthaven Malvern Hostel | 43 Marlborough St | Malvern | 5061 | ||
| Resthaven Marion Hostel | 39 Finniss St | Marion | 5043 | ||
| Resthaven Mitcham Hostel | 48 Smith Dorrien St | Kingswood | 5062 | ||
| Resthaven Murray Bridge Hostel | 53 Swanport Rd | Murray Bridge | 5253 | ||
| Resthaven Nursing Home Leabrook | 336 Kensington Rd | Leabrook | 5068 | ||
| Resthaven Nursing Home Malvern | 43 Marlborough St | Malvern | 5061 | ||
| Resthaven Nursing Home Marion | 39 Finniss St | Marion | 5043 | ||
| Resthaven Nursing Home Mitcham | 48 SmithDorrien St | Kingswood | 5062 | ||
| Resthaven Nursing Home Paradise | 61 Silkes Rd | Paradise | 5075 | ||
| Resthaven Nursing Home Westbourne Park | 30 Sussex Terrace | Westbourne Park | 5041 | ||
| Resthaven Paradise Hostel | 61 Silkes Rd | Paradise | 5075 | ||
| Resthaven Westbourne Park Hostel | 30 Sussex Terrace | Westbourne Park | 5041 | ||
| Restvale Hostel | 8 Woodside Rd | Lobethal | 5241 | ||
| Reynella Lodge Hostel | 7 Railway Terrace | Reynella | 5161 | ||
| Reynella Lodge Nursing Home | 7 Railway Terrace | Reynella | 5161 | ||
| Ridge Park Myrtle Bank | 32 Cross Rd | Myrtle Bank | 5064 | ||
| Ridgehaven Lodge | Hazel Grove | Ridgehaven | 5097 | ||
| Ridleyton Greek Home for the Aged | 89 Hawker St | Ridleyton | 5008 | ||
| Riverview Lutheran Rest Home | 5 Luther Rd | Loxton | 5333 | ||
| Rose Court Aged Care Facility | Grant Av | Gilles Plains | 5086 | ||
| Roselin Court Hostel | 251 Payneham Rd | Joslin | 5070 | ||
| Roselin Court Nursing Home | 251 Payneham Rd | Joslin | 5070 | ||
| Ross Robertson Memorial Care Centre | 17 Cornhill Rd | Victor Harbor | 5211 | ||
| RSL Villas Angle Park | 18 Trafford St | Angle Park | 5010 | ||
| Saint Hilarion Aged Care Lockleys | 410 Henley Beach Rd | Lockleys | 5032 | ||
| Salisbury Gardens Aged Care Service | 7 Salisbury Hwy | Salisbury | 5108 | ||
| Salisbury Private Nursing Home | 147 Frost Rd | Salisbury South | 5106 | ||
| Seaton Nursing Home | 172 Trimmer Pd | Seaton | 5023 | ||
| Semaphore Residential Care Centre | 122 The Esplanade | Semaphore | 5019 | ||
| Serene Nursing Home | 1 Myzantha St | Lockleys | 5032 | ||
| Sheoak Lodge | Towers Rd | Millicent | 5280 | ||
| Skyline Residential Care Centre | 44 Skyline Dr | Flagstaff Hill | 5159 | ||
| Smithfield Residential Care Centre | 1 Warooka Cr | Smithfield | 5114 | ||
| Somerton Lodge High Care | 91 Diagonal Rd | Somerton Park | 5044 | ||
| Somerton Lodge Low Care | 91 Diagonal Rd | Somerton Park | 5044 | ||
| Southern Cross Homes Fullarton Hostel | 345 Fullarton Rd | Fullarton | 5063 | ||
| Southern Cross Lourdes Valley | 18 Cross Rd | Myrtle Bank | 5064 | ||
| Southpark Hostel | 1 South Terrace | Minlaton | 5575 | ||
| Springfields Residential Care Facility | 8 Oakmont Court | Salisbury East | 5069 | ||
| St Annas Residential Care Facility | 41 Burley Griffin Boulevarde | Brompton | 5007 | ||
| St Basils Hostel Noarlunga | 10 Morton Rd | Christie Downs | 5164 | ||
| St Catherines Berri | 12 Coneybeer St | Berri | 5343 | ||
| St Georges Park Nursing Home | 13 Fitzroy Terrace | Fitzroy | 5082 | ||
| St Hilarion Findon Nursing Home | Malken Way | Findon | 5023 | ||
| St Josephs House | 22 Norman St | Port Pirie | 5540 | ||
| St Laurences Court | 56 High St | Grange | 5022 | ||
| St Laurences Court Nursing Home | 56 High St | Grange | 5022 | ||
| St Louis Nursing Home | 21 Foster St | Parkside | 5063 | ||
| St Martins Aged Care Facility | 18 Cudmore Terrace | Marleston | 5033 | ||
| St Marys Aged Care Facility | 71 Boandik Terrace | Mount Gambier | 5290 | ||
| St Pauls Lutheran Hostel | 7 Braun Dr | Hahndorf | 5245 | ||
| St Peters Aged Care Facility | 9 Winchester St | St Peters | 5069 | ||
| St Peters Residential Care | 51 Eighth Av | St Peters | 5069 | ||
| St Raphaels Home For The Aged | Franciscan Av | Lockleys | 5032 | ||
| St Teresa Nursing Home | 92 Robert St | West Croydon | 5008 | ||
| Star Of The Sea Home For The Aged | 15 Elizabeth St | Wallaroo | 5556 | ||
| Strathalbyn and District Aged Care Facility | 14 Alfred Place | Strathalbyn | 5255 | ||
| Summerhill Aged Care Facility | 1144 Greenhill Rd | Uraidla | 5142 | ||
| Tanunda Lutheran Home | 27 Bridge St | Tanunda | 5352 | ||
| Tanunda Lutheran Nursing Home | 27 Bridge St | Tanunda | 5352 | ||
| Tappeiner Court Nursing Home | 286 Portrush Rd | Kensington | 5068 | ||
| The Aegean Village Aged Care Complex | 10 Morton Rd | Christie Downs | 5164 | ||
| The Avs Nursing Home | 20 Third Av | St Peters | 5069 | ||
| The Homestead at Walkley Heights | 29 Homestead Av | Walkley Heights | 5098 | ||
| The Italian Village | 6 Mumford Av | St Agnes | 5097 | ||
| The Kensington Residential Care Facility | 276 Portrush Rd | Beulah Park | 5067 | ||
| The Oaks Aged Care Facility | Lake Terrace East | Yahl | 5291 | ||
| The Peninsula Residential Care Centre | 8 Mine St | Kadina | 5554 | ||
| The Pines Hostel | 342 Marion Rd | North Plympton | 5037 | ||
| The Vales Aged Care Facility | 66 States Rd | Morphett Vale | 5162 | 8321 0100 | |
| The War Veterans Home Myrtle Bank Inc | 59 Ferguson Av | Myrtle Bank | 5064 | ||
| The Willochra Home | Cnr Gadd Av and Allan St | Crystal Brook | 5523 | ||
| Trevu Nursing Home | 13 Deland Av | Gawler East | 5118 | ||
| Uringa Hostel | Wibberly St | Tumby Bay | 5605 | ||
| Valley View Nursing Home | 66 Nelson Rd | Valley View | 5093 | ||
| Villa St HilarionFulham | Farncomb Rd | Fulham | 5024 | ||
| Wakefield Aged Care Service | 47 Farrell Flat Rd | Clare | 5453 | ||
| Walkerville Residential Care Centre | 160 Walkerville Terrace | Walkerville | 5081 | ||
| Warekila Lodge Aged Care Facility | 39 Campus Dr | Aberfoyle Park | 5159 | ||
| Warrina Court Hostel | 57 Hill St | Campbelltown | 5074 | ||
| Warrina Park Hostel | 59 George St | Paradise | 5075 | ||
| Wesley House Hostel | 324 Military Rd | Semaphore Park | 5019 | ||
| Wesley House Nursing Home | 324 Military Rd | Semaphore Park | 5019 | ||
| West Beach Residential | Burbridge Rd | West Beach | 5024 | ||
| West Park Hostel | Partridge St | Goolwa | 5214 | ||
| West Park Nursing Home | 7 Partridge St | Goolwa | 5214 | ||
| Westminster Village Hostel | Fort St | Grange | 5022 | ||
| Westminster Village Nursing Home | 4 Sylvan Way | Grange | 5022 | ||
| Wheatfields Incorporated | 8 Cherry St | Freeling | 5372 | ||
| Winchester Residential Care | 40 Winchester St | Malvern | 5061 | ||
| Woodville Nursing Home | 2 Jelley St | Woodville | 5011 | ||
| Wynwood Nursing Home | 77 Sydenham Rd | Norwood | 5067 | ||
| Yankalilla Centre | 175 Main Rd | Yankalilla | 5203 | ||
| Yeltana Nursing Home | 25 Newton St | Whyalla | 5600 |
|
Enquiry Form Aged Care Connect Pty Ltd (ABN 36 102 500 907) © Copyright 2012 - All Rights Reserved |