| | site map | privacy | bookmark | contact us       |
![]() |
  We can help you to:   |
![]() Finally some good news... the maximum interest rate that can be charged on any accommodation bond has been reduced to 8.76% for residents entering care from January 1st 2009 (it was 11.31%) . The current holiday period is a great opportunity to spend quality time with your family. But it can also be when you realise that more care is needed than is available in the home environment. Don't stress any further, talk to us about your loved one's care needs and we can talk to you about the best care and accommodation options available. Send an Online Enquiry last updated 2nd Jan 2009 |
|
|
|
|
| Facility Name | Facility Address | HC | LC |
| A F Sutton Hostel | 101 Lake Terrace East, MOUNT GAMBIER WEST 5290 | 0 | 47 |
| A M Ramsay Retirement Village | 77 Seaview Road, PORT AUGUSTA 5700 | 0 | 54 |
| Abbeyfield Hostel | Memorial Drive, WILLIAMSTOWN 5351 | 0 | 11 |
| Abbingdon Private Nursing Home | 37 Cross Road, KINGSWOOD 5062 | 33 | 0 |
| Adelaide Senior Citizens Village | 6 Mumford Avenue, ST AGNES 5097 | 0 | 65 |
| Aldersgate Village | 160 Og Road, FELIXSTOW 5070 | 0 | 56 |
| Aldersgate Village Nursing Home | 160 Og Road, FELIXSTOW 5070 | 59 | 0 |
| Aldinga Beach Court Hostel | Pridham Boulevard, ALDINGA BEACH 5173 | 0 | 43 |
| Aldis Nursing Home | 54 Woodcroft Drive, MORPHETT VALE 5162 | 40 | 0 |
| All Hallows Court Hostel | 16 Norseman Avenue, WESTBOURNE PARK 5041 | 0 | 88 |
| All Hallows Court Nursing Home | 20 Norseman Avenue, WESTBOURNE PARK 5041 | 41 | 0 |
| Allan Tinsley Hostel | 54 Woodcroft Drive, MORPHETT VALE 5162 | 0 | 40 |
| Allora | 15 Rosemary Street, WOODVILLE WEST 5011 | 103 | 0 |
| Alwyndor Hostel | 52 Dunrobin Road, HOVE 5048 | 0 | 80 |
| Alwyndor Nursing Home | 52 Dunrobin Road, HOVE 5048 | 48 | 0 |
| Aminya Village Hostel | 14 Adelaide Road, MANNUM 5238 | 0 | 10 |
| Anaster Residential Care | 47 Glen Osmond Road, EASTWOOD 5063 | 42 | 0 |
| Andrewartha Memorial Hostel | 4 Gibb Road, ALDGATE 5154 | 0 | 30 |
| Annie Lockwood Court Hostel | Newton Street, WHYALLA 5600 | 0 | 41 |
| Ardrossan Community Hostel | 37 Fifth Street, ARDROSSAN 5571 | 0 | 9 |
| Ashlea Nursing Home | 38 Sixth Avenue, ST PETERS 5069 | 21 | 0 |
| Ashman Grove Aged Care Hostel | Ethelbert Square, BROMPTON 5007 | 0 | 49 |
| Austral Nursing Home | 29 Austral Terrace, MORPHETTVILLE 5043 | 175 | 0 |
| Balaklava Millcourt Homes | 7 Railway Terrace, BALAKLAVA 5461 | 0 | 27 |
| Baltic Communities Home | 58 Avenue Road, PARADISE 5075 | 0 | 30 |
| Barossa Valley Nursing Home | 14 Scholz Avenue, NURIOOTPA 5355 | 39 | 0 |
| Barossa Village Incorporated | 14 Scholz Avenue, NURIOOTPA 5355 | 0 | 24 |
| Barton Vale Nursing Home | 6 Ellis Street, ENFIELD 5085 | 78 | 0 |
| Barunga Village Incorporated | 11 Edmund Street, PORT BROUGHTON 5522 | 0 | 43 |
| Belalie Lodge | 1-7 Cumnock Street, JAMESTOWN 5491 | 0 | 35 |
| Bellevue Court Hostel Gawler East | Bellevue Court, GAWLER EAST 5118 | 0 | 40 |
| Bellevue Residential Care Centre | 51 Eve Road, BELLEVUE HEIGHTS 5050 | 0 | 76 |
| Bellevue Residential Care Centre | 51 Eve Road, BELLEVUE HEIGHTS 5050 | 56 | 0 |
| Bethsalem Care | 404 Payneham Road, GLYNDE 5070 | 0 | 34 |
| Blind Welfare Association Hostel | 1 Grant Avenue, GILLES PLAINS 5086 | 0 | 12 |
| Blind Welfare Nursing Home | Grant Avenue, GILLES PLAINS 5086 | 35 | 0 |
| Bonney Lodge | Hawdon Street, BARMERA 5345 | 0 | 35 |
| Bradford | 5 Bradford Court, ENFIELD 5085 | 0 | 48 |
| Burnleigh Private Nursing Home | 17 Robsart Street, PARKSIDE 5063 | 37 | 0 |
| Campbelltown Nursing Home | 565 Lower North East Road, CAMPBELLTOWN 5074 | 40 | 0 |
| Canterbury Close Hostel | Blamey Road, ELIZABETH EAST 5112 | 0 | 40 |
| Canterbury Close Nursing Home | Blamey Road, ELIZABETH 5112 | 51 | 0 |
| Carinya Homes Incorporated | 17-19 Victoria Road, CLARE 5453 | 0 | 32 |
| Carinya Residential Care Centre | 39 Fisher Street, MYRTLE BANK 5064 | 28 | 31 |
| Charla Lodge | 23 South Terrace, BORDERTOWN 5268 | 9 | 19 |
| Charles Young Residential Care Centre | 57-59 Austral Terrace, MORPHETTVILLE 5043 | 8 | 77 |
| Christies Beach Residential Care Services | 50 Gulfview Road, CHRISTIES BEACH 5165 | 92 | 0 |
| Churchill Court | 470 Churchill Road, KILBURN 5084 | 45 | 0 |
| Clayton Church Homes Hungarian Hostel | 4 Percival Street, NORWOOD 5067 | 0 | 24 |
| Clayton Church Homes Hostel | 148 Beulah Road, NORWOOD 5067 | 0 | 80 |
| Clayton Residential Aged Care Service (N/H) | 156 Main North Road, PROSPECT 5082 | 49 | 0 |
| Colton Court Nursing Home | Valley View Drive, MCLAREN VALE 5171 | 30 | 5 |
| Copperhouse Court Hostel | 53a Flinders Street, WHYALLA 5600 | 0 | 42 |
| Crouch Street Hostel | 26 Crouch Street, MOUNT GAMBIER 5290 | 0 | 73 |
| Doreen Bond House | 34 Molesworth Street, NORTH ADELAIDE 5006 | 94 | 0 |
| Dunbar Homes Salisbury | 2 North Lane, SALISBURY 5108 | 0 | 40 |
| Dutton Court Hostel | 23 Catalina Road, ELIZABETH 5112 | 0 | 48 |
| Edenfield Hostel | 20-30 Gardenia Drive, PARAFIELD GARDENS 5107 | 0 | 50 |
| Elanora SYP Homes Inc | Pioneer Street, STANSBURY 5582 | 0 | 44 |
| Eldercare Acacia Court | 81 Tapleys Hill Road, HENDON 5014 | 40 | 70 |
| Eldercare Allambi | 86 Oaklands Road, GLENGOWRIE 5044 | 47 | 70 |
| Eldercare Cottage Grove | 150 Reynell Road, WOODCROFT 5162 | 40 | 40 |
| Eldercare Kirkholme | 7 Victoria Street, GOODWOOD 5034 | 41 | 43 |
| Eldercare Oxford | 35 Hulbert Street, HOVE 5048 | 42 | 0 |
| Eldercare the Lodge | 14-22 King William Road, WAYVILLE 5034 | 31 | 70 |
| Eldercare the Village | Centenary Avenue, MAITLAND 5573 | 0 | 61 |
| Eldercare Trowbridge House | 9 Luhrs Road, PAYNEHAM 5070 | 0 | 64 |
| Eudunda Senior Citizens Hostel | 40 Ward Street, EUDUNDA 5374 | 0 | 19 |
| Eyre Peninsula Old Folks Home | 26-30 Flinders Highway, PORT LINCOLN 5606 | 0 | 74 |
| Flinders House Home for the Aged | 18 West Terrace, QUORN 5433 | 0 | 21 |
| Flora McDonald Lodge | 206 Sir Donald Bradman Drive, COWANDILLA 5033 | 0 | 31 |
| Flora McDonald Lodge Nursing Home | 206 Sir Donald Bradman Drive, COWANDILLA 5033 | 53 | 0 |
| Fullarton Lutheran Homes | 14 Frew Street, FULLARTON 5063 | 0 | 96 |
| Fullarton Lutheran Homes | 54 Fisher Street, FULLARTON 5063 | 65 | 0 |
| Gilbert Valley Senior Citizens Homes | 20 Masters Street, RIVERTON 5412 | 0 | 27 |
| Gleneagles Private Nursing Home | 1099 Grand Junction Road, HOLDEN HILL 5088 | 93 | 0 |
| Glenrose Court Hostel | 550 Portrush Road, GLEN OSMOND 5064 | 0 | 59 |
| Glenrose Court Nursing Home | 550 Portrush Road, GLEN OSMOND 5064 | 27 | 0 |
| Glenview Homes | 2 Albert Street, GUMERACHA 5233 | 0 | 25 |
| Gloucester Residential Care | 25 Roopena Street, INGLE FARM 5098 | 50 | 0 |
| Hahndorf Nursing Home | 1a Main Street, HAHNDORF 5245 | 101 | 0 |
| Halliday Street Nursing Home | 15 Halliday Street, PORT PIRIE 5540 | 35 | 0 |
| Hamley Bridge Rest Home | 19 Albert Street, HAMLEY BRIDGE 5401 | 13 | 9 |
| Harrow Nursing Home | 47 Balham Avenue, KINGSWOOD 5062 | 23 | 0 |
| Hawdon House | Scott Avenue, BARMERA 5345 | 31 | 0 |
| Hawksbury Gardens | 8 Elmgrove Road, SALISBURY NORTH 5108 | 0 | 47 |
| Helping Hand Mawson Lakes | The Strand, MAWSON LAKES 5095 | 30 | 51 |
| Helping Hand Aged Care Ingle Farm | Shackleton Avenue, INGLE FARM 5098 | 48 | 0 |
| Helping Hand Centre Inc | 437 Salisbury Highway, PARAFIELD GARDENS 5107 | 0 | 51 |
| Helping Hand Ingle Farm Flexible Care Facility | Shackleton Avenue, INGLE FARM 5098 | 0 | 51 |
| Hills Mallee Southern | 14 Alfred Place, STRATHALBYN 5255 | 37 | 0 |
| Hillside Lodge | 177 Longwood Road, HEATHFIELD 5153 | 35 | 0 |
| Holder Home | 46 Commercial Street, BURRA 5417 | 0 | 6 |
| Hope Valley Hostel | 1215 Grand Junction Road, HOPE VALLEY 5090 | 0 | 56 |
| Hyde Park Aged Care | 5 Mitchell Street, HYDE PARK 5061 | 40 | 0 |
| IDSC Aged Care Service | 78-96 Dumfries Avenue, NORTHGATE 5085 | 32 | 0 |
| Illoura Hostel | 157 Beulah Road, NORWOOD 5067 | 0 | 50 |
| Ira Parker Nursing Home | War Memorial Drive, BALAKLAVA 5461 | 22 | 0 |
| Italian Village Nursing Home | 6 Mumford Avenue, ST AGNES 5097 | 39 | 0 |
| Jallarah Homes | 10 South Terrace, MENINGIE 5264 | 0 | 24 |
| James Martin Nursing Home | 19 Dawkins Avenue, WILLASTON 5118 | 26 | 0 |
| John Paul II Village | 6a Dianne Street, KLEMZIG 5087 | 0 | 40 |
| Julia Farr Services | Lifestyle Services 103 Fisher Street, FULLARTON 5063 | 70 | 0 |
| Kalyra Hostel | 48 Gloucester Avenue, BELAIR 5052 | 0 | 52 |
| Kalyra Nursing Home | 48 Gloucester Avenue, BELAIR 5052 | 40 | 0 |
| Kalyra Vale Aged Care Villas - McLaren Vale | 19 Aldersey Street, MCLAREN VALE 5171 | 0 | 39 |
| Kapara Hostel | 80 Moseley Street, GLENELG SOUTH 5045 | 0 | 80 |
| Kapara Nursing Home | 80 Moseley Street, GLENELG SOUTH 5045 | 62 | 0 |
| Kapunda Homes | Nash Street, KAPUNDA 5373 | 0 | 20 |
| Kara House | Webb Street, CLARE 5453 | 25 | 0 |
| Karingal Nursing Home | 34 Grange Road, WEST HINDMARSH 5007 | 39 | 0 |
| Karingal Waikerie | 53a Elders Way, WAIKERIE 5330 | 0 | 10 |
| Keith & District Hospital Inc | Hill Avenue, KEITH 5267 | 10 | 8 |
| Kessal Wing Nursing Home | 101 Lake Terrace East, MOUNT GAMBIER WEST 5290 | 48 | 0 |
| Kiama At Encounter Bay | 150-164 Bay Road, VICTOR HARBOR 5211 | 51 | 31 |
| Kiandra Residential Aged Care | 20 Alpha Road, PROSPECT 5082 | 50 | 0 |
| Kings Park Nursing Home | 285 Goodwood Road, KINGS PARK 5034 | 40 | 0 |
| Klemzig Nursing Home | Leighton Avenue, KLEMZIG 5087 | 75 | 0 |
| Kooluna Nursing Home | 98 Military Road, SEMAPHORE SOUTH 5019 | 38 | 0 |
| Labrina Avenue Village | 63-71 Labrina Avenue, PROSPECT 5082 | 0 | 41 |
| Leahurst Home for Aged Trained Nurses | 502 Magill Road, MAGILL 5072 | 0 | 18 |
| Lerwin Nursing Home | 59-67 Joyce Street, MURRAY BRIDGE 5253 | 50 | 0 |
| LHI Glynde | 24 Avenue Road, GLYNDE 5070 | 54 | 70 |
| Lighthouse Lodge | Acraman Street, KINGSTON SE 5275 | 5 | 15 |
| Linsell Lodge | 430 Morphett Street, ADELAIDE 5000 | 0 | 50 |
| Little Para Hostel | 24-28 Wayford Street, ELIZABETH VALE 5112 | 0 | 62 |
| Longridge Retirement Village (Hostel) | Attiwill Street, NARACOORTE 5271 | 0 | 38 |
| Lourdes Valley Hostel | 18 Cross Road, MYRTLE BANK 5064 | 0 | 54 |
| Loxton District Nursing Home | Drabsch Street, LOXTON 5333 | 33 | 0 |
| Loxton Hostel for the Aged | Drabsch Street, LOXTON 5333 | 0 | 25 |
| Lumeah Homes | South Terrace, SNOWTOWN 5520 | 0 | 21 |
| Makk and McLeay Nursing Home | Fosters Road, HILLCREST 5086 | 55 | 0 |
| Marron Nursing Home | 67 Porter Street, SALISBURY 5108 | 62 | 0 |
| Marten Residential Care Centre | 110 Strathfield Terrace, LARGS NORTH 5016 | 0 | 36 |
| Marten Residential Care Centre | 110 Strathfield Terrace, LARGS NORTH 5016 | 59 | 0 |
| Martindale Nursing Home | 1 Duffield Street, GAWLER 5118 | 43 | 0 |
| Mary Cecelia Hart Court Hostel | 82 Williams Road, MILLICENT 5280 | 0 | 50 |
| Matthew Flinders Home | 61-63 Oxford Terrace, PORT LINCOLN 5606 | 49 | 0 |
| Melaleuca Court Nursing Home | 69 Main Street, MINLATON 5575 | 35 | 0 |
| Milpara Hostel | 147 St Bernards Road, ROSTREVOR 5073 | 0 | 42 |
| Milpara Nursing Home | 147 St Bernards Road, ROSTREVOR 5073 | 45 | 0 |
| Minda Nursing Home | King George Avenue, BRIGHTON 5048 | 30 | 0 |
| Miroma Place Hostel | Tumby Bay Road, CUMMINS 5631 | 0 | 14 |
| Miroma Residential Care Facility | 7 Lancelot Drive, DAW PARK 5041 | 50 | 0 |
| Mitcham Residential Care Facility | 22 Harrow Terrace, KINGSWOOD 5062 | 38 | 0 |
| Modbury | 84 Reservoir Road, MODBURY 5092 | 75 | 0 |
| Monreith | 401 Portrush Road, TOORAK GARDENS 5065 | 37 | 0 |
| Montrose Nursing Home | 524 Magill Road, MAGILL 5072 | 40 | 0 |
| Moonta Community Nursing Home | 5-9 Majors Road, MOONTA 5558 | 24 | 8 |
| Morpeth Nursing Home | 52 Esplanade, SEMAPHORE 5019 | 34 | 0 |
| Mount Carmel Hostel | 740 Torrens Road, ROSEWATER 5013 | 0 | 51 |
| Mt View Homes Inc | 24 Arthur Street, BOOLEROO CENTRE 5482 | 0 | 25 |
| Murray Mudge Settlement | 5 Maturin Road, GLENELG 5045 | 0 | 66 |
| Nalya Lodge Hostel | 11 Hill Street, PETERBOROUGH 5422 | 0 | 11 |
| Naracoorte Health Service Inc | 101 Jenkins Terrace, NARACOORTE 5271 | 30 | 0 |
| Narooma Aged Care Centre | 150 Adams Road, CRAIGMORE 5114 | 0 | 70 |
| Narooma Private Nursing Home | 150 Adams Road, CRAIGMORE 5114 | 37 | 0 |
| Nerrilda Nursing Home | 71 Stokes Terrace, PORT AUGUSTA 5700 | 40 | 0 |
| North Eastern Community Nursing Home | 580 Lower North East Road, CAMPBELLTOWN 5074 | 68 | 0 |
| Norwood Nursing Home | 75-79 Hilltop Drive, OAKDEN 5086 | 40 | 0 |
| Oaklands Residential Care Facility | 2 Jean Street, OAKLANDS PARK 5046 | 56 | 0 |
| Onkaparinga Valley Residential Care | 38 Nairne Road, WOODSIDE 5244 | 35 | 0 |
| Orroroo Community Home | 43 Fourth Street, ORROROO 5431 | 0 | 21 |
| Para Hills Private Nursing Home | 50 Kesters Road, PARA HILLS 5096 | 35 | 0 |
| Park Village | 30 Shillabeer Road, ELIZABETH PARK 5113 | 0 | 40 |
| Parklyn Nursing Home | 6 Booth Avenue, LINDEN PARK 5065 | 40 | 0 |
| Parklyn Senior Citizens Residence | 6 Booth Avenue, LINDEN PARK 5065 | 0 | 127 |
| Parkrose Village Hostel | 34 Norman Terrace, EVERARD PARK 5035 | 0 | 35 |
| Parkrose Village Nursing Home | 34 Norman Terrace, EVERARD PARK 5035 | 34 | 0 |
| Parkview Aged Hostel | 10-12 Majors Road, MOONTA 5558 | 0 | 32 |
| Pennington Aged Care Village | 19 Windsor Avenue, PENNINGTON 5013 | 0 | 40 |
| Perry Park Hostel | 26 River Road, PORT NOARLUNGA 5167 | 0 | 72 |
| Perry Park Nursing Home | 26 River Road, PORT NOARLUNGA 5167 | 43 | 0 |
| Philip Kennedy Centre | 10 Wigley Street, LARGS BAY 5016 | 0 | 70 |
| Philip Kennedy Centre | Everard Street, LARGS BAY 5016 | 100 | 0 |
| Pinchunga | 18 Church Street, PENOLA 5277 | 3 | 21 |
| Pioneer Lodge Hostel | Lawrie Terrace, WAIKERIE 5330 | 7 | 15 |
| Playford Nursing Home | 157 Beulah Road, NORWOOD 5067 | 40 | 0 |
| Rembrandt Court | 1 Madras Street, OAKLANDS PARK 5046 | 0 | 36 |
| Renmark & Paringa District Hospital Hostel | Ral Ral Avenue, RENMARK 5341 | 0 | 44 |
| Renmark Nursing Home | Ral Ral Avenue, RENMARK 5341 | 30 | 0 |
| Resthaven Bellevue Heights Hostel | 47 Eve Road, BELLEVUE HEIGHTS 5050 | 0 | 81 |
| Resthaven Leabrook Hostel | 336 Kensington Road, LEABROOK 5068 | 0 | 71 |
| Resthaven Malvern Hostel | 43 Marlborough Street, MALVERN 5061 | 0 | 40 |
| Resthaven Marion Hostel | 39 Finniss Street, MARION 5043 | 0 | 94 |
| Resthaven Mitcham Hostel | 17 Hill Street, KINGSWOOD 5062 | 0 | 75 |
| Resthaven Murray Bridge Hostel | 53 Swanport Road, MURRAY BRIDGE 5253 | 0 | 47 |
| Resthaven Nursing Home Leabrook | 336 Kensington Road, LEABROOK 5068 | 40 | 0 |
| Resthaven Nursing Home Malvern | 43 Marlborough Street, MALVERN 5061 | 33 | 0 |
| Resthaven Nursing Home Marion | 39 Finniss Street, MARION 5043 | 47 | 0 |
| Resthaven Nursing Home Mitcham | 17 Hill Street, KINGSWOOD 5062 | 32 | 0 |
| Resthaven Nursing Home Paradise | 61 Silkes Road, PARADISE 5075 | 40 | 0 |
| Resthaven Nursing Home Westbourne Park | 30 Sussex Terrace, WESTBOURNE PARK 5041 | 35 | 11 |
| Resthaven Paradise Hostel | 61 Silkes Road, PARADISE 5075 | 0 | 85 |
| Resthaven Westbourne Park Hostel | 30 Sussex Terrace, WESTBOURNE PARK 5041 | 0 | 82 |
| Restvale Hostel | 8 Woodside Road, LOBETHAL 5241 | 0 | 32 |
| Reynella Lodge Hostel | 7 Railway Terrace, REYNELLA 5161 | 0 | 14 |
| Reynella Lodge Nursing Home | 7 Railway Terrace, REYNELLA 5161 | 45 | 0 |
| Ridge Park Health Care Centre | 32 Cross Road, MYRTLE BANK 5064 | 50 | 0 |
| Ridgehaven House | Hazel Grove, RIDGEHAVEN 5097 | 0 | 70 |
| Ridleyton Greek Home for the Aged | 89 Hawker Street, RIDLEYTON 5008 | 0 | 78 |
| Ridleyton Greek Home for the Aged | 89 Hawker Street, RIDLEYTON 5008 | 42 | 0 |
| Riverview Lutheran Rest Home | 5 Luther Road, LOXTON 5333 | 12 | 28 |
| Roselin Court Hostel | 251 Payneham Road, JOSLIN 5070 | 0 | 60 |
| Roselin Court Nursing Home | 251 Payneham Road, JOSLIN 5070 | 35 | 0 |
| Roseneath Nursing Home | 42 Carlisle Road, WESTBOURNE PARK 5041 | 21 | 0 |
| Ross Robertson Memorial Care Centre | 19 Cornhill Road, VICTOR HARBOR 5211 | 0 | 38 |
| Ross Robertson Memorial Care Centre | 17 Cornhill Road, VICTOR HARBOR 5211 | 38 | 0 |
| Rotary House | 49 Buxton Street, NORTH ADELAIDE 5006 | 0 | 93 |
| RSL Villas - Angle Park | 18 Trafford Street, ANGLE PARK 5010 | 0 | 41 |
| Ruth Eaton Nursing Home | 437 Salisbury Highway, PARAFIELD GARDENS 5107 | 49 | 0 |
| Salisbury Private Nursing Home | 147 Frost Road, SALISBURY SOUTH 5108 | 48 | 0 |
| Sash Ferguson Hostel | 8 Fletcher Road, MOUNT BARKER 5251 | 0 | 42 |
| Seaton Nursing Home | 172 Trimmer Parade, SEATON 5023 | 52 | 0 |
| Semaphore Residential Care Centre | 122 the Esplanade, SEMAPHORE 5019 | 44 | 0 |
| Senate Road Hostel | 360 Senate Road, PORT PIRIE 5540 | 0 | 42 |
| Serene Nursing Home | 1 Myzantha Street, LOCKLEYS 5032 | 43 | 0 |
| Sheoak Lodge | Towers Road, MILLICENT 5280 | 30 | 2 |
| Skyline Residential Care Centre | 44a Skyline Drive, FLAGSTAFF HILL 5159 | 52 | 0 |
| Somerton House High Care | 91 Diagonal Road, SOMERTON PARK 5044 | 85 | 0 |
| Somerton House Low Care | 91 Diagonal Road, SOMERTON PARK 5044 | 0 | 65 |
| Southern Cross Homes Fullarton Hostel | 345 Fullarton Road, FULLARTON 5063 | 0 | 60 |
| Southern Cross Lourdes Valley | 18 Cross Road, MYRTLE BANK 5064 | 70 | 0 |
| Southpark Hostel | 1 South Terrace, MINLATON 5575 | 0 | 17 |
| St Anna's Residential Care Facility | 41 Burley Griffin Boulevarde, BROMPTON 5007 | 0 | 37 |
| St Basil's Croydon Park Hostel | 83 Regency Road, CROYDON PARK 5008 | 0 | 40 |
| St Basil's Hostel Noarlunga | 10 Morton Road, CHRISTIE DOWNS 5164 | 0 | 40 |
| St Basil's Nursing Home | 9 Winchester Street, ST PETERS 5069 | 32 | 0 |
| St Catherine's Berri | 12 Coneybeer Street, BERRI 5343 | 0 | 26 |
| St Catherine's Berri | 12 Coneybeer Street, BERRI 5343 | 24 | 0 |
| St Catherine's Nursing Home | 580 Brighton Road, SOUTH BRIGHTON 5048 | 29 | 0 |
| St George's Park Nursing Home | 13 Fitzroy Terrace, FITZROY 5082 | 32 | 0 |
| St Hilarion - Findon Nursing Home | Malken Way, FINDON 5023 | 52 | 0 |
| St Hilarion Nursing Home | 410 Henley Beach Road, LOCKLEYS 5032 | 50 | 0 |
| St Joseph's House | 22 Norman Street, PORT PIRIE 5540 | 0 | 27 |
| St Joseph's House | 22 Norman Street, PORT PIRIE 5540 | 30 | 0 |
| St Laurence's Court | 56 High Street, GRANGE 5022 | 0 | 80 |
| St Laurence's Court Nursing Home | 56 High Street, GRANGE 5022 | 61 | 0 |
| St Louis Nursing Home | 21 Foster Street, PARKSIDE 5063 | 45 | 0 |
| St Martin's Hostel | 11-15 Aldridge Terrace, MARLESTON 5033 | 0 | 30 |
| St Martin's Nursing Home | 18-20 Cudmore Terrace, MARLESTON 5033 | 41 | 0 |
| St Paul's Lutheran Hostel | 7 Braun Drive, HAHNDORF 5245 | 0 | 44 |
| St Peter's | 51 Eighth Avenue, ST PETERS 5069 | 43 | 0 |
| St Raphael's Home for the Aged | Franciscan Avenue, LOCKLEYS 5032 | 0 | 33 |
| St Teresa Nursing Home | 92 Robert Street, WEST CROYDON 5008 | 46 | 0 |
| Star of the Sea Home for the Aged | 15 Elizabeth Street, WALLAROO 5556 | 0 | 22 |
| Star of the Sea Home for the Aged | 15 Elizabeth Street, WALLAROO 5556 | 32 | 0 |
| Strathalbyn & District | 14 Alfred Place, STRATHALBYN 5255 | 36 | 43 |
| Summerhill | 1144 Greenhill Road, URAIDLA 5142 | 0 | 24 |
| Sunset Lodge | 9 Brenchley Grove, KINGSWOOD 5062 | 0 | 38 |
| Sunset Lodge Nursing Home | 9 Brenchley Grove, KINGSWOOD 5062 | 35 | 0 |
| Tanunda Lutheran Home | 27 Bridge Street, TANUNDA 5352 | 0 | 73 |
| Tanunda Lutheran Nursing Home | 27 Bridge Street, TANUNDA 5352 | 37 | 0 |
| Tappeiner Court Nursing Home | 286 Portrush Road, NORWOOD 5067 | 35 | 0 |
| The Aegean Village Noarlunga | 10 Morton Road, CHRISTIE DOWNS 5164 | 60 | 0 |
| The Avenues Nursing Home | 20 Third Avenue, ST PETERS 5069 | 41 | 0 |
| The Grove | 1 Steele Street, CAMPBELLTOWN 5074 | 0 | 58 |
| The Kensington Residential Care Facility | 276 Portrush Road, BEULAH PARK 5067 | 52 | 0 |
| The Oaks | Lake Terrace East, YAHL 5291 | 47 | 0 |
| The Peninsula Residential Care Centre | 8 Mine Street, KADINA 5554 | 60 | 0 |
| The Pines Hostel | 342 Marion Road, NORTH PLYMPTON 5037 | 0 | 157 |
| The Pines Nursing Home | 338-342 Marion Road, NORTH PLYMPTON 5037 | 146 | 0 |
| The Vales | 60-66 States Road, MORPHETT VALE 5162 | 96 | 0 |
| The Vines Nursing Home | 1217 Grand Junction Road, HOPE VALLEY 5090 | 48 | 0 |
| The War Veterans Home Myrtle Bank Inc | 55-59 Ferguson Avenue, MYRTLE BANK 5064 | 0 | 67 |
| The War Veterans Home Myrtle Bank Inc | 55 Ferguson Avenue, MYRTLE BANK 5064 | 28 | 0 |
| The Willochra Home | Cnr Gadd Avenue & Allen Street, CRYSTAL BROOK 5523 | 0 | 20 |
| Tregenza Ave Aged Care Service | 21 Tregenza Avenue, ELIZABETH SOUTH 5112 | 0 | 20 |
| Tregenza Ave Aged Care Service | 21 Tregenza Avenue, ELIZABETH SOUTH 5112 | 30 | 0 |
| Trevu Nursing Home | 1 Deland Avenue, GAWLER 5118 | 38 | 0 |
| Uringa Hostel | Wibberly Street, TUMBY BAY 5605 | 0 | 10 |
| Valley View Nursing Home | 66 Nelson Road, VALLEY VIEW 5093 | 64 | 2 |
| Victor Harbor Nursing Home | 20 Coral Street, VICTOR HARBOR 5211 | 40 | 0 |
| Villa St Hilarion - Lockleys | 416 Henley Beach Road, LOCKLEYS 5032 | 0 | 5 |
| Villa St Hilarion-Fulham | Farncomb Road, FULHAM 5024 | 0 | 56 |
| Wakefield Regional Health Service | 47 Farrell Flat Road, CLARE 5453 | 24 | 0 |
| Walkerville Residential Care Centre | 160 Walkerville Terrace, WALKERVILLE 5081 | 0 | 70 |
| Walkerville Residential Care Centre | 160 Walkerville Terrace, WALKERVILLE 5081 | 94 | 0 |
| Warekila Lodge | 39 Campus Drive, ABERFOYLE PARK 5159 | 24 | 73 |
| Warrina Court Hostel | 57 Hill Street, CAMPBELLTOWN 5074 | 0 | 32 |
| Warrina Park Hostel | 59 George Street, PARADISE 5075 | 0 | 45 |
| Waterworth | 11 Pier Street, GLENELG 5045 | 31 | 0 |
| Wesley House Hostel | 324 Military Road, SEMAPHORE PARK 5019 | 0 | 76 |
| Wesley House Nursing Home | 324 Military Road, SEMAPHORE PARK 5019 | 46 | 0 |
| West Park Hostel | Partridge Street, GOOLWA 5214 | 0 | 30 |
| West Park Nursing Home | 7 Partridge Street, GOOLWA 5214 | 30 | 0 |
| Western Community Nursing Home | 11 Laidlaw Street, HENLEY BEACH 5022 | 30 | 0 |
| Westminster Village Hostel | Fort Street, GRANGE 5022 | 0 | 64 |
| Westminster Village Nursing Home | 4 Sylvan Way, GRANGE 5022 | 45 | 0 |
| Wheatfields Incorporated | 8 Cherry Street, FREELING 5372 | 36 | 6 |
| Winchester Residential Care | 30-40 Winchester Street, MALVERN 5061 | 54 | 0 |
| Woodville Nursing Home | 2 Jelley Street, WOODVILLE 5011 | 50 | 0 |
| Wynwood Nursing Home | 77 Sydenham Road, NORWOOD 5067 | 44 | 0 |
| Yankalilla Centre | Main Road, YANKALILLA 5203 | 14 | 50 |
| Yeltana Nursing Home | Newton Street, WHYALLA 5600 | 48 | 0 |
| |
site
map | privacy
| bookmark
| contact us       |
|
© Copyright 2009 - All Rights Reserved Aged Care Connect Pty Ltd (ABN 36 102 500 907) Phone: (03) 9879 0888 | Facsimilie: (03) 9879 0788 | Mobile: 0400 888 381 Postal Address: Aged Care Connect Pty Ltd, PO Box 2356, Ringwood North, VIC 3134 Email Address: placements@agedcareconnect.com.au |